NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Volos, Volos
| Reference : | 30497 |
| Shipyard : | Bali Catamarans |
| Model : | Bali 4.2 |
| Base Port: | Volos ( Volos ) - Greece |
| Year built: | 2026 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 4 |
| Berths: | 12 |
| Engine | 2 x 50 Hp |
| Deposit: | 3,000.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 03 october to 10 october 2026 | 5,900 € | |
| From 10 october to 31 december 2026 | 4,500 € | |
| From 31 december to 24 april 2027 | 4,100 € | |
| From 24 april to 22 may 2027 | 5,900 € | |
| From 22 may to 05 june 2027 | 7,500 € | |
| From 05 june to 19 june 2027 | 8,200 € | |
| From 19 june to 24 july 2027 | 9,500 € | |
| From 24 july to 21 august 2027 | 11,000 € | |
| From 21 august to 04 september 2027 | 9,500 € | |
| From 04 september to 25 september 2027 | 8,200 € | |
| From 25 september to 09 october 2027 | 5,900 € | |
| From 09 october to 31 december 2027 | 4,500 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| End cleaning | 290.00 € | per booking |
| Welcome package | included in price | per booking |
Optional Extras:
| Outboard engine | 80.00 € | per week |
| Skipper ( meals not included ) | 210.00 € | per night |
| WIFI onboard | 50.00 € | per week |
| Early check-in | 140.00 € | per booking |
| Stand up paddle (1 week) | 120.00 € | per pax/week |
Outstanding Equipment:
Solarpanels
Electric winch
Standard equipment: Holding tank()
Deck equipment: Sprayhood(), Gangway(), Cockpit speakers(), Dinghy(), Electric anchor windlass(), Flybridge(), Cockpit table(), Bimini top(), Cockpit Cushions(), Cockpit shower()
Electronics: Depth Sounder(), Battery charger(), Solarpanels(), Inverter 12v/220v(), Radio - CD player()
Comfort: Electric winch(), Hot water()
Galley: Freezer()
Safety: EPIRB(), First aid kit(), Bosun's chair(), Life Jackets Adults(), Safety harnesses(), Box of flares(), VHF Station()
Navigation : Wind Instruments (), GPS plotter()
Characteristics: Bathing platform ()
Location
Volos, Greece