NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Pollensa, Pollensa
Reference : | 28170 |
Shipyard : | Excess Catamarans |
Model : | Excess 11 |
Base Port: | Pollensa ( Pollensa ) - Spain |
Year built: | 2024 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 2 |
Berths: | 11 |
Engine | 2 x 29 Hp |
Deposit: | 3,500.00 € |
Check-in: | Mondays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 23 november to 21 december 2024 | 3,590 € | |
From 21 december to 04 january 2025 | 3,990 € | |
From 04 january to 12 april 2025 | 3,690 € | |
From 12 april to 10 may 2025 | 3,990 € | |
From 10 may to 14 june 2025 | 4,690 € | |
From 14 june to 19 july 2025 | 6,900 € | |
From 19 july to 23 august 2025 | 8,750 € | |
From 23 august to 13 september 2025 | 7,330 € | |
From 13 september to 11 october 2025 | 4,650 € | |
From 11 october to 15 november 2025 | 3,990 € | |
From 15 november to 20 december 2025 | 5,500 € | |
From 02 january to 17 april 2027 | 5,650 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Optional Extras:
Skipper ( meals not included ) | 200.00 € | per night |
Hostess ( nourishing not included ) | 220.00 € | per night |
Stand up paddle (1 week) | 120.00 € | per week |
Early Check-in 14:00 | 300.00 € | per booking |
Outstanding Equipment:
Full-battened main sail
Deck equipment: Fenders(8), Outboard engine(), Dinghy(), Compass in deck(), Cockpit Cushions(), Cockpit shower()
Sails: Full-battened main sail(), Furling Genoa()
Electronics: Depth Sounder(), Inverter 12v/220v(2kWt)
Safety: VHF Station(), EPIRB(), Life Jackets Adults(), Bosun's chair(), Fire extinguisher(), Box of flares()
Navigation : Binoculars(), Wind Instruments (), Autopilot()
Location
Pollensa, Spain