NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Porto Colom, Porto Colom
Reference : | 17898 |
Shipyard : | Lagoon |
Model : | Lagoon 40 |
Base Port: | Porto Colom ( Porto Colom ) - Spain |
Year built: | 2019 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 12 |
Engine | 2 x 45 Hp Yanmar |
Deposit: | 3,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 23 september to 07 october 2023 | 6,200 € | |
From 07 october to 14 october 2023 | 4,000 € | |
From 14 october to 02 december 2023 | 3,500 € | |
From 09 march to 20 april 2024 | 3,700 € | |
From 20 april to 18 may 2024 | 3,900 € | |
From 18 may to 15 june 2024 | 6,000 € | |
From 15 june to 06 july 2024 | 7,000 € | |
From 06 july to 27 july 2024 | 8,200 € | |
From 27 july to 10 august 2024 | 10,400 € | |
From 10 august to 24 august 2024 | 8,200 € | |
From 24 august to 31 august 2024 | 7,200 € | |
From 31 august to 21 september 2024 | 7,000 € | |
From 21 september to 05 october 2024 | 6,200 € | |
From 05 october to 12 october 2024 | 4,000 € | |
From 12 october to 30 november 2024 | 3,500 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 250.00 € | per booking |
Optional Extras:
Outboard engine | 150.00 € | per week |
Safety net | 150.00 € | per booking |
Gennaker | 300.00 € | per week |
Inverter 12-220v | 25.00 € | per week |
Stand up paddle (1 week) | 100.00 € | per booking |
Masks and Snorkels | 15.00 € | per week |
Outstanding Equipment:
Full-battened main sail
Solarpanels
Electric winch
Deck equipment: Cockpit shower, Cockpit Cushions, Sprayhood, Dinghy, Bimini top, Electric anchor windlass
Sails: Full-battened main sail, Self tacking Jib
Electronics: Solarpanels
Comfort: Electric winch, Hot water
Safety: Life Raft, EPIRB
Navigation : Wind Instruments , Autopilot
Location
Porto Colom, Spain