NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Kotor, Kotor
Reference : | 25396 |
Shipyard : | Lagoon |
Model : | Lagoon 40 |
Base Port: | Kotor ( Kotor ) - Montenegro |
Year built: | 2023 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 12 |
Engine | 2 x 45 Hp |
Deposit: | 4,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 22 march to 12 april 2025 | 1,715 € | |
From 12 april to 26 april 2025 | 1,720 € | |
From 26 april to 03 may 2025 | 1,780 € | |
From 03 may to 10 may 2025 | 2,605 € | |
From 10 may to 17 may 2025 | 2,995 € | |
From 17 may to 24 may 2025 | 2,120 € | |
From 24 may to 31 may 2025 | 2,945 € | |
From 31 may to 07 june 2025 | 3,455 € | |
From 07 june to 14 june 2025 | 4,445 € | |
From 14 june to 21 june 2025 | 3,850 € | |
From 21 june to 28 june 2025 | 5,480 € | |
From 28 june to 05 july 2025 | 5,525 € | |
From 05 july to 12 july 2025 | 6,185 € | |
From 12 july to 19 july 2025 | 6,820 € | |
From 19 july to 02 august 2025 | 6,185 € | |
From 02 august to 09 august 2025 | 7,270 € | |
From 09 august to 16 august 2025 | 7,635 € | |
From 16 august to 23 august 2025 | 7,430 € | |
From 23 august to 30 august 2025 | 4,945 € | |
From 30 august to 06 september 2025 | 4,310 € | |
From 06 september to 13 september 2025 | 5,670 € | |
From 13 september to 20 september 2025 | 5,625 € | |
From 20 september to 27 september 2025 | 5,410 € | |
From 27 september to 04 october 2025 | 2,935 € | |
From 04 october to 11 october 2025 | 2,430 € | |
From 11 october to 18 october 2025 | 2,540 € | |
From 18 october to 06 december 2025 | 1,775 € | |
From 06 december to 31 december 2025 | 1,905 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 285.00 € | per booking |
Transit log | 100.00 € | per booking |
Starter pack | 30.00 € | per booking |
Handling fees | 20.00 € | per booking |
Tourist tax | 1.00 € | per pax |
Optional Extras:
Safety net | 250.00 € | per booking |
Stand up paddle (1 week) | 15.00 € | per night |
Comfort pack all inclusive | 600.00 € | per booking |
Outstanding Equipment:
Full-battened main sail
Solarpanels
Electric winch
Electric toilet Pump(s)
Deck equipment: Outboard engine, Bimini top, Cockpit Cushions, Anchor with chain , Deck light, Davits
Sails: Furling Genoa, Full-battened main sail, Lazy bag
Electronics: Battery charger, Depth Sounder, Inverter 12v/220v, Solarpanels
Comfort: Cabin Fans, Electric toilet Pump(s), Hot water, Electric winch
Galley: Electric Fridge 12v
Safety: VHF Station
Navigation : Autopilot, Wind Instruments
Characteristics: Extra water tank
Location
Kotor, Montenegro