NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Sibenik, Sibenik, Mandalina
Reference : | 25781 |
Shipyard : | Lagoon |
Model : | Lagoon 40 |
Base Port: | Sibenik ( Sibenik, Mandalina ) - Croatia |
Year built: | 2023 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 10 |
Engine | 2 x 45 Hp Yanmar |
Deposit: | 3,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 31 december to 26 april 2025 | 2,750 € | |
From 26 april to 17 may 2025 | 3,600 € | |
From 17 may to 31 may 2025 | 4,600 € | |
From 31 may to 21 june 2025 | 6,500 € | |
From 21 june to 26 july 2025 | 7,150 € | |
From 26 july to 16 august 2025 | 7,500 € | |
From 16 august to 30 august 2025 | 7,150 € | |
From 30 august to 13 september 2025 | 6,500 € | |
From 13 september to 20 september 2025 | 4,600 € | |
From 20 september to 04 october 2025 | 3,600 € | |
From 04 october to 31 december 2025 | 2,750 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Croatia, Tourist tax adults | 1.35 € | per pax/day |
Charter package | 400.00 € | per booking |
Optional Extras:
Outstanding Equipment:
Full-battened main sail
Electric toilet Pump(s)
Deck equipment: Compass in deck()
Sails: Furling Genoa(), Full-battened main sail()
Electronics: Depth Sounder()
Comfort: Hot water(), Electric toilet Pump(s)(), Tv()
Galley: Electric Fridge((2+1)), Microwave()
Safety: VHF Station()
Navigation : Autopilot()
Location
Sibenik, Mandalina, Croatia