NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Olbia, Olbia
Reference : | 26153 |
Shipyard : | Lagoon |
Model : | Lagoon 42 4c |
Base Port: | Olbia ( Olbia ) - Italy |
Year built: | 2023 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 11 |
Engine | 2 x 57 Hp |
Deposit: | 6,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 15 february to 01 march 2025 | 2,655 € | |
From 01 march to 12 april 2025 | 2,150 € | |
From 12 april to 26 april 2025 | 2,400 € | |
From 26 april to 03 may 2025 | 2,775 € | |
From 03 may to 10 may 2025 | 3,520 € | |
From 10 may to 17 may 2025 | 3,175 € | |
From 17 may to 24 may 2025 | 4,020 € | |
From 24 may to 31 may 2025 | 6,960 € | |
From 31 may to 07 june 2025 | 6,305 € | |
From 07 june to 14 june 2025 | 7,095 € | |
From 14 june to 21 june 2025 | 6,510 € | |
From 21 june to 28 june 2025 | 6,995 € | |
From 28 june to 05 july 2025 | 7,630 € | |
From 05 july to 12 july 2025 | 7,475 € | |
From 12 july to 19 july 2025 | 8,310 € | |
From 19 july to 26 july 2025 | 8,820 € | |
From 26 july to 02 august 2025 | 10,880 € | |
From 02 august to 16 august 2025 | 9,830 € | |
From 16 august to 23 august 2025 | 7,500 € | |
From 23 august to 30 august 2025 | 7,175 € | |
From 30 august to 06 september 2025 | 7,360 € | |
From 06 september to 13 september 2025 | 7,325 € | |
From 13 september to 20 september 2025 | 7,725 € | |
From 20 september to 27 september 2025 | 5,525 € | |
From 27 september to 04 october 2025 | 4,535 € | |
From 04 october to 11 october 2025 | 3,545 € | |
From 11 october to 18 october 2025 | 3,255 € | |
From 18 october to 25 october 2025 | 3,010 € | |
From 25 october to 31 december 2025 | 2,655 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 310.00 € | per booking |
Starter pack | 35.00 € | per booking |
Handling fees | 25.00 € | per booking |
Comfort pack all inclusive | 500.00 € | per booking |
Optional Extras:
Safety net | 250.00 € | per booking |
Stand up paddle (1 week) | 15.00 € | per night |
Outstanding Equipment:
Full-battened main sail
Solarpanels
AIS
Air conditioning
Water maker
Electric toilet Pump(s)
Electric winch
Deck equipment: Fenders, Cockpit fridge, Outboard engine, Bimini top, Dinghy, Cockpit shower, Electric anchor windlass, Cockpit Cushions
Sails: Furling Genoa, Lazy bag, Full-battened main sail
Electronics: Socket 220 volt, AIS, Inverter 12v/220v, Battery charger, Solarpanels, Depth Sounder
Comfort: Water maker, Cabin Fans, Air conditioning , Electric winch, Electric toilet Pump(s), Water pump
Galley: Electric Fridge 12v
Safety: VHF Station
Navigation : Autopilot, GPS plotter, Wind Instruments
Characteristics: Extra water tank
Location
Olbia, Italy