NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Tortola, Scrub Island Marina Bvi
Reference : | 22808 |
Shipyard : | Lagoon |
Model : | Lagoon 42 4c |
Base Port: | Tortola ( Scrub Island Marina Bvi ) - British Virgin Islands |
Year built: | 2022 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 12 |
Engine | 2 x 57 Hp |
Deposit: | 6,000.00 € |
Check-in: | Any day of the week 17:30 h |
Prices per week
Period | Price per week | |
---|---|---|
From 23 april to 11 june 2022 | 8,015 € | |
From 11 june to 30 july 2022 | 6,570 € | |
From 30 july to 01 october 2022 | 5,780 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
BBVI Cruising Tax | 13.33 € | per person/day |
Handling fees | 30.00 € | per booking |
VISAR (Virgin Islands Search & Rescue) | 1.66 € | per person |
Starter pack | 40.00 € | per booking |
End cleaning | 255.00 € | per booking |
Optional Extras:
Kayak | 9.38 € | per day |
Kayak | 20.00 € | per day |
Kayak | 95.83 € | per booking |
Kayak | 120.00 € | per booking |
Kayak | 120.83 € | per booking |
Kayak | 155.83 € | per booking |
Kayak | 220.00 € | per booking |
Kayak | 300.00 € | per booking |
Kayak | 20.00 € | per day |
Kayak | 75.00 € | per booking |
Kayak | 91.67 € | per booking |
Kayak | 112.50 € | per booking |
Kayak | 120.00 € | per booking |
Kayak | 220.00 € | per booking |
Kayak | 300.00 € | per booking |
Fishing gear | 20.00 € | per day |
Fishing gear | 100.00 € | per booking |
Fishing gear | 200.00 € | per booking |
Fishing gear | 300.00 € | per booking |
Masks and Snorkels | 42.00 € | per booking |
Dinghy + outboard | 21.00 € | per day |
Safety net | 250.00 € | per booking |
Stand up paddle (1 week) | 15.63 € | per day |
Stand up paddle (1 week) | 20.00 € | per day |
Stand up paddle (1 week) | 25.00 € | per day |
Stand up paddle (1 week) | 30.00 € | per day |
Stand up paddle (1 week) | 120.00 € | per booking |
Stand up paddle (1 week) | 137.50 € | per booking |
Stand up paddle (1 week) | 150.00 € | per booking |
Stand up paddle (1 week) | 160.00 € | per booking |
Stand up paddle (1 week) | 181.67 € | per booking |
Stand up paddle (1 week) | 220.00 € | per booking |
Stand up paddle (1 week) | 236.67 € | per booking |
Stand up paddle (1 week) | 250.00 € | per booking |
Stand up paddle (1 week) | 280.00 € | per booking |
Stand up paddle (1 week) | 300.00 € | per booking |
Stand up paddle (1 week) | 340.00 € | per booking |
Stand up paddle (1 week) | 380.00 € | per booking |
Outboard engine | 35.00 € | per day |
Windsurf | 140.00 € | per week |
Windsurf | 210.00 € | per week |
Crew change | 200.00 € | per booking |
Outstanding Equipment:
Full-battened main sail
Generator
AIS
Electric winch
Air conditioning
Electric toilet Pump(s)
Water maker
Deck equipment: Cockpit table, Dinghy, Swimming ladder, Electric anchor windlass, Cockpit speakers, Cockpit fridge, Davits, Cockpit Cushions, Bimini top, Cockpit shower
Sails: Full-battened main sail, Furling Genoa, Lazy jack, Lazy bag
Electronics: Depth Sounder, Battery charger, Inverter 12v/220v, Generator , AIS, Socket 220 volt
Comfort: Electric winch, Cabin Fans, Air conditioning , Electric toilet Pump(s), Water maker
Galley: Electric Fridge 12v, Freezer, Gas Stove Oven , Microwave
Safety: VHF Station
Navigation : GPS plotter, Wind Instruments , Autopilot
Location
Scrub Island Marina Bvi, British-Virgin-Islands