NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Sibenik, Sibenik, Mandalina
Reference : | 25307 |
Shipyard : | Lagoon |
Model : | Lagoon 46 |
Base Port: | Sibenik ( Sibenik, Mandalina ) - Croatia |
Year built: | 2023 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 10 |
Engine | 2 x 57 Hp |
Deposit: | 3,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 07 september to 14 september 2024 | 9,800 € | |
From 14 september to 21 september 2024 | 8,900 € | |
From 21 september to 28 september 2024 | 6,800 € | |
From 28 september to 05 october 2024 | 5,900 € | |
From 05 october to 12 october 2024 | 5,000 € | |
From 12 october to 01 january 2025 | 4,800 € | |
From 01 january to 19 april 2025 | 4,500 € | |
From 19 april to 26 april 2025 | 4,900 € | |
From 26 april to 03 may 2025 | 5,200 € | |
From 03 may to 10 may 2025 | 5,900 € | |
From 10 may to 17 may 2025 | 7,500 € | |
From 17 may to 24 may 2025 | 8,900 € | |
From 24 may to 31 may 2025 | 9,500 € | |
From 31 may to 14 june 2025 | 9,900 € | |
From 14 june to 21 june 2025 | 10,900 € | |
From 21 june to 28 june 2025 | 11,900 € | |
From 28 june to 12 july 2025 | 12,500 € | |
From 12 july to 19 july 2025 | 12,700 € | |
From 19 july to 09 august 2025 | 12,900 € | |
From 09 august to 16 august 2025 | 12,700 € | |
From 16 august to 30 august 2025 | 11,900 € | |
From 30 august to 06 september 2025 | 11,500 € | |
From 06 september to 13 september 2025 | 9,800 € | |
From 13 september to 20 september 2025 | 8,900 € | |
From 20 september to 27 september 2025 | 6,800 € | |
From 27 september to 04 october 2025 | 5,900 € | |
From 04 october to 11 october 2025 | 5,000 € | |
From 11 october to 31 december 2025 | 4,800 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Free WiFi | included in price | per booking |
Permit | 400.00 € | per booking |
Optional Extras:
Outboard engine | included in price | per week |
Safety net | 100.00 € | per booking |
Stand up paddle (1 week) | 100.00 € | per week |
Outstanding Equipment:
Full-battened main sail
Solarpanels
Generator
AIS
Electric toilet Pump(s)
Electric winch
Heating
Water maker
Air conditioning
Deck equipment: Gangway, Cockpit Cushions, Deck chair(s), Black ball , Water hose, Cockpit speakers, Boat hook, Mooring ropes , Fenders, Cockpit shower, Sprayhood, Electric anchor windlass, Davits, Dinghy, Teak cockpit
Sails: Lazy bag, Lazy jack, Full-battened main sail, Self tacking Jib
Electronics: Radio, AIS, Clock, Battery charger, GPS on Fly, Inverter 12v/220v, Generator , Solarpanels
Comfort: Hot water, Ice maker, Coffee maker, Electric toilet Pump(s), Air conditioning , Electric winch, Heating, Cabin Fans, Water maker
Galley: Gas bottle, Electric Fridge 12v
Safety: Life Raft, Bosun's chair, Radar Reflector , VHF Station, Fire extinguisher, First aid kit, Black conus, Life Jackets Adults
Navigation : Barometer, Autopilot, GPS plotter
Location
Sibenik, Mandalina, Croatia