NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Antigua, Antigua - Jolly Harbour
Reference : | 19878 |
Shipyard : | Fountaine Pajot |
Model : | Lucia 40 |
Base Port: | Antigua ( Antigua - Jolly Harbour ) - Antigua & Barbuda |
Year built: | 2019 |
Charter type: | Bareboat Charter |
Cabins: | 3 |
Heads: | 2 |
Berths: | 8 |
Engine | N/a |
Deposit: | 600.00 € |
Check-in: | Any day of the week 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 02 january to 06 february 2021 | 4,530 € | |
From 06 february to 27 february 2021 | 6,055 € | |
From 27 february to 20 march 2021 | 5,150 € | |
From 20 march to 01 may 2021 | 4,530 € | |
From 01 may to 06 november 2021 | 4,055 € | |
From 06 november to 18 december 2021 | 4,530 € | |
From 18 december to 08 january 2022 | 7,865 € | |
From 08 january to 05 february 2022 | 4,530 € | |
From 05 february to 26 february 2022 | 6,055 € | |
From 26 february to 19 march 2022 | 5,150 € | |
From 19 march to 30 april 2022 | 4,530 € | |
From 30 april to 05 november 2022 | 4,055 € | |
From 05 november to 17 december 2022 | 4,530 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 235.00 € | per booking |
Starter pack | 40.00 € | per booking |
Handling fees | 30.00 € | per booking |
Optional Extras:
Safety net | 250.00 € | per booking |
Deposit insurance | 40.00 € | per day |
Full board | 50.00 € | per day |
Hostess ( nourishing not included ) | 180.00 € | per day |
Kayak | 20.00 € | per day |
SUP | 20.00 € | per day |
Paddle board | 120.00 € | per booking |
SUP | 220.00 € | per booking |
SUP | 300.00 € | per booking |
Kayak | 120.00 € | per booking |
Fishing rod | 100.00 € | per booking |
Half Board | 38.00 € | per day |
Skipper ( meals not included ) | 210.00 € | per day |
Outstanding Equipment:
Full-battened main sail
Solarpanels
Generator
Electric winch
Air conditioning
Water maker
Deck equipment: Swimming ladder ( 2 ) , Outboard engine, Electric anchor windlass, Dinghy, Cockpit table, Deck shower , Cockpit Cushions, Bimini top
Sails: Lazy jack, Full-battened main sail, Furling Genoa
Electronics: Solarpanels ( 1000 W ) , Inverter 12v/220v ( 110V, 2000W ) , Generator ( 7.5KW / 110V ) , Depth Sounder ( Garmin )
Comfort: Electric winch ( 1 for main ) , Air conditioning ( 110V ) , Hot water ( 110V ) , Cabin Fans, Water maker ( 60 L/h, 12V )
Accomodation: Convertible bed in salon
Galley: Freezer ( 90L / 12V ) , Electric Fridge, Microwave
Safety: VHF Station ( Garmin )
Navigation : Autopilot ( Garmin ) , GPS plotter ( Garmin ) , Wind Instruments ( Garmin )
Characteristics: Water capacity ( 2 x 265 L / 2 x 70 US Gal. ) , Beam ( 6.63 m / 21.7 ft. ) , Draft ( 1.2 m / 3.9 ft. ) , Engine(s) ( 2 x 30 hp Volvo's ) , Fuel tank ( 300 L / 79.3 US Gal. )
Location
Antigua - Jolly Harbour, Antigua-&-Barbuda