NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Whitsundays, Airlie Beach
Reference : | 24074 |
Shipyard : | Nautitech |
Model : | Nautitech 40 Open |
Base Port: | Whitsundays ( Airlie Beach ) - Australia |
Year built: | 2022 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 2 |
Berths: | 10 |
Engine | 2 x 50 Hp |
Deposit: | 1,875.00 € |
Check-in: | Any day of the week 14:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 14 may to 25 june 2022 | 9,844 € | |
From 25 june to 09 july 2022 | 12,469 € | |
From 09 july to 03 september 2022 | 10,938 € | |
From 23 july to 06 august 2022 | 9,844 € | |
From 06 august to 03 september 2022 | 10,938 € | |
From 03 september to 08 october 2022 | 12,469 € | |
From 08 october to 29 october 2022 | 10,938 € | |
From 29 october to 17 december 2022 | 10,347 € | |
From 17 december to 24 december 2022 | 11,725 € | |
From 24 december to 14 january 2023 | 13,103 € | |
From 14 january to 18 march 2023 | 7,591 € | |
From 18 march to 01 april 2023 | 8,181 € | |
From 01 april to 13 may 2023 | 12,031 € | |
From 13 may to 24 june 2023 | 10,828 € | |
From 24 june to 08 july 2023 | 13,716 € | |
From 08 july to 22 july 2023 | 12,031 € | |
From 22 july to 05 august 2023 | 10,828 € | |
From 05 august to 02 september 2023 | 12,031 € | |
From 02 september to 01 october 2023 | 13,716 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Great Barrier Reef admin. fees | 8.13 € | per person |
Great Barrier Reef Environmental charge | 13.13 € | per person |
Handling fees | 30.00 € | per booking |
Deposit insurance | 281.00 € | per booking |
Outboard engine | 5.00 € | per day |
Optional Extras:
Masks and Snorkels | 42.00 € | per booking |
Dinghy + outboard | 21.00 € | per day |
Safety net | 250.00 € | per booking |
Stand up paddle (1 week) | 15.63 € | per day |
Stand up paddle (1 week) | 25.00 € | per day |
Stand up paddle (1 week) | 25.00 € | per day |
Stand up paddle (1 week) | 30.00 € | per day |
Stand up paddle (1 week) | 140.00 € | per booking |
Stand up paddle (1 week) | 150.00 € | per booking |
Stand up paddle (1 week) | 150.00 € | per booking |
Stand up paddle (1 week) | 160.00 € | per booking |
Stand up paddle (1 week) | 198.18 € | per booking |
Stand up paddle (1 week) | 250.00 € | per booking |
Stand up paddle (1 week) | 258.18 € | per booking |
Stand up paddle (1 week) | 260.00 € | per booking |
Stand up paddle (1 week) | 280.00 € | per booking |
Stand up paddle (1 week) | 340.00 € | per booking |
Stand up paddle (1 week) | 360.00 € | per booking |
Stand up paddle (1 week) | 380.00 € | per booking |
Outboard engine | 50.00 € | per day |
Crew change | 200.00 € | per booking |
Outstanding Equipment:
Full-battened main sail
Solarpanels
AIS
Electric winch
Electric toilet Pump(s)
Deck equipment: Cockpit fridge, Cockpit table, Bimini top, Cockpit speakers, Electric anchor windlass, Dinghy, Cockpit shower, Swimming ladder, Cockpit Cushions, Davits
Sails: Full-battened main sail, Furling Genoa, Lazy jack, Lazy bag
Electronics: AIS, Depth Sounder, Inverter 12v/220v, Solarpanels, Radio
Comfort: Electric winch, Cabin Fans, Electric toilet Pump(s)
Galley: Freezer, Gas Stove Oven , Electric Fridge 12v
Safety: VHF Station
Navigation : Wind Instruments , GPS plotter, Autopilot
Location
Airlie Beach, Australia