NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Phuket, Phuket, Yacht Haven Marina
Reference : | 19557 |
Shipyard : | Fountaine Pajot |
Model : | Saona 47 |
Base Port: | Phuket ( Phuket, Yacht Haven Marina ) - Thailand |
Year built: | 2020 |
Charter type: | Bareboat Charter |
Cabins: | 5 |
Heads: | 5 |
Berths: | 13 |
Engine | 2 x 60 Hp |
Deposit: | 8,000.00 € |
Check-in: | Any day of the week 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 27 february to 13 march 2021 | 10,935 € | |
From 13 march to 01 may 2021 | 8,890 € | |
From 01 may to 10 july 2021 | 4,900 € | |
From 10 july to 14 august 2021 | 5,635 € | |
From 14 august to 23 october 2021 | 4,900 € | |
From 23 october to 06 november 2021 | 5,635 € | |
From 06 november to 18 december 2021 | 10,935 € | |
From 18 december to 25 december 2021 | 13,255 € | |
From 25 december to 31 december 2021 | 15,595 € | |
From 01 january to 08 january 2022 | 13,255 € | |
From 08 january to 26 february 2022 | 13,560 € | |
From 26 february to 12 march 2022 | 10,935 € | |
From 12 march to 30 april 2022 | 8,890 € | |
From 30 april to 09 july 2022 | 4,900 € | |
From 09 july to 13 august 2022 | 5,635 € | |
From 13 august to 22 october 2022 | 4,900 € | |
From 22 october to 05 november 2022 | 5,635 € | |
From 05 november to 17 december 2022 | 10,935 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 280.00 € | per booking |
Starter pack | 40.00 € | per booking |
Handling fees | 30.00 € | per booking |
Cash Box (per person) | 170.00 € | per person |
Optional Extras:
Safety net | 300.00 € | per booking |
Full board | 40.00 € | per day |
Hostess ( nourishing not included ) | 130.00 € | per day |
Skipper ( meals not included ) | 150.00 € | per day |
Fishing rod | 100.00 € | per booking |
SUP | 20.00 € | per day |
Paddle board | 120.00 € | per booking |
SUP | 220.00 € | per booking |
SUP | 300.00 € | per booking |
Half Board | 29.00 € | per day |
Deposit insurance | 50.00 € | per day |
Kayak | 120.00 € | per booking |
Outstanding Equipment:
Full-battened main sail
Generator
Solarpanels
Air conditioning
Water maker
Electric winch
Electric toilet Pump(s)
Deck equipment: Bimini top, Deck shower ( hot & cold ) , Davits, Electric anchor windlass, Cockpit Cushions, Cockpit table, Dinghy, Outboard engine, Swimming ladder
Sails: Full-battened main sail, Lazy jack, Furling Genoa
Electronics: Solarpanels ( 4 X 90/100 W ) , Inverter 12v/220v ( 12 V / 220 V ) , Radio ( fusion with bluetooth ) , Depth Sounder, Generator ( 12 kva - 50 Hz )
Comfort: Cabin Fans, Electric toilet Pump(s) ( 5 ) , Air conditioning , Water maker ( 180 L / H 220 V ) , Electric winch ( 1 for mainsail )
Galley: Electric Fridge, Electric Fridge 12v
Safety: VHF Station
Navigation : GPS plotter, Wind Instruments , Autopilot
Characteristics: Draft ( 1.30 m /3.28 ft ) , Fuel tank ( 2 x 470 l / 2 x 124 US GAL ) , Water capacity ( 700 l / 184.92 US GAL ) , Bunk bed(s) ( 1 set ) , Beam ( 7.70 m/ 25.3 ft ) , Forepeak Cabin Single ( in starboard ) , Engine(s) ( 2 x 60 HP )
Location
Phuket, Yacht Haven Marina, Thailand