NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Kos, Kos
Reference : | 9065 |
Shipyard : | Lagoon |
Model : | Lagoon 39 4wc |
Base Port: | Kos ( Kos ) - Greece |
Year built: | 2015 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 10 |
Engine | N/a |
Deposit: | 3,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 01 january to 24 april 2021 | 2,200 € | |
From 24 april to 22 may 2021 | 3,200 € | |
From 22 may to 19 june 2021 | 4,500 € | |
From 19 june to 31 july 2021 | 5,100 € | |
From 31 july to 21 august 2021 | 5,800 € | |
From 21 august to 18 september 2021 | 4,900 € | |
From 18 september to 02 october 2021 | 3,700 € | |
From 02 october to 16 october 2021 | 3,100 € | |
From 16 october to 29 december 2021 | 2,700 € | |
From 31 december to 23 april 2022 | 2,200 € | |
From 23 april to 21 may 2022 | 3,200 € | |
From 21 may to 18 june 2022 | 4,500 € | |
From 18 june to 30 july 2022 | 5,100 € | |
From 30 july to 20 august 2022 | 5,800 € | |
From 20 august to 17 september 2022 | 4,900 € | |
From 17 september to 01 october 2022 | 3,700 € | |
From 01 october to 15 october 2022 | 3,100 € | |
From 15 october to 31 december 2022 | 2,700 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Comfort pack | 170.00 € | per booking |
Optional Extras:
Outstanding Equipment:
Full-battened main sail
Solarpanels
Electric toilet Pump(s)
Deck equipment: Deck shower , Dinghy, Electric anchor windlass, Gangway, Cockpit table, Cockpit speakers, Cockpit Cushions, Bimini top, Davits
Sails: Lazy bag, Lazy jack, Full-battened main sail, Furling Genoa
Electronics: Solarpanels, Depth Sounder
Comfort: Cabin Fans, Hot water, Electric toilet Pump(s), MP3
Galley: Galley equipment, Gas Stove Oven
Safety: Electric bilge pump, Box of flares, Life Jackets Adults, Manual bilge pump, First aid kit, Tools, VHF Station
Navigation : Sea charts, Autopilot, Magnetic compass, Gps
Characteristics: Built year ( 2015 ) , Cabins ( 4+2 ) , Draft ( 1,21 ) , Water capacity ( 600 )
Location
Kos, Greece