NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Phuket, Phuket, Yacht Haven Marina
Reference : | 9726 |
Shipyard : | Voyage |
Model : | Voyage 520 |
Base Port: | Phuket ( Phuket, Yacht Haven Marina ) - Thailand |
Year built: | 2013 |
Charter type: | Bareboat Charter |
Cabins: | 6 |
Heads: | 5 |
Berths: | 10 |
Engine | N/a |
Deposit: | 8,000.00 € |
Check-in: | Any day of the week 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 02 january to 27 february 2021 | 9,520 € | |
From 27 february to 13 march 2021 | 7,490 € | |
From 13 march to 01 may 2021 | 6,090 € | |
From 01 may to 10 july 2021 | 3,040 € | |
From 10 july to 14 august 2021 | 3,345 € | |
From 14 august to 23 october 2021 | 3,040 € | |
From 23 october to 06 november 2021 | 3,345 € | |
From 06 november to 18 december 2021 | 7,490 € | |
From 18 december to 08 january 2022 | 10,950 € | |
From 08 january to 26 february 2022 | 9,520 € | |
From 26 february to 12 march 2022 | 7,490 € | |
From 12 march to 30 april 2022 | 6,090 € | |
From 30 april to 09 july 2022 | 3,040 € | |
From 09 july to 13 august 2022 | 3,345 € | |
From 13 august to 22 october 2022 | 3,040 € | |
From 22 october to 05 november 2022 | 3,345 € | |
From 05 november to 17 december 2022 | 7,490 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 310.00 € | per booking |
Starter pack | 40.00 € | per booking |
Handling fees | 30.00 € | per booking |
Optional Extras:
Kayak | 120.00 € | per booking |
Safety net | 300.00 € | per booking |
Full board | 40.00 € | per day |
Hostess ( nourishing not included ) | 130.00 € | per day |
Fishing rod | 100.00 € | per booking |
SUP | 20.00 € | per day |
Paddle board | 120.00 € | per booking |
SUP | 220.00 € | per booking |
SUP | 300.00 € | per booking |
Half Board | 29.00 € | per day |
Deposit insurance | 60.00 € | per day |
Outstanding Equipment:
Full-battened main sail
Electric winch
Water maker
Deck equipment: Cockpit table, Dinghy, Electric anchor windlass ( with remote at helm ) , Outboard engine, Sprayhood, BBQ ( charcoal ) , Swimming ladder, Bimini top, Cockpit Cushions, Deck shower ( with hot/cold water )
Sails: Lazy jack, Full-battened main sail, Furling Genoa
Electronics: Inverter 12v/220v, CD player , Radio, Depth Sounder
Comfort: Hot water, Cabin Fans, Water maker ( 12V 60L/h ) , Electric winch ( 1 )
Galley: Electric Fridge 12v, Freezer ( 12V ) , Gas Stove Oven
Safety: VHF Station
Navigation : Autopilot ( Raymarine ) , GPS plotter ( Raymarine ) , Wind Instruments ( Raymarine )
Characteristics: Beam ( 8.3 m / 27.1 ft ) , Displacement ( 10300 kg ) , Draft ( 1.20 m / 3.9 ft. ) , Forepeak Cabin Single ( 2 (access from deck only) ) , Engine(s) ( 2 x 56 hp Yanmars ) , Fuel tank ( 500 L / 132 US Gal. ) , Water capacity ( 800 L / 210 US Gal. )
Location
Phuket, Yacht Haven Marina, Thailand