NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Kos, Kos
| Reference : | 28502 |
| Shipyard : | Bavaria |
| Model : | Bavaria C46 |
| Base Port: | Kos ( Kos ) - Greece |
| Year built: | 2024 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 4 |
| Berths: | 10 |
| Engine | 1 x 57 Hp Yanmar |
| Deposit: | 500.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 17 october to 31 december 2026 | 3,200 € | |
| From 01 january to 24 april 2027 | 2,550 € | |
| From 24 april to 01 may 2027 | 3,110 € | |
| From 01 may to 22 may 2027 | 3,800 € | |
| From 22 may to 05 june 2027 | 4,600 € | |
| From 05 june to 19 june 2027 | 5,200 € | |
| From 19 june to 31 july 2027 | 6,100 € | |
| From 31 july to 21 august 2027 | 7,100 € | |
| From 21 august to 04 september 2027 | 6,300 € | |
| From 04 september to 02 october 2027 | 5,300 € | |
| From 02 october to 16 october 2027 | 4,100 € | |
| From 16 october to 31 december 2027 | 3,200 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Outboard engine | included in price | per booking |
| End cleaning | 260.00 € | per booking |
| Damage waiver with reduced refundable deposit | 350.00 € | per booking |
Optional Extras:
| Skipper ( meals not included ) | 1,470.00 € | per week |
| Hostess ( nourishing not included ) | 1,330.00 € | per week |
| Stand up paddle (1 week) | 150.00 € | per week |
| Early Check-in 14:00 | 190.00 € | per booking |
Outstanding Equipment:
Full-battened main sail
Solarpanels
Bow thruster
Electric winch
Deck equipment: Outboard engine(), Dinghy(), Electric anchor windlass(), Cockpit speakers(), Bimini top(), Cockpit Cushions(), Sprayhood(), Deck shower (), Cockpit table(), Fenders()
Sails: Full-battened main sail()
Electronics: Solarpanels(), Bow thruster()
Comfort: Electric winch()
Galley: Galley equipment(), Freezer(), Electric Fridge()
Safety: Box of flares(), EPIRB(), First aid kit(), Life Jackets Adults()
Navigation : Sea charts(), Autopilot(), Pilot book()
Location
Kos, Greece