This website uses cookies to ensure you get the best experience on our website. ACCEPT

Sailboat Dufour 470 for rent in Portisco

Monohull 13.99m | 5 Cabins | 9 8+1 | 2025

Esp | Eng | Rus | Ita | Fra
5 cab
9
3
13.99m
4.24m
2.25m
1x75 hp

Reference : 29614
Shipyard : Dufour
Model : Dufour 470
Base Port: Portisco  ( Marina di Portisco ) - Italy
Year built: 2025
Charter type: Bareboat Charter
Cabins: 5
Heads: 3
Berths: 9
Engine 1 x 75 Hp Volvo
Deposit: 3,500.00 €
Check-in: Saturdays 18:00 h

Prices per week

Period Price per week
From 07 november to 14 november 2026 3,170 €
From 14 november to 21 november 2026 3,060 €
From 21 november to 28 november 2026 2,940 €
From 28 november to 05 december 2026 2,820 €
From 05 december to 12 december 2026 2,700 €
From 12 december to 19 december 2026 2,590 €
From 19 december to 26 december 2026 3,170 €
From 26 december to 02 january 2027 4,350 €
From 02 january to 09 january 2027 1,820 €
From 09 january to 16 january 2027 1,950 €
From 16 january to 23 january 2027 2,070 €
From 23 january to 30 january 2027 2,190 €
From 30 january to 06 february 2027 2,310 €
From 06 february to 13 february 2027 2,430 €
From 13 february to 20 february 2027 2,550 €
From 20 february to 27 february 2027 2,680 €
From 27 february to 06 march 2027 2,800 €
From 06 march to 13 march 2027 2,920 €
From 13 march to 20 march 2027 3,040 €
From 20 march to 27 march 2027 3,160 €
From 27 march to 03 april 2027 3,280 €
From 03 april to 10 april 2027 3,400 €
From 10 april to 17 april 2027 3,530 €
From 17 april to 24 april 2027 3,650 €
From 24 april to 01 may 2027 3,890 €
From 01 may to 08 may 2027 4,260 €
From 08 may to 15 may 2027 4,500 €
From 15 may to 22 may 2027 4,740 €
From 22 may to 29 may 2027 4,990 €
From 29 may to 05 june 2027 5,230 €
From 05 june to 12 june 2027 5,590 €
From 12 june to 19 june 2027 5,960 €
From 19 june to 26 june 2027 6,570 €
From 26 june to 03 july 2027 6,810 €
From 03 july to 10 july 2027 7,050 €
From 10 july to 17 july 2027 7,420 €
From 17 july to 24 july 2027 7,540 €
From 24 july to 31 july 2027 7,900 €
From 31 july to 14 august 2027 8,630 €
From 14 august to 21 august 2027 9,000 €
From 21 august to 28 august 2027 7,780 €
From 28 august to 04 september 2027 7,300 €
From 04 september to 11 september 2027 7,050 €
From 11 september to 18 september 2027 6,440 €
From 18 september to 25 september 2027 5,960 €
From 25 september to 02 october 2027 5,470 €
From 02 october to 09 october 2027 4,860 €
From 09 october to 16 october 2027 4,260 €
From 16 october to 23 october 2027 3,650 €
From 23 october to 30 october 2027 3,530 €
From 30 october to 06 november 2027 3,400 €
From 06 november to 13 november 2027 3,280 €
From 13 november to 20 november 2027 3,160 €
From 20 november to 27 november 2027 3,040 €
From 27 november to 04 december 2027 2,920 €
From 04 december to 11 december 2027 2,800 €
From 11 december to 18 december 2027 2,680 €
From 18 december to 25 december 2027 3,280 €
From 25 december to 01 january 20284,500 €
* In most cases there are extra costs that must be added to the boat's price

Mandatory Extras:

End cleaning625.00 €per booking

Optional Extras:

Outboard engine170.00 €per week
Skipper ( meals not included )150.00 €per booking
Safety net250.00 €per booking
Damage waiver with reduced refundable deposit250.00 €per week
Early check-in375.00 €per booking
Stand up paddle (1 week)135.00 €per week
Masks and Snorkels 25.00 €per pax/week

Outstanding Equipment:

  Full-battened main sail
  Electric toilet Pump(s)


Deck equipment: Cockpit Cushions()
Sails: Full-battened main sail(), Self tacking Jib()
Comfort: Electric toilet Pump(s)()
Galley: Microwave

Location

Marina di Portisco, Italy