NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Marina Kremik, Marina Kremik
| Reference : | 20589 |
| Shipyard : | Dufour |
| Model : | Dufour 560 GL |
| Base Port: | Marina Kremik ( Marina Kremik ) - Croatia |
| Year built: | 2020 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 2 |
| Berths: | 9 |
| Engine | 1 x 150 Hp Volvo |
| Deposit: | 2,500.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 07 november to 03 april 2027 | 4,860 € | |
| From 03 april to 01 may 2027 | 4,400 € | |
| From 01 may to 08 may 2027 | 4,700 € | |
| From 08 may to 15 may 2027 | 4,750 € | |
| From 15 may to 29 may 2027 | 6,250 € | |
| From 29 may to 05 june 2027 | 6,650 € | |
| From 05 june to 26 june 2027 | 7,700 € | |
| From 26 june to 03 july 2027 | 8,900 € | |
| From 03 july to 10 july 2027 | 10,050 € | |
| From 10 july to 17 july 2027 | 9,900 € | |
| From 17 july to 07 august 2027 | 9,850 € | |
| From 07 august to 14 august 2027 | 9,000 € | |
| From 14 august to 28 august 2027 | 8,950 € | |
| From 28 august to 18 september 2027 | 7,650 € | |
| From 18 september to 25 september 2027 | 7,000 € | |
| From 25 september to 02 october 2027 | 5,600 € | |
| From 02 october to 09 october 2027 | 4,650 € | |
| From 09 october to 16 october 2027 | 4,300 € | |
| From 16 october to 01 january 2028 | 4,250 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Comfort pack | 460.00 € | per booking |
| Croatia, Tourist tax adults | 1.33 € | per pax/night |
Optional Extras:
Outstanding Equipment:
Hydraulic gangway
Full-battened main sail
Generator
Air conditioning
Heating
Water maker
Electric toilet Pump(s)
Standard equipment: Holding tank()
Deck equipment: Cockpit fridge(), Bimini top(), BBQ(), Sprayhood(), Teak cockpit(), Electric anchor windlass(), Hydraulic gangway()
Sails: Lazy bag(), Full-battened main sail()
Electronics: Inverter 12v/220v(), Generator ()
Comfort: Water maker(), Electric toilet Pump(s)(2), Heating(), Air conditioning (), Ice maker()
Galley: Microwave()
Navigation : Autopilot(), GPS plotter()
Location
Marina Kremik, Croatia