NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Pirovac, Pirovac
Reference : | 23253 |
Shipyard : | Bavaria |
Model : | Bavaria 34 N |
Base Port: | Pirovac ( Pirovac ) - Croatia |
Year built: | 2020 |
Charter type: | Bareboat Charter |
Cabins: | 2 |
Heads: | 1 |
Berths: | 6 |
Engine | 1 x 30 Hp Volvo |
Deposit: | 1,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 02 november to 22 march 2025 | 2,000 € | |
From 22 march to 29 march 2025 | 1,100 € | |
From 29 march to 19 april 2025 | 1,200 € | |
From 19 april to 10 may 2025 | 1,400 € | |
From 10 may to 17 may 2025 | 1,600 € | |
From 17 may to 24 may 2025 | 1,750 € | |
From 24 may to 07 june 2025 | 2,050 € | |
From 07 june to 14 june 2025 | 2,300 € | |
From 14 june to 21 june 2025 | 2,400 € | |
From 21 june to 28 june 2025 | 2,600 € | |
From 28 june to 19 july 2025 | 2,800 € | |
From 19 july to 16 august 2025 | 3,000 € | |
From 16 august to 23 august 2025 | 2,800 € | |
From 23 august to 30 august 2025 | 2,400 € | |
From 30 august to 06 september 2025 | 2,300 € | |
From 06 september to 13 september 2025 | 2,050 € | |
From 13 september to 20 september 2025 | 1,750 € | |
From 20 september to 27 september 2025 | 1,600 € | |
From 27 september to 04 october 2025 | 1,400 € | |
From 04 october to 11 october 2025 | 1,200 € | |
From 11 october to 01 november 2025 | 1,100 € | |
From 01 november to 31 december 2025 | 2,000 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Croatia, Tourist tax adults | 1.35 € | per pax/night |
Transit log | 170.00 € | per booking |
Optional Extras:
Outstanding Equipment:
Bow thruster
Standard equipment: Holding tank()
Deck equipment: Fenders(), Mooring ropes (), Water hose(), Teak cockpit(), Bimini top(), Boat hook(), Cockpit table(), Dinghy(), Electric anchor windlass(), Gangway(), Sprayhood()
Electronics: Bow thruster(), Battery charger(), Clock()
Comfort: Hot water(), Tv()
Galley: Electric Fridge()
Safety: First aid kit(), Fog horn(), Safety harnesses(), Fire extinguisher(), Life Jackets Adults(), VHF Station()
Navigation : Gps(), Autopilot(), Barometer()
Location
Pirovac, Croatia