NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Pula, Marina Veruda
Reference : | 25444 |
Shipyard : | Bavaria |
Model : | Bavaria C50 |
Base Port: | Pula ( Marina Veruda ) - Croatia |
Year built: | 2023 |
Charter type: | Bareboat Charter |
Cabins: | 5 |
Heads: | 3 |
Berths: | 13 |
Engine | 1 x 80 Hp |
Deposit: | 3,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 23 september to 30 september 2023 | 4,320 € | |
From 30 september to 07 october 2023 | 3,460 € | |
From 07 october to 14 october 2023 | 3,030 € | |
From 14 october to 28 october 2023 | 2,910 € | |
From 28 october to 04 november 2023 | 3,090 € | |
From 04 november to 31 december 2023 | 3,030 € | |
From 23 december to 25 march 2024 | 2,330 € | |
From 01 january to 30 march 2024 | 2,950 € | |
From 25 march to 01 april 2024 | 2,330 € | |
From 30 march to 06 april 2024 | 2,950 € | |
From 01 april to 08 april 2024 | 2,330 € | |
From 06 april to 13 april 2024 | 2,950 € | |
From 08 april to 15 april 2024 | 2,330 € | |
From 13 april to 20 april 2024 | 2,950 € | |
From 15 april to 22 april 2024 | 2,330 € | |
From 20 april to 27 april 2024 | 3,600 € | |
From 22 april to 29 april 2024 | 2,790 € | |
From 27 april to 04 may 2024 | 3,950 € | |
From 29 april to 06 may 2024 | 3,120 € | |
From 04 may to 11 may 2024 | 4,190 € | |
From 06 may to 13 may 2024 | 3,320 € | |
From 11 may to 18 may 2024 | 4,490 € | |
From 13 may to 20 may 2024 | 3,550 € | |
From 18 may to 25 may 2024 | 4,690 € | |
From 20 may to 27 may 2024 | 3,700 € | |
From 25 may to 01 june 2024 | 5,090 € | |
From 27 may to 03 june 2024 | 4,310 € | |
From 01 june to 08 june 2024 | 5,800 € | |
From 03 june to 10 june 2024 | 5,140 € | |
From 08 june to 15 june 2024 | 6,270 € | |
From 10 june to 17 june 2024 | 5,560 € | |
From 15 june to 22 june 2024 | 6,620 € | |
From 17 june to 24 june 2024 | 5,860 € | |
From 22 june to 29 june 2024 | 7,440 € | |
From 24 june to 01 july 2024 | 6,580 € | |
From 29 june to 06 july 2024 | 7,950 € | |
From 01 july to 08 july 2024 | 6,710 € | |
From 06 july to 13 july 2024 | 8,150 € | |
From 08 july to 15 july 2024 | 6,820 € | |
From 13 july to 20 july 2024 | 8,250 € | |
From 15 july to 22 july 2024 | 6,920 € | |
From 20 july to 27 july 2024 | 8,250 € | |
From 22 july to 29 july 2024 | 7,220 € | |
From 27 july to 03 august 2024 | 8,250 € | |
From 29 july to 05 august 2024 | 7,230 € | |
From 03 august to 10 august 2024 | 8,250 € | |
From 05 august to 12 august 2024 | 7,230 € | |
From 10 august to 17 august 2024 | 8,110 € | |
From 12 august to 19 august 2024 | 7,010 € | |
From 17 august to 24 august 2024 | 7,540 € | |
From 19 august to 26 august 2024 | 6,660 € | |
From 24 august to 31 august 2024 | 7,030 € | |
From 26 august to 02 september 2024 | 6,160 € | |
From 31 august to 07 september 2024 | 6,350 € | |
From 02 september to 09 september 2024 | 5,980 € | |
From 07 september to 14 september 2024 | 5,890 € | |
From 09 september to 16 september 2024 | 5,520 € | |
From 14 september to 21 september 2024 | 5,290 € | |
From 16 september to 23 september 2024 | 4,970 € | |
From 21 september to 28 september 2024 | 4,590 € | |
From 23 september to 30 september 2024 | 4,320 € | |
From 28 september to 05 october 2024 | 3,990 € | |
From 30 september to 07 october 2024 | 3,460 € | |
From 05 october to 12 october 2024 | 3,390 € | |
From 07 october to 14 october 2024 | 3,030 € | |
From 12 october to 19 october 2024 | 3,350 € | |
From 14 october to 21 october 2024 | 2,910 € | |
From 19 october to 26 october 2024 | 3,350 € | |
From 21 october to 28 october 2024 | 2,910 € | |
From 26 october to 02 november 2024 | 3,350 € | |
From 28 october to 04 november 2024 | 3,090 € | |
From 02 november to 09 november 2024 | 3,290 € | |
From 04 november to 11 november 2024 | 3,030 € | |
From 09 november to 16 november 2024 | 3,250 € | |
From 11 november to 18 november 2024 | 3,030 € | |
From 16 november to 31 december 2024 | 3,250 € | |
From 18 november to 01 january 2025 | 3,030 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
WIFI onboard | included in price | per booking |
Permit | 285.00 € | per booking |
Optional Extras:
Outboard engine | included in price | per week |
Safety net | 70.00 € | per booking |
Hand towel set | 5.00 € | per booking |
Stand up paddle (1 week) | 100.00 € | per week |
Outstanding Equipment:
Furling mainsail
Bow thruster
Solarpanels
Heating
Deck equipment: Cockpit shower, Boat hook, Mooring ropes , Gangway, Dinghy, Electric anchor windlass, Cockpit speakers, Fenders, Cockpit table, Cockpit Cushions, Water hose, Sprayhood, Bimini top, Black ball , Teak cockpit, Cockpit grill
Sails: Furling mainsail, Self tacking Jib
Electronics: Solarpanels, Bow thruster, Clock, Inverter 12v/220v, Battery charger, Radio
Comfort: Heating, Hot water
Galley: Electric Fridge 12v, Gas bottle
Safety: Life Jackets Adults, Black conus, Bosun's chair, Life Raft, VHF Station, Fire extinguisher, Radar Reflector , First aid kit
Navigation : Barometer, GPS plotter, Autopilot
Location
Marina Veruda, Croatia