NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Capo di Orlando Marina, Capo di Orlando Marina
Reference : | 29322 |
Shipyard : | Dufour |
Model : | Dufour 37 |
Base Port: | Capo di Orlando Marina ( Capo di Orlando Marina ) - Italy |
Year built: | 2024 |
Charter type: | Bareboat Charter |
Cabins: | 3 |
Heads: | 1 |
Berths: | 6 |
Engine | 1 x 30 Hp Volvo |
Deposit: | 2,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 12 july to 19 july 2025 | 2,800 € | |
From 19 july to 26 july 2025 | 2,850 € | |
From 26 july to 02 august 2025 | 3,400 € | |
From 02 august to 09 august 2025 | 3,500 € | |
From 09 august to 23 august 2025 | 3,600 € | |
From 23 august to 06 september 2025 | 3,050 € | |
From 06 september to 13 september 2025 | 2,450 € | |
From 13 september to 20 september 2025 | 2,350 € | |
From 20 september to 27 september 2025 | 2,300 € | |
From 27 september to 11 october 2025 | 2,200 € | |
From 11 october to 31 december 2025 | 2,050 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Transit log | 550.00 € | per booking |
Optional Extras:
Outstanding Equipment:
Full-battened main sail
AIS
Deck equipment: Sprayhood(), BBQ(), Cockpit table(), Bimini top()
Sails: Lazy bag(), Full-battened main sail()
Electronics: AIS()
Safety: VHF Station()
Navigation : Autopilot()
Location
Capo di Orlando Marina, Italy