NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Portisco, Marina di Portisco
| Reference : | 27421 |
| Shipyard : | Dufour |
| Model : | Dufour 37 |
| Base Port: | Portisco ( Marina di Portisco ) - Italy |
| Year built: | 2023 |
| Charter type: | Bareboat Charter |
| Cabins: | 3 |
| Heads: | 1 |
| Berths: | 6 |
| Engine | 1 x 19 Hp Volvo |
| Deposit: | 3,500.00 € |
| Check-in: | Saturdays 18:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 06 december to 13 december 2025 | 1,170 € | |
| From 13 december to 20 december 2025 | 1,100 € | |
| From 20 december to 27 december 2025 | 1,430 € | |
| From 27 december to 03 january 2026 | 2,070 € | |
| From 03 january to 10 january 2026 | 930 € | |
| From 10 january to 17 january 2026 | 990 € | |
| From 17 january to 24 january 2026 | 1,050 € | |
| From 24 january to 31 january 2026 | 1,110 € | |
| From 31 january to 07 february 2026 | 1,170 € | |
| From 07 february to 14 february 2026 | 1,240 € | |
| From 14 february to 21 february 2026 | 1,300 € | |
| From 21 february to 28 february 2026 | 1,360 € | |
| From 28 february to 07 march 2026 | 1,420 € | |
| From 07 march to 14 march 2026 | 1,480 € | |
| From 14 march to 21 march 2026 | 1,540 € | |
| From 21 march to 28 march 2026 | 1,610 € | |
| From 28 march to 04 april 2026 | 1,670 € | |
| From 04 april to 11 april 2026 | 1,730 € | |
| From 11 april to 18 april 2026 | 1,790 € | |
| From 18 april to 25 april 2026 | 1,850 € | |
| From 25 april to 02 may 2026 | 1,980 € | |
| From 02 may to 09 may 2026 | 2,160 € | |
| From 09 may to 16 may 2026 | 2,290 € | |
| From 16 may to 23 may 2026 | 2,410 € | |
| From 23 may to 30 may 2026 | 2,530 € | |
| From 30 may to 06 june 2026 | 2,660 € | |
| From 06 june to 13 june 2026 | 2,840 € | |
| From 13 june to 20 june 2026 | 3,030 € | |
| From 20 june to 27 june 2026 | 3,340 € | |
| From 27 june to 04 july 2026 | 3,460 € | |
| From 04 july to 11 july 2026 | 3,580 € | |
| From 11 july to 18 july 2026 | 3,770 € | |
| From 18 july to 25 july 2026 | 3,830 € | |
| From 25 july to 01 august 2026 | 4,020 € | |
| From 01 august to 15 august 2026 | 4,390 € | |
| From 15 august to 22 august 2026 | 4,570 € | |
| From 22 august to 29 august 2026 | 3,950 € | |
| From 29 august to 05 september 2026 | 3,710 € | |
| From 05 september to 12 september 2026 | 3,580 € | |
| From 12 september to 19 september 2026 | 3,270 € | |
| From 19 september to 26 september 2026 | 3,030 € | |
| From 26 september to 03 october 2026 | 2,780 € | |
| From 03 october to 10 october 2026 | 2,470 € | |
| From 10 october to 17 october 2026 | 2,160 € | |
| From 17 october to 24 october 2026 | 1,850 € | |
| From 24 october to 31 october 2026 | 1,790 € | |
| From 31 october to 07 november 2026 | 1,730 € | |
| From 07 november to 14 november 2026 | 1,670 € | |
| From 14 november to 21 november 2026 | 1,610 € | |
| From 21 november to 28 november 2026 | 1,540 € | |
| From 28 november to 05 december 2026 | 1,480 € | |
| From 05 december to 12 december 2026 | 1,420 € | |
| From 12 december to 19 december 2026 | 1,360 € | |
| From 19 december to 26 december 2026 | 1,670 € | |
| From 26 december to 02 january 2027 | 2,290 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| End cleaning | 435.00 € | per booking |
Optional Extras:
| Outboard engine | 170.00 € | per week |
| Skipper ( meals not included ) | 1,550.00 € | per week |
| Hostess ( nourishing not included ) | 1.00 € | per week |
| Damage waiver | 250.00 € | per week |
| Stand up paddle (1 week) | 135.00 € | per week |
| Masks and Snorkels | 25.00 € | per pax/week |
Outstanding Equipment:
Solarpanels
Electric toilet Pump(s)
Electric winch
Deck equipment: Cockpit Cushions(), Teak cockpit, Electric anchor windlass()
Sails: Self tacking Jib()
Electronics: Solarpanels()
Comfort: Electric toilet Pump(s)(), Electric winch()
Location
Marina di Portisco, Italy