NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Vodice, Aci Marina Vodice
| Reference : | 27597 |
| Shipyard : | Dufour |
| Model : | Dufour 41 |
| Base Port: | Vodice ( Aci Marina Vodice ) - Croatia |
| Year built: | 2024 |
| Charter type: | Bareboat Charter |
| Cabins: | 3 |
| Heads: | 3 |
| Berths: | 8 |
| Engine | 1 x 50 Hp |
| Deposit: | 1,800.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 01 january to 28 march 2026 | 1,900 € | |
| From 28 march to 04 april 2026 | 1,950 € | |
| From 04 april to 18 april 2026 | 1,900 € | |
| From 18 april to 25 april 2026 | 2,050 € | |
| From 25 april to 02 may 2026 | 2,200 € | |
| From 02 may to 09 may 2026 | 2,400 € | |
| From 09 may to 16 may 2026 | 2,650 € | |
| From 16 may to 23 may 2026 | 3,100 € | |
| From 23 may to 30 may 2026 | 3,400 € | |
| From 30 may to 06 june 2026 | 3,850 € | |
| From 06 june to 13 june 2026 | 4,000 € | |
| From 13 june to 20 june 2026 | 4,200 € | |
| From 20 june to 27 june 2026 | 4,350 € | |
| From 27 june to 04 july 2026 | 4,600 € | |
| From 04 july to 11 july 2026 | 4,700 € | |
| From 11 july to 18 july 2026 | 4,900 € | |
| From 18 july to 01 august 2026 | 5,150 € | |
| From 01 august to 08 august 2026 | 5,100 € | |
| From 08 august to 15 august 2026 | 5,150 € | |
| From 15 august to 22 august 2026 | 4,450 € | |
| From 22 august to 29 august 2026 | 4,550 € | |
| From 29 august to 05 september 2026 | 4,350 € | |
| From 05 september to 12 september 2026 | 4,000 € | |
| From 12 september to 19 september 2026 | 3,850 € | |
| From 19 september to 03 october 2026 | 3,700 € | |
| From 03 october to 10 october 2026 | 3,400 € | |
| From 10 october to 17 october 2026 | 2,750 € | |
| From 17 october to 24 october 2026 | 2,600 € | |
| From 24 october to 31 october 2026 | 2,450 € | |
| From 31 october to 31 december 2026 | 2,250 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| WIFI onboard | included in price | per booking |
| Charter package | 310.00 € | per booking |
Optional Extras:
| Outboard engine | included in price | per booking |
| Safety net | 30.00 € | per booking |
| Hand towel set | 10.00 € | per booking |
| Stand up paddle (1 week) | 100.00 € | per week |
| Beach towels | 10.00 € | per booking |
Outstanding Equipment:
Furling mainsail
Bow thruster
Solarpanels
Heating
Air conditioning
Electric toilet Pump(s)
Standard equipment: Holding tank
Deck equipment: Sprayhood, Anchor with chain , Gangway, Bimini top, Mooring ropes , Cockpit speakers, Cockpit table, Boat hook, Winch handles, Cockpit shower, Water hose, Cockpit Cushions, Dinghy, Cockpit grill
Sails: Furling Genoa, Furling mainsail
Electronics: Battery charger, Inverter 12v/220v, Solarpanels, Bow thruster, Socket 220 volt, Radio
Comfort: Electric toilet Pump(s), Air conditioning , Heating, Wifi, Bed-linen
Galley: Electric Fridge 12v, Gas bottle, Gas Stove Oven
Safety: Fire extinguisher, Life Jackets Adults, Life Raft, Radar Reflector , Box of flares, VHF Station, First aid kit, Electric bilge pump
Navigation : Magnetic compass, GPS plotter, Binoculars, Autopilot, Windex, Wind Instruments
Characteristics: Bathing platform
Location
Aci Marina Vodice, Croatia