NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Volos, Volos
Reference : | 29131 |
Shipyard : | Dufour |
Model : | Dufour 41 |
Base Port: | Volos ( Volos ) - Greece |
Year built: | 2025 |
Charter type: | Bareboat Charter |
Cabins: | 3 |
Heads: | 3 |
Berths: | 7 |
Engine | 1 x 60 Hp |
Deposit: | 3,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 01 january to 29 march 2025 | 1,490 € | |
From 29 march to 12 april 2025 | 1,690 € | |
From 12 april to 19 april 2025 | 1,890 € | |
From 19 april to 26 april 2025 | 1,990 € | |
From 26 april to 03 may 2025 | 2,690 € | |
From 03 may to 10 may 2025 | 2,990 € | |
From 10 may to 17 may 2025 | 3,090 € | |
From 17 may to 24 may 2025 | 3,290 € | |
From 24 may to 31 may 2025 | 3,590 € | |
From 31 may to 07 june 2025 | 3,890 € | |
From 07 june to 14 june 2025 | 3,990 € | |
From 14 june to 21 june 2025 | 4,190 € | |
From 21 june to 28 june 2025 | 4,390 € | |
From 28 june to 05 july 2025 | 4,590 € | |
From 05 july to 12 july 2025 | 4,690 € | |
From 12 july to 26 july 2025 | 4,890 € | |
From 26 july to 02 august 2025 | 5,190 € | |
From 02 august to 09 august 2025 | 5,490 € | |
From 09 august to 16 august 2025 | 5,590 € | |
From 16 august to 23 august 2025 | 5,390 € | |
From 23 august to 30 august 2025 | 5,190 € | |
From 30 august to 06 september 2025 | 5,090 € | |
From 06 september to 13 september 2025 | 4,990 € | |
From 13 september to 20 september 2025 | 4,790 € | |
From 20 september to 27 september 2025 | 4,690 € | |
From 27 september to 04 october 2025 | 4,290 € | |
From 04 october to 11 october 2025 | 3,590 € | |
From 11 october to 18 october 2025 | 3,490 € | |
From 18 october to 25 october 2025 | 3,190 € | |
From 25 october to 08 november 2025 | 2,690 € | |
From 08 november to 31 december 2025 | 2,290 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Optional Extras:
Outboard engine | 80.00 € | per week |
WIFI onboard | 50.00 € | per week |
Safety net | 100.00 € | per booking |
Stand up paddle (1 week) | 100.00 € | per week |
Beach towels | 7.00 € | per booking |
Masks and Snorkels | 15.00 € | per booking |
Outstanding Equipment:
Furling mainsail
Bow thruster
Solarpanels
Electric toilet Pump(s)
Air conditioning
Heating
Deck equipment: Water hose, Sprayhood, Mooring ropes , Cockpit table, Fenders, Electric anchor windlass, Cockpit speakers, Bimini top, Teak cockpit, Dinghy, Cockpit Cushions, Boat hook, Black ball , Gangway, Cockpit shower
Sails: Furling Genoa, Furling mainsail
Electronics: Inverter 12v/220v, Clock, Bow thruster, Battery charger, Radio, Batteries , Solarpanels
Comfort: Air conditioning , Heating, Hot water, Electric toilet Pump(s)
Galley: Electric Fridge 12v, Gas bottle
Safety: Bosun's chair, EPIRB, Fire extinguisher, VHF Station, Life Jackets Adults, First aid kit, Life Raft, Radar Reflector , Black conus
Navigation : Windex, Barometer, Autopilot
Location
Volos, Greece