NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Kotor, Kotor
| Reference : | 15337 |
| Shipyard : | Dufour |
| Model : | Dufour 412 |
| Base Port: | Kotor ( Kotor ) - Montenegro |
| Year built: | 2021 |
| Charter type: | Bareboat Charter |
| Cabins: | 3 |
| Heads: | 2 |
| Berths: | 8 |
| Engine | 1 x 50 Hp yanmar |
| Deposit: | 2,500.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 06 june to 13 june 2026 | 2,940 € | |
| From 13 june to 20 june 2026 | 2,550 € | |
| From 20 june to 27 june 2026 | 2,295 € | |
| From 27 june to 04 july 2026 | 2,565 € | |
| From 04 july to 11 july 2026 | 2,535 € | |
| From 11 july to 18 july 2026 | 3,140 € | |
| From 18 july to 25 july 2026 | 2,610 € | |
| From 25 july to 01 august 2026 | 2,645 € | |
| From 01 august to 22 august 2026 | 2,700 € | |
| From 22 august to 29 august 2026 | 2,320 € | |
| From 29 august to 05 september 2026 | 2,745 € | |
| From 05 september to 12 september 2026 | 3,130 € | |
| From 12 september to 19 september 2026 | 3,170 € | |
| From 19 september to 26 september 2026 | 2,925 € | |
| From 26 september to 03 october 2026 | 2,310 € | |
| From 03 october to 10 october 2026 | 1,885 € | |
| From 10 october to 17 october 2026 | 1,580 € | |
| From 17 october to 31 december 2026 | 1,205 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Comfort pack | 265.00 € | per booking |
| Transit log | 100.00 € | per booking |
| Handling fees | 20.00 € | per booking |
| Tourist tax | 1.00 € | per pax |
Optional Extras:
| Safety net | 220.00 € | per booking |
| Stand up paddle (1 week) | 15.00 € | per night |
Outstanding Equipment:
Full-battened main sail
Electric toilet Pump(s)
Deck equipment: Cockpit shower, Cockpit speakers, Outboard engine, Sprayhood, Electric anchor windlass, Cockpit table, Cockpit Cushions, Bimini top, Swimming ladder
Sails: Full-battened main sail, Lazy bag, Lazy jack, Furling Genoa
Electronics: Converter 220V/12V, Depth Sounder, Inverter 12v/220v, Radio, Socket 220 volt
Comfort: Hot water, Electric toilet Pump(s), Cabin Fans
Galley: Electric Fridge 12v, Gas Stove Oven
Safety: VHF Station
Navigation : Autopilot, Wind Instruments
Location
Kotor, Montenegro