NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Vodice, Aci Marina Vodice
| Reference : | 29197 |
| Shipyard : | Dufour |
| Model : | Dufour 44 |
| Base Port: | Vodice ( Aci Marina Vodice ) - Croatia |
| Year built: | 2025 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 4 |
| Berths: | 10 |
| Engine | 1 x 60 Hp |
| Deposit: | 1,800.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 01 january to 18 april 2026 | 2,800 € | |
| From 18 april to 02 may 2026 | 2,900 € | |
| From 02 may to 09 may 2026 | 3,000 € | |
| From 09 may to 16 may 2026 | 3,100 € | |
| From 16 may to 23 may 2026 | 3,550 € | |
| From 23 may to 30 may 2026 | 4,400 € | |
| From 30 may to 06 june 2026 | 4,500 € | |
| From 06 june to 13 june 2026 | 4,600 € | |
| From 13 june to 20 june 2026 | 4,800 € | |
| From 20 june to 27 june 2026 | 5,200 € | |
| From 27 june to 11 july 2026 | 5,400 € | |
| From 11 july to 18 july 2026 | 5,800 € | |
| From 18 july to 01 august 2026 | 5,900 € | |
| From 01 august to 08 august 2026 | 6,000 € | |
| From 08 august to 22 august 2026 | 5,900 € | |
| From 22 august to 29 august 2026 | 5,850 € | |
| From 29 august to 05 september 2026 | 5,400 € | |
| From 05 september to 12 september 2026 | 5,200 € | |
| From 12 september to 19 september 2026 | 4,850 € | |
| From 19 september to 26 september 2026 | 4,550 € | |
| From 26 september to 03 october 2026 | 4,200 € | |
| From 03 october to 10 october 2026 | 3,900 € | |
| From 10 october to 17 october 2026 | 3,250 € | |
| From 17 october to 24 october 2026 | 2,900 € | |
| From 24 october to 31 october 2026 | 2,750 € | |
| From 31 october to 31 december 2026 | 2,650 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| WIFI onboard | included in price | per booking |
| Charter package | 340.00 € | per booking |
Optional Extras:
| Outboard engine | included in price | per booking |
| Safety net | 30.00 € | per booking |
| Hand towel set | 10.00 € | per booking |
| Stand up paddle (1 week) | 100.00 € | per week |
| Beach towels | 10.00 € | per booking |
Outstanding Equipment:
Furling mainsail
Solarpanels
Bow thruster
Heating
Air conditioning
Electric toilet Pump(s)
Standard equipment: Holding tank
Deck equipment: Cockpit Cushions, Winch handles, Water hose, Bimini top, Cockpit table, Mooring ropes , Dinghy, Sprayhood, Cockpit shower, Cockpit speakers, Fenders, Boat hook, Cockpit grill, Gangway
Sails: Furling Genoa, Furling mainsail
Electronics: Bow thruster, Socket 220 volt, Solarpanels, Battery charger
Comfort: Cabin Fans, Bed-linen, Heating, Electric toilet Pump(s), Air conditioning , Wifi
Galley: Gas Stove Oven , Gas bottle, Electric Fridge 12v
Safety: Life Jackets Adults, First aid kit, Radar Reflector , Box of flares, Fire extinguisher, Electric bilge pump, VHF Station, Life Raft
Navigation : Windex, Binoculars, Autopilot, Wind Instruments , Magnetic compass, GPS plotter
Characteristics: Bathing platform
Location
Aci Marina Vodice, Croatia