NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Cannigione, Cannigione
Reference : | 29331 |
Shipyard : | Dufour |
Model : | Dufour 470 |
Base Port: | Cannigione ( Cannigione ) - Italy |
Year built: | 2025 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 8 |
Engine | 1 x 60 Hp Volvo |
Deposit: | 2,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 10 may to 24 may 2025 | 3,780 € | |
From 24 may to 07 june 2025 | 4,220 € | |
From 07 june to 21 june 2025 | 4,600 € | |
From 21 june to 12 july 2025 | 5,220 € | |
From 12 july to 02 august 2025 | 5,950 € | |
From 02 august to 09 august 2025 | 6,620 € | |
From 09 august to 23 august 2025 | 7,280 € | |
From 23 august to 30 august 2025 | 5,950 € | |
From 30 august to 06 september 2025 | 5,390 € | |
From 06 september to 20 september 2025 | 5,000 € | |
From 20 september to 27 september 2025 | 4,670 € | |
From 27 september to 11 october 2025 | 4,220 € | |
From 11 october to 31 december 2025 | 3,780 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Charter package | 310.00 € | per booking |
Optional Extras:
Outboard engine | 100.00 € | per week |
Towel set | 10.00 € | per week |
Stand up paddle (1 week) | 110.00 € | per week |
Outstanding Equipment:
Full-battened main sail
Bow thruster
Solarpanels
Electric toilet Pump(s)
Water maker
Deck equipment: Sprayhood(), Bimini top(), Cockpit shower(), Cockpit table()
Sails: Lazy jack(), Lazy bag(), Self tacking Jib(), Full-battened main sail()
Electronics: Inverter 12v/220v(), Solarpanels(), Bow thruster(), Battery charger()
Comfort: Electric toilet Pump(s)(), Water maker(), Hot water()
Galley: Electric Fridge()
Safety: VHF Station()
Navigation : GPS plotter(), Wind Instruments (), Autopilot()
Characteristics: Bathing platform ()
Location
Cannigione, Italy