NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Portisco, Punta Nuraghe
Reference : | 24179 |
Shipyard : | Dufour |
Model : | Dufour 470 |
Base Port: | Portisco ( Punta Nuraghe ) - Italy |
Year built: | 2022 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 3 |
Berths: | 7 |
Engine | 1 x 60 Hp Volvo |
Deposit: | 3,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 27 may to 03 june 2023 | 3,700 € | |
From 03 june to 10 june 2023 | 3,970 € | |
From 10 june to 17 june 2023 | 4,240 € | |
From 17 june to 24 june 2023 | 4,510 € | |
From 24 june to 01 july 2023 | 4,960 € | |
From 01 july to 08 july 2023 | 5,410 € | |
From 08 july to 15 july 2023 | 5,860 € | |
From 15 july to 22 july 2023 | 6,310 € | |
From 22 july to 29 july 2023 | 6,770 € | |
From 29 july to 05 august 2023 | 7,310 € | |
From 05 august to 12 august 2023 | 8,300 € | |
From 12 august to 19 august 2023 | 9,020 € | |
From 19 august to 26 august 2023 | 7,490 € | |
From 26 august to 02 september 2023 | 5,860 € | |
From 02 september to 09 september 2023 | 5,320 € | |
From 09 september to 16 september 2023 | 5,050 € | |
From 16 september to 23 september 2023 | 4,600 € | |
From 23 september to 30 september 2023 | 3,970 € | |
From 30 september to 07 october 2023 | 3,520 € | |
From 07 october to 14 october 2023 | 3,070 € | |
From 14 october to 21 october 2023 | 2,620 € | |
From 21 october to 28 october 2023 | 2,160 € | |
From 28 october to 04 november 2023 | 2,070 € | |
From 04 november to 11 november 2023 | 1,980 € | |
From 11 november to 18 november 2023 | 1,890 € | |
From 18 november to 25 november 2023 | 1,800 € | |
From 25 november to 02 december 2023 | 1,710 € | |
From 02 december to 09 december 2023 | 1,620 € | |
From 09 december to 16 december 2023 | 1,530 € | |
From 16 december to 23 december 2023 | 1,440 € | |
From 23 december to 30 december 2023 | 1,890 € | |
From 30 december to 06 january 2024 | 2,800 € | |
From 06 january to 13 january 2024 | 2,600 € | |
From 13 january to 20 january 2024 | 2,740 € | |
From 20 january to 27 january 2024 | 3,420 € | |
From 27 january to 03 february 2024 | 3,600 € | |
From 03 february to 10 february 2024 | 3,780 € | |
From 10 february to 17 february 2024 | 3,960 € | |
From 17 february to 24 february 2024 | 4,140 € | |
From 24 february to 02 march 2024 | 4,320 € | |
From 02 march to 09 march 2024 | 4,520 € | |
From 09 march to 16 march 2024 | 3,960 € | |
From 16 march to 23 march 2024 | 4,140 € | |
From 23 march to 30 march 2024 | 4,320 € | |
From 30 march to 06 april 2024 | 2,260 € | |
From 06 april to 13 april 2024 | 2,350 € | |
From 13 april to 20 april 2024 | 2,440 € | |
From 20 april to 27 april 2024 | 2,530 € | |
From 27 april to 04 may 2024 | 2,620 € | |
From 04 may to 11 may 2024 | 2,890 € | |
From 11 may to 18 may 2024 | 3,160 € | |
From 18 may to 25 may 2024 | 3,430 € | |
From 25 may to 01 june 2024 | 3,700 € | |
From 01 june to 08 june 2024 | 3,970 € | |
From 08 june to 15 june 2024 | 4,240 € | |
From 15 june to 22 june 2024 | 4,510 € | |
From 22 june to 29 june 2024 | 4,960 € | |
From 29 june to 06 july 2024 | 5,410 € | |
From 06 july to 13 july 2024 | 5,860 € | |
From 13 july to 20 july 2024 | 6,310 € | |
From 20 july to 27 july 2024 | 6,770 € | |
From 27 july to 03 august 2024 | 7,310 € | |
From 03 august to 10 august 2024 | 8,300 € | |
From 10 august to 17 august 2024 | 9,020 € | |
From 17 august to 24 august 2024 | 7,490 € | |
From 24 august to 31 august 2024 | 5,860 € | |
From 31 august to 07 september 2024 | 5,320 € | |
From 07 september to 14 september 2024 | 5,050 € | |
From 14 september to 21 september 2024 | 4,600 € | |
From 21 september to 28 september 2024 | 3,970 € | |
From 28 september to 05 october 2024 | 3,520 € | |
From 05 october to 12 october 2024 | 3,070 € | |
From 12 october to 19 october 2024 | 2,620 € | |
From 19 october to 26 october 2024 | 2,160 € | |
From 26 october to 02 november 2024 | 2,070 € | |
From 02 november to 09 november 2024 | 1,980 € | |
From 09 november to 16 november 2024 | 1,890 € | |
From 16 november to 23 november 2024 | 1,800 € | |
From 23 november to 30 november 2024 | 1,710 € | |
From 30 november to 07 december 2024 | 1,620 € | |
From 07 december to 14 december 2024 | 1,530 € | |
From 14 december to 21 december 2024 | 1,440 € | |
From 21 december to 28 december 2024 | 1,890 € | |
From 28 december to 04 january 2025 | 2,800 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 500.00 € | per booking |
Park permit ( La Maddalena) | 75.00 € | per week |
Optional Extras:
Outboard engine | 120.00 € | per week |
Skipper ( meals not included ) | 1,400.00 € | per week |
Hostess ( nourishing not included ) | 1,050.00 € | per week |
Safety net | 160.00 € | per booking |
Gennaker | 250.00 € | per week |
Damage waiver | 250.00 € | per week |
Early check-in | 300.00 € | per booking |
Stand up paddle (1 week) | 100.00 € | per week |
Masks and Snorkels | 20.00 € | per pax/week |
Outstanding Equipment:
Solarpanels
Water maker
Electric toilet Pump(s)
Electric winch
Deck equipment: Electric anchor windlass, Cockpit Cushions, Sprayhood
Sails: Self tacking Jib
Electronics: Solarpanels
Comfort: Electric winch, Water maker, Electric toilet Pump(s)
Location
Punta Nuraghe, Italy