NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Portorosa, Marina di Portorosa
Reference : | 26931 |
Shipyard : | Dufour |
Model : | Dufour 470 |
Base Port: | Portorosa ( Marina di Portorosa ) - Italy |
Year built: | 2023 |
Charter type: | Bareboat Charter |
Cabins: | 4 |
Heads: | 4 |
Berths: | 9 |
Engine | 1 x 75 Hp |
Deposit: | 5,000.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 08 february to 01 march 2025 | 1,850 € | |
From 01 march to 15 march 2025 | 1,265 € | |
From 15 march to 05 april 2025 | 1,580 € | |
From 05 april to 12 april 2025 | 1,850 € | |
From 12 april to 19 april 2025 | 2,315 € | |
From 19 april to 26 april 2025 | 2,425 € | |
From 26 april to 03 may 2025 | 2,485 € | |
From 03 may to 10 may 2025 | 2,555 € | |
From 10 may to 17 may 2025 | 2,290 € | |
From 17 may to 24 may 2025 | 2,720 € | |
From 24 may to 31 may 2025 | 3,925 € | |
From 31 may to 07 june 2025 | 4,225 € | |
From 07 june to 14 june 2025 | 4,695 € | |
From 14 june to 21 june 2025 | 4,675 € | |
From 21 june to 05 july 2025 | 4,685 € | |
From 05 july to 12 july 2025 | 4,695 € | |
From 12 july to 19 july 2025 | 5,065 € | |
From 19 july to 26 july 2025 | 5,390 € | |
From 26 july to 02 august 2025 | 5,370 € | |
From 02 august to 09 august 2025 | 7,565 € | |
From 09 august to 16 august 2025 | 7,205 € | |
From 16 august to 23 august 2025 | 6,490 € | |
From 23 august to 30 august 2025 | 5,660 € | |
From 30 august to 06 september 2025 | 5,165 € | |
From 06 september to 13 september 2025 | 5,715 € | |
From 13 september to 20 september 2025 | 4,915 € | |
From 20 september to 27 september 2025 | 4,430 € | |
From 27 september to 04 october 2025 | 3,595 € | |
From 04 october to 11 october 2025 | 2,810 € | |
From 11 october to 18 october 2025 | 2,185 € | |
From 18 october to 25 october 2025 | 2,055 € | |
From 25 october to 31 december 2025 | 1,850 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 260.00 € | per booking |
Starter pack | 35.00 € | per booking |
Handling fees | 25.00 € | per booking |
Comfort pack all inclusive | 410.00 € | per booking |
Optional Extras:
Safety net | 230.00 € | per booking |
Stand up paddle (1 week) | 15.00 € | per night |
Outstanding Equipment:
Full-battened main sail
AIS
Bow thruster
Generator
Electric toilet Pump(s)
Water maker
Air conditioning
Deck equipment: Fenders, Dinghy with outboard engine, Life lines , Cockpit table, Outboard engine, Mooring ropes , Bimini top, Electric anchor windlass, Sprayhood, Cockpit shower
Sails: Lazy bag, Lazy jack, Full-battened main sail, Self tacking Jib
Electronics: Battery charger, Inverter 12v/220v, Bow thruster, Depth Sounder, AIS, Generator
Comfort: Water pump, Water maker, Air conditioning , Electric toilet Pump(s)
Safety: VHF Station
Navigation : Wind Instruments , Autopilot, GPS plotter
Location
Marina di Portorosa, Italy