NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Portorosa, Marina di Portorosa
| Reference : | 26895 |
| Shipyard : | Dufour |
| Model : | Dufour 470 |
| Base Port: | Portorosa ( Marina di Portorosa ) - Italy |
| Year built: | 2024 |
| Charter type: | Bareboat Charter |
| Cabins: | 5 |
| Heads: | 3 |
| Berths: | 12 |
| Engine | 1 x 60 Hp Volvo |
| Deposit: | 2,500.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 11 july to 25 july 2026 | 5,300 € | |
| From 25 july to 01 august 2026 | 5,630 € | |
| From 01 august to 08 august 2026 | 6,080 € | |
| From 08 august to 15 august 2026 | 7,500 € | |
| From 15 august to 22 august 2026 | 7,400 € | |
| From 22 august to 29 august 2026 | 4,860 € | |
| From 29 august to 12 september 2026 | 4,520 € | |
| From 12 september to 19 september 2026 | 4,190 € | |
| From 19 september to 26 september 2026 | 3,970 € | |
| From 26 september to 31 december 2026 | 3,410 € | |
| From 31 december to 08 may 2027 | 3,300 € | |
| From 08 may to 15 may 2027 | 3,500 € | |
| From 15 may to 22 may 2027 | 3,600 € | |
| From 22 may to 29 may 2027 | 4,000 € | |
| From 29 may to 05 june 2027 | 4,100 € | |
| From 05 june to 12 june 2027 | 4,500 € | |
| From 12 june to 19 june 2027 | 4,800 € | |
| From 19 june to 26 june 2027 | 5,100 € | |
| From 26 june to 03 july 2027 | 5,200 € | |
| From 03 july to 10 july 2027 | 5,500 € | |
| From 10 july to 17 july 2027 | 5,900 € | |
| From 17 july to 24 july 2027 | 6,300 € | |
| From 24 july to 31 july 2027 | 6,500 € | |
| From 31 july to 07 august 2027 | 7,000 € | |
| From 07 august to 21 august 2027 | 7,600 € | |
| From 21 august to 28 august 2027 | 6,500 € | |
| From 28 august to 04 september 2027 | 5,700 € | |
| From 04 september to 11 september 2027 | 5,400 € | |
| From 11 september to 18 september 2027 | 5,250 € | |
| From 18 september to 25 september 2027 | 4,600 € | |
| From 25 september to 02 october 2027 | 4,150 € | |
| From 02 october to 09 october 2027 | 4,000 € | |
| From 09 october to 16 october 2027 | 3,600 € | |
| From 16 october to 31 december 2027 | 3,400 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Charter package | 330.00 € | per booking |
Optional Extras:
| Outboard engine | 100.00 € | per week |
| Towel set | 10.00 € | per week |
| Damage waiver | 270.00 € | per booking |
| Stand up paddle (1 week) | 110.00 € | per week |
Outstanding Equipment:
Full-battened main sail
Bow thruster
Solarpanels
Electric toilet Pump(s)
Deck equipment: Sprayhood(), Bimini top(), Cockpit Cushions()
Sails: Lazy bag(), Self tacking Jib(), Full-battened main sail()
Electronics: Inverter 12v/220v(), Solarpanels(), Bow thruster(), Battery charger()
Comfort: Electric toilet Pump(s)(), Hot water()
Galley: Electric Fridge()
Safety: VHF Station()
Navigation : GPS plotter(), Speed log(), Wind Instruments (), Autopilot()
Characteristics: Bathing platform ()
Location
Marina di Portorosa, Italy