NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Vodice, Aci Marina Vodice
| Reference : | 27595 |
| Shipyard : | Dufour |
| Model : | Dufour 470 |
| Base Port: | Vodice ( Aci Marina Vodice ) - Croatia |
| Year built: | 2024 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 4 |
| Berths: | 10 |
| Engine | 1 x 75 Hp |
| Deposit: | 2,000.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 15 november to 31 december 2025 | 1,815 € | |
| From 01 january to 14 march 2026 | 2,019 € | |
| From 14 march to 21 march 2026 | 1,940 € | |
| From 21 march to 18 april 2026 | 1,885 € | |
| From 18 april to 25 april 2026 | 1,945 € | |
| From 25 april to 02 may 2026 | 2,355 € | |
| From 02 may to 09 may 2026 | 2,590 € | |
| From 09 may to 16 may 2026 | 2,825 € | |
| From 16 may to 23 may 2026 | 3,060 € | |
| From 23 may to 30 may 2026 | 3,355 € | |
| From 30 may to 06 june 2026 | 3,650 € | |
| From 06 june to 13 june 2026 | 3,765 € | |
| From 13 june to 20 june 2026 | 3,885 € | |
| From 20 june to 27 june 2026 | 4,235 € | |
| From 27 june to 04 july 2026 | 4,355 € | |
| From 04 july to 18 july 2026 | 4,590 € | |
| From 18 july to 01 august 2026 | 4,825 € | |
| From 01 august to 15 august 2026 | 4,945 € | |
| From 15 august to 29 august 2026 | 4,590 € | |
| From 29 august to 05 september 2026 | 4,470 € | |
| From 05 september to 12 september 2026 | 4,120 € | |
| From 12 september to 19 september 2026 | 3,825 € | |
| From 19 september to 26 september 2026 | 3,295 € | |
| From 26 september to 03 october 2026 | 2,885 € | |
| From 03 october to 10 october 2026 | 2,120 € | |
| From 10 october to 24 october 2026 | 2,000 € | |
| From 24 october to 14 november 2026 | 1,885 € | |
| From 14 november to 31 december 2026 | 1,765 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| WIFI onboard | included in price | per booking |
| Charter package | 360.00 € | per booking |
Optional Extras:
| Outboard engine | included in price | per booking |
| Safety net | 30.00 € | per booking |
| Damage waiver | 240.00 € | per booking |
| Hand towel set | 10.00 € | per booking |
| Stand up paddle (1 week) | 100.00 € | per week |
| Beach towels | 10.00 € | per booking |
Outstanding Equipment:
Furling mainsail
Bow thruster
Solarpanels
Heating
Electric toilet Pump(s)
Air conditioning
Standard equipment: Holding tank
Deck equipment: Sprayhood, Cockpit Cushions, Bimini top, Anchor with chain , Cockpit table, Dinghy, Cockpit shower, Mooring ropes , Boat hook, Fenders, Electric anchor windlass, Gangway, Water hose, Cockpit speakers, Cockpit grill
Sails: Furling Genoa, Furling mainsail
Electronics: Radio, Battery charger, Socket 220 volt, Solarpanels, Inverter 12v/220v, Bow thruster
Comfort: Wifi, Air conditioning , Electric toilet Pump(s), Bed-linen, Heating
Galley: Electric Fridge 12v, Gas bottle, Gas Stove Oven
Safety: VHF Station, Life Raft, Fire extinguisher, Life Jackets Adults, Electric bilge pump, First aid kit, Radar Reflector , Box of flares
Navigation : Windex, Binoculars, Wind Instruments , Autopilot
Characteristics: Bathing platform
Location
Aci Marina Vodice, Croatia