NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Portisco, Punta Nuraghe
Reference : | 22123 |
Shipyard : | Dufour |
Model : | Dufour 530 |
Base Port: | Portisco ( Punta Nuraghe ) - Italy |
Year built: | 2021 |
Charter type: | Bareboat Charter |
Cabins: | 5 |
Heads: | 4 |
Berths: | 9 |
Engine | 1 x 75 Hp Volvo |
Deposit: | 4,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 27 may to 03 june 2023 | 4,200 € | |
From 03 june to 10 june 2023 | 4,500 € | |
From 10 june to 17 june 2023 | 4,810 € | |
From 17 june to 24 june 2023 | 5,120 € | |
From 24 june to 01 july 2023 | 5,630 € | |
From 01 july to 08 july 2023 | 6,140 € | |
From 08 july to 15 july 2023 | 6,650 € | |
From 15 july to 22 july 2023 | 7,160 € | |
From 22 july to 29 july 2023 | 7,680 € | |
From 29 july to 05 august 2023 | 8,290 € | |
From 05 august to 12 august 2023 | 9,420 € | |
From 12 august to 19 august 2023 | 10,240 € | |
From 19 august to 26 august 2023 | 8,500 € | |
From 26 august to 02 september 2023 | 6,650 € | |
From 02 september to 09 september 2023 | 6,040 € | |
From 09 september to 16 september 2023 | 5,730 € | |
From 16 september to 23 september 2023 | 5,220 € | |
From 23 september to 30 september 2023 | 4,500 € | |
From 30 september to 07 october 2023 | 3,990 € | |
From 07 october to 14 october 2023 | 3,480 € | |
From 14 october to 21 october 2023 | 2,970 € | |
From 21 october to 28 october 2023 | 2,460 € | |
From 28 october to 04 november 2023 | 2,350 € | |
From 04 november to 11 november 2023 | 2,250 € | |
From 11 november to 18 november 2023 | 2,150 € | |
From 18 november to 25 november 2023 | 2,050 € | |
From 25 november to 02 december 2023 | 1,940 € | |
From 02 december to 09 december 2023 | 1,840 € | |
From 09 december to 16 december 2023 | 1,740 € | |
From 16 december to 23 december 2023 | 1,640 € | |
From 23 december to 30 december 2023 | 2,150 € | |
From 30 december to 06 january 2024 | 3,170 € | |
From 06 january to 13 january 2024 | 3,400 € | |
From 13 january to 20 january 2024 | 3,620 € | |
From 20 january to 27 january 2024 | 4,040 € | |
From 27 january to 03 february 2024 | 4,360 € | |
From 03 february to 10 february 2024 | 4,580 € | |
From 10 february to 17 february 2024 | 4,500 € | |
From 17 february to 24 february 2024 | 4,700 € | |
From 24 february to 02 march 2024 | 49,220 € | |
From 02 march to 09 march 2024 | 5,120 € | |
From 09 march to 16 march 2024 | 4,500 € | |
From 16 march to 23 march 2024 | 4,700 € | |
From 23 march to 30 march 2024 | 4,920 € | |
From 30 march to 06 april 2024 | 2,560 € | |
From 06 april to 13 april 2024 | 2,660 € | |
From 13 april to 20 april 2024 | 2,760 € | |
From 20 april to 27 april 2024 | 2,870 € | |
From 27 april to 04 may 2024 | 2,970 € | |
From 04 may to 11 may 2024 | 3,280 € | |
From 11 may to 18 may 2024 | 3,580 € | |
From 18 may to 25 may 2024 | 3,890 € | |
From 25 may to 01 june 2024 | 4,200 € | |
From 01 june to 08 june 2024 | 4,500 € | |
From 08 june to 15 june 2024 | 4,810 € | |
From 15 june to 22 june 2024 | 5,120 € | |
From 22 june to 29 june 2024 | 5,630 € | |
From 29 june to 06 july 2024 | 6,140 € | |
From 06 july to 13 july 2024 | 6,650 € | |
From 13 july to 20 july 2024 | 7,160 € | |
From 20 july to 27 july 2024 | 7,680 € | |
From 27 july to 03 august 2024 | 8,290 € | |
From 03 august to 10 august 2024 | 9,420 € | |
From 10 august to 17 august 2024 | 10,240 € | |
From 17 august to 24 august 2024 | 8,500 € | |
From 24 august to 31 august 2024 | 6,650 € | |
From 31 august to 07 september 2024 | 6,040 € | |
From 07 september to 14 september 2024 | 5,730 € | |
From 14 september to 21 september 2024 | 5,220 € | |
From 21 september to 28 september 2024 | 4,500 € | |
From 28 september to 05 october 2024 | 3,990 € | |
From 05 october to 12 october 2024 | 3,480 € | |
From 12 october to 19 october 2024 | 2,970 € | |
From 19 october to 26 october 2024 | 2,460 € | |
From 26 october to 02 november 2024 | 2,350 € | |
From 02 november to 09 november 2024 | 2,250 € | |
From 09 november to 16 november 2024 | 2,150 € | |
From 16 november to 23 november 2024 | 2,050 € | |
From 23 november to 30 november 2024 | 1,940 € | |
From 30 november to 07 december 2024 | 1,840 € | |
From 07 december to 14 december 2024 | 1,740 € | |
From 14 december to 21 december 2024 | 1,640 € | |
From 21 december to 28 december 2024 | 2,150 € | |
From 28 december to 04 january 2025 | 3,170 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Comfort pack | 575.00 € | per booking |
Park permit ( La Maddalena) | 90.00 € | per week |
Optional Extras:
Outboard engine | 120.00 € | per week |
Skipper ( meals not included ) | 1,400.00 € | per week |
Hostess ( nourishing not included ) | 1,050.00 € | per week |
Safety net | 160.00 € | per booking |
Gennaker | 250.00 € | per week |
Damage waiver | 500.00 € | per week |
Early check-in | 300.00 € | per booking |
Stand up paddle (1 week) | 100.00 € | per week |
Masks and Snorkels | 20.00 € | per pax/week |
Outstanding Equipment:
Furling mainsail
Solarpanels
Water maker
Electric toilet Pump(s)
Electric winch
Deck equipment: Cockpit Cushions, Sprayhood, Electric anchor windlass
Sails: Furling mainsail, Self tacking Jib
Electronics: Solarpanels
Comfort: Water maker, Electric toilet Pump(s), Electric winch
Galley: Microwave
Location
Punta Nuraghe, Italy