This website uses cookies to ensure you get the best experience on our website. ACCEPT

Sailboat Dufour 530 for rent in Portisco

Monohull 15.50m | 6 Cabins | 11 (10+1) | 2021

Esp | Eng | Rus | Ita | Fra
6 cab
11
4
15.50m
4.99m
2.40m
1x75 hp

Reference : 22842
Shipyard : Dufour
Model : Dufour 530
Base Port: Portisco  ( Marina di Portisco ) - Italy
Year built: 2021
Charter type: Bareboat Charter
Cabins: 6
Heads: 4
Berths: 11
Engine 1 x 75 Hp Volvo
Deposit: 4,500.00 €
Check-in: Saturdays 18:00 h

Prices per week

Period Price per week
From 05 october to 12 october 2024 5,780 €
From 12 october to 19 october 2024 4,950 €
From 19 october to 26 october 2024 4,130 €
From 26 october to 02 november 2024 3,960 €
From 02 november to 09 november 2024 3,800 €
From 09 november to 16 november 2024 3,630 €
From 16 november to 23 november 2024 3,470 €
From 23 november to 30 november 2024 3,300 €
From 30 november to 07 december 2024 3,140 €
From 07 december to 14 december 2024 2,970 €
From 14 december to 21 december 2024 2,810 €
From 21 december to 28 december 2024 3,630 €
From 28 december to 04 january 2025 5,280 €
From 04 january to 11 january 2025 2,060 €
From 11 january to 18 january 2025 2,220 €
From 18 january to 25 january 2025 2,380 €
From 25 january to 01 february 2025 2,540 €
From 01 february to 08 february 2025 2,700 €
From 08 february to 15 february 2025 2,850 €
From 15 february to 22 february 2025 3,010 €
From 22 february to 01 march 2025 3,170 €
From 01 march to 08 march 2025 3,330 €
From 08 march to 15 march 2025 3,490 €
From 15 march to 22 march 2025 3,650 €
From 22 march to 29 march 2025 3,800 €
From 29 march to 05 april 2025 3,960 €
From 05 april to 12 april 2025 4,120 €
From 12 april to 19 april 2025 4,280 €
From 19 april to 26 april 2025 4,440 €
From 26 april to 03 may 2025 4,600 €
From 03 may to 10 may 2025 5,070 €
From 10 may to 17 may 2025 5,550 €
From 17 may to 24 may 2025 6,020 €
From 24 may to 31 may 2025 6,500 €
From 31 may to 07 june 2025 6,980 €
From 07 june to 14 june 2025 7,450 €
From 14 june to 21 june 2025 7,930 €
From 21 june to 28 june 2025 8,720 €
From 28 june to 05 july 2025 9,040 €
From 05 july to 12 july 2025 9,350 €
From 12 july to 19 july 2025 9,830 €
From 19 july to 26 july 2025 10,300 €
From 26 july to 02 august 2025 10,780 €
From 02 august to 16 august 2025 11,260 €
From 16 august to 23 august 2025 11,100 €
From 23 august to 30 august 2025 10,620 €
From 30 august to 06 september 2025 9,990 €
From 06 september to 13 september 2025 9,040 €
From 13 september to 20 september 2025 7,930 €
From 20 september to 27 september 2025 6,980 €
From 27 september to 04 october 2025 6,340 €
From 04 october to 11 october 2025 5,550 €
From 11 october to 18 october 2025 4,760 €
From 18 october to 25 october 2025 3,960 €
From 25 october to 01 november 2025 3,800 €
From 01 november to 08 november 2025 3,650 €
From 08 november to 15 november 2025 3,490 €
From 15 november to 22 november 2025 3,330 €
From 22 november to 29 november 2025 3,170 €
From 29 november to 06 december 2025 3,010 €
From 06 december to 13 december 2025 2,850 €
From 13 december to 20 december 2025 2,700 €
From 20 december to 27 december 2025 3,490 €
From 27 december to 03 january 20265,070 €
* In most cases there are extra costs that must be added to the boat's price

Mandatory Extras:

Comfort pack575.00 €per booking
Park permit ( La Maddalena)90.00 €per week

Optional Extras:

Outboard engine120.00 €per week
Skipper ( meals not included ) included in priceper week
Hostess ( nourishing not included ) included in priceper week
Safety net160.00 €per booking
Gennaker250.00 €per week
Damage waiver 500.00 €per week
Early check-in300.00 €per booking
Stand up paddle (1 week)100.00 €per week
Masks and Snorkels 20.00 €per pax/week

Outstanding Equipment:

  Furling mainsail
  Solarpanels
  Electric toilet Pump(s)
  Water maker
  Electric winch


Deck equipment: Cockpit Cushions(), Electric anchor windlass()
Sails: Furling mainsail(), Self tacking Jib()
Electronics: Solarpanels()
Comfort: Electric toilet Pump(s)(), Water maker(), Electric winch()
Galley: Microwave

Location

Marina di Portisco, Italy