NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Portisco, Marina di Portisco
| Reference : | 25639 |
| Shipyard : | Dufour |
| Model : | Dufour 530 |
| Base Port: | Portisco ( Marina di Portisco ) - Italy |
| Year built: | 2023 |
| Charter type: | Bareboat Charter |
| Cabins: | 5 |
| Heads: | 4 |
| Berths: | 9 |
| Engine | 1 x 75 Hp Volvo |
| Deposit: | 4,500.00 € |
| Check-in: | Saturdays 18:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 08 november to 15 november 2025 | 3,370 € | |
| From 15 november to 22 november 2025 | 3,220 € | |
| From 22 november to 29 november 2025 | 3,070 € | |
| From 29 november to 06 december 2025 | 2,910 € | |
| From 06 december to 13 december 2025 | 2,760 € | |
| From 13 december to 20 december 2025 | 2,610 € | |
| From 20 december to 27 december 2025 | 3,370 € | |
| From 27 december to 03 january 2026 | 4,900 € | |
| From 03 january to 10 january 2026 | 2,270 € | |
| From 10 january to 17 january 2026 | 2,420 € | |
| From 17 january to 24 january 2026 | 2,570 € | |
| From 24 january to 31 january 2026 | 2,720 € | |
| From 31 january to 07 february 2026 | 2,870 € | |
| From 07 february to 14 february 2026 | 3,020 € | |
| From 14 february to 21 february 2026 | 3,170 € | |
| From 21 february to 28 february 2026 | 3,330 € | |
| From 28 february to 07 march 2026 | 3,480 € | |
| From 07 march to 14 march 2026 | 3,630 € | |
| From 14 march to 21 march 2026 | 3,780 € | |
| From 21 march to 28 march 2026 | 3,930 € | |
| From 28 march to 04 april 2026 | 4,080 € | |
| From 04 april to 11 april 2026 | 4,230 € | |
| From 11 april to 18 april 2026 | 4,380 € | |
| From 18 april to 25 april 2026 | 4,530 € | |
| From 25 april to 02 may 2026 | 4,840 € | |
| From 02 may to 09 may 2026 | 5,290 € | |
| From 09 may to 16 may 2026 | 5,590 € | |
| From 16 may to 23 may 2026 | 5,890 € | |
| From 23 may to 30 may 2026 | 6,200 € | |
| From 30 may to 06 june 2026 | 6,500 € | |
| From 06 june to 13 june 2026 | 6,950 € | |
| From 13 june to 20 june 2026 | 7,410 € | |
| From 20 june to 27 june 2026 | 8,160 € | |
| From 27 june to 04 july 2026 | 8,460 € | |
| From 04 july to 11 july 2026 | 8,770 € | |
| From 11 july to 18 july 2026 | 9,220 € | |
| From 18 july to 25 july 2026 | 9,370 € | |
| From 25 july to 01 august 2026 | 9,820 € | |
| From 01 august to 15 august 2026 | 10,730 € | |
| From 15 august to 22 august 2026 | 11,180 € | |
| From 22 august to 29 august 2026 | 9,670 € | |
| From 29 august to 05 september 2026 | 9,070 € | |
| From 05 september to 12 september 2026 | 8,770 € | |
| From 12 september to 19 september 2026 | 8,010 € | |
| From 19 september to 26 september 2026 | 7,410 € | |
| From 26 september to 03 october 2026 | 6,800 € | |
| From 03 october to 10 october 2026 | 6,050 € | |
| From 10 october to 17 october 2026 | 5,290 € | |
| From 17 october to 24 october 2026 | 4,530 € | |
| From 24 october to 31 october 2026 | 4,380 € | |
| From 31 october to 07 november 2026 | 4,230 € | |
| From 07 november to 14 november 2026 | 4,080 € | |
| From 14 november to 21 november 2026 | 3,930 € | |
| From 21 november to 28 november 2026 | 3,780 € | |
| From 28 november to 05 december 2026 | 3,630 € | |
| From 05 december to 12 december 2026 | 3,480 € | |
| From 12 december to 19 december 2026 | 3,330 € | |
| From 19 december to 26 december 2026 | 4,080 € | |
| From 26 december to 02 january 2027 | 5,590 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Comfort pack | 840.00 € | per booking |
Optional Extras:
| Outboard engine | 170.00 € | per week |
| Hostess ( nourishing not included ) | 1.00 € | per week |
| Safety net | 250.00 € | per booking |
| Damage waiver | 500.00 € | per week |
| Early check-in | 375.00 € | per booking |
| Stand up paddle (1 week) | 135.00 € | per week |
| Skipper + food + own cabin | 1,900.00 € | per week |
| Masks and Snorkels | 25.00 € | per pax/week |
Outstanding Equipment:
Furling mainsail
Solarpanels
Electric winch
Deck equipment: Cockpit Cushions(), Electric anchor windlass()
Sails: Furling mainsail(), Self tacking Jib()
Electronics: Solarpanels()
Comfort: Electric winch()
Location
Marina di Portisco, Italy