NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Phuket, Phuket, Yacht Haven Marina
Reference : | 19807 |
Shipyard : | Hanse |
Model : | Hanse 385 |
Base Port: | Phuket ( Phuket, Yacht Haven Marina ) - Thailand |
Year built: | 2015 |
Charter type: | Bareboat Charter |
Cabins: | 3 |
Heads: | 1 |
Berths: | 6 |
Engine | N/a |
Deposit: | 2,500.00 € |
Check-in: | Saturdays 16:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 08 january to 16 march 2023 | 3,220 € | |
From 16 march to 01 may 2023 | 2,450 € | |
From 01 may to 01 november 2023 | 1,680 € | |
From 01 november to 16 december 2023 | 2,695 € | |
From 16 december to 13 january 2024 | 4,025 € | |
From 13 january to 16 march 2024 | 3,535 € | |
From 16 march to 01 may 2024 | 2,695 € | |
From 01 may to 01 november 2024 | 1,855 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Optional Extras:
Outstanding Equipment:
Location
Phuket, Yacht Haven Marina, Thailand