NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Sibenik, Sibenik, Mandalina
| Reference : | 27655 |
| Shipyard : | Hanse |
| Model : | Hanse 458 |
| Base Port: | Sibenik ( Sibenik, Mandalina ) - Croatia |
| Year built: | 2024 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 2 |
| Berths: | 10 |
| Engine | 1 x 57 Hp |
| Deposit: | 2,500.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 28 march to 18 april 2026 | 2,840 € | |
| From 18 april to 25 april 2026 | 2,920 € | |
| From 25 april to 02 may 2026 | 3,180 € | |
| From 02 may to 09 may 2026 | 3,420 € | |
| From 09 may to 16 may 2026 | 3,530 € | |
| From 16 may to 23 may 2026 | 4,270 € | |
| From 23 may to 30 may 2026 | 4,975 € | |
| From 30 may to 06 june 2026 | 5,380 € | |
| From 06 june to 13 june 2026 | 5,710 € | |
| From 13 june to 20 june 2026 | 5,930 € | |
| From 20 june to 27 june 2026 | 6,170 € | |
| From 27 june to 04 july 2026 | 6,335 € | |
| From 04 july to 11 july 2026 | 6,455 € | |
| From 11 july to 15 august 2026 | 6,560 € | |
| From 15 august to 22 august 2026 | 6,455 € | |
| From 22 august to 29 august 2026 | 6,160 € | |
| From 29 august to 05 september 2026 | 5,890 € | |
| From 05 september to 12 september 2026 | 5,270 € | |
| From 12 september to 19 september 2026 | 4,770 € | |
| From 19 september to 26 september 2026 | 4,290 € | |
| From 26 september to 03 october 2026 | 3,730 € | |
| From 03 october to 10 october 2026 | 3,135 € | |
| From 10 october to 17 october 2026 | 2,950 € | |
| From 17 october to 24 october 2026 | 2,750 € | |
| From 24 october to 31 december 2026 | 2,640 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Base fee | 340.00 € | per booking |
Optional Extras:
| Outboard engine | 120.00 € | per week |
| Safety net | 180.00 € | per booking |
| Gennaker | 250.00 € | per week |
| Hand towel set | 5.00 € | per booking |
| Stand up paddle (1 week) | 140.00 € | per week |
Outstanding Equipment:
Full-battened main sail
Bow thruster
Heating
Air conditioning
Deck equipment: Cockpit shower, Cockpit speakers, Cockpit table, Dinghy, Bimini top, Electric anchor windlass, Teak cockpit, Sprayhood
Sails: Self tacking Jib, Full-battened main sail
Electronics: Bow thruster, Radio, Depth Sounder, Inverter 12v/220v
Comfort: Heating, Tv, Air conditioning , Hot water
Safety: VHF Station
Navigation : Autopilot, Wind Instruments
Location
Sibenik, Mandalina, Croatia