NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Kos, Kos
Reference : | 28468 |
Shipyard : | Beneteau |
Model : | Oceanis 51.1 |
Base Port: | Kos ( Kos ) - Greece |
Year built: | 2024 |
Charter type: | Bareboat Charter |
Cabins: | 6 |
Heads: | 4 |
Berths: | 12 |
Engine | N/a |
Deposit: | 3,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 21 june to 02 august 2025 | 7,550 € | |
From 02 august to 23 august 2025 | 9,100 € | |
From 23 august to 13 september 2025 | 7,550 € | |
From 13 september to 27 september 2025 | 6,900 € | |
From 27 september to 18 october 2025 | 5,250 € | |
From 18 october to 25 april 2026 | 3,900 € | |
From 25 april to 23 may 2026 | 5,100 € | |
From 23 may to 20 june 2026 | 6,900 € | |
From 20 june to 01 august 2026 | 7,550 € | |
From 01 august to 22 august 2026 | 9,100 € | |
From 22 august to 12 september 2026 | 7,550 € | |
From 12 september to 26 september 2026 | 6,900 € | |
From 26 september to 17 october 2026 | 5,250 € | |
From 17 october to 31 december 2026 | 3,900 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
Outboard engine | included in price | per booking |
Service Pack | 300.00 € | per booking |
Optional Extras:
Hostess ( nourishing not included ) | 1,330.00 € | per week |
Stand up paddle (1 week) | 150.00 € | per week |
Early Check-in 14:00 | 150.00 € | per booking |
Outstanding Equipment:
Furling mainsail
Solarpanels
Generator
Bow thruster
Air conditioning
Deck equipment: Outboard engine(), Dinghy(), Cockpit speakers(), Electric anchor windlass(), Fenders(), Bimini top(), Teak cockpit(), Cockpit Cushions(), Sprayhood(), Deck shower (), Cockpit table()
Sails: Furling Genoa(), Furling mainsail()
Electronics: Inverter 12v/220v(), Bow thruster(), Generator (), Solarpanels()
Comfort: Air conditioning ()
Galley: Galley equipment(), Freezer(), Electric Fridge()
Safety: EPIRB(), Life Jackets Adults(), Box of flares(), First aid kit(), Fire extinguisher()
Navigation : Sea charts(), Autopilot(), Pilot book()
Location
Kos, Greece