NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Lefkas, Lefkas D-Marin
Reference : | 14064 |
Shipyard : | Jeanneau |
Model : | Sun Odyssey 419 3C |
Base Port: | Lefkas ( Lefkas D-Marin ) - Greece |
Year built: | 2017 |
Charter type: | Bareboat Charter |
Cabins: | 3 |
Heads: | 2 |
Berths: | 8 |
Engine | 1 x 50 Hp Yanmar |
Deposit: | 2,500.00 € |
Check-in: | Saturdays 17:00 h |
Prices per week
Period | Price per week | |
---|---|---|
From 05 april to 19 april 2025 | 2,000 € | |
From 19 april to 03 may 2025 | 2,200 € | |
From 03 may to 24 may 2025 | 2,400 € | |
From 24 may to 07 june 2025 | 2,800 € | |
From 07 june to 21 june 2025 | 3,200 € | |
From 21 june to 05 july 2025 | 3,400 € | |
From 05 july to 26 july 2025 | 3,600 € | |
From 26 july to 02 august 2025 | 3,800 € | |
From 02 august to 09 august 2025 | 4,000 € | |
From 09 august to 16 august 2025 | 4,200 € | |
From 16 august to 23 august 2025 | 4,000 € | |
From 23 august to 30 august 2025 | 3,800 € | |
From 30 august to 06 september 2025 | 3,600 € | |
From 06 september to 13 september 2025 | 3,400 € | |
From 13 september to 27 september 2025 | 3,200 € | |
From 27 september to 04 october 2025 | 3,000 € | |
From 04 october to 11 october 2025 | 2,800 € | |
From 11 october to 01 november 2025 | 2,600 € | |
* In most cases there are extra costs that must be added to the boat's price |
Mandatory Extras:
End cleaning | 250.00 € | per booking |
Optional Extras:
Outstanding Equipment:
Furling mainsail
Solarpanels
Bow thruster
Standard equipment: Holding tank(2)
Deck equipment: Electric anchor windlass(), Bimini top, Gangway, Cockpit table(), Cockpit speakers(), Teak cockpit, Electric anchor windlass, Cockpit shower(), Bimini top(), Dinghy, Outboard engine, Cockpit Cushions, Sprayhood
Sails: Furling Genoa, Furling mainsail
Electronics: Solarpanels(null), Bow thruster, Solarpanels, Battery charger(null), Depth Sounder
Comfort: Cabin Fans, Hot water
Galley: Freezer(null), Electric Fridge(1)
Safety: VHF Station(null)
Navigation : GPS plotter, Autopilot, Speed log()
Location
Lefkas D-Marin, Greece