NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Corfu, Corfu Benitses Marina
| Reference : | 26792 |
| Shipyard : | Jeanneau |
| Model : | Sun Odyssey 440 |
| Base Port: | Corfu ( Corfu Benitses Marina ) - Greece |
| Year built: | 2023 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 2 |
| Berths: | 10 |
| Engine | 1 x 45 Hp Yanmar |
| Deposit: | 600.00 € |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 10 october to 24 october 2026 | 3,810 € | |
| From 24 october to 02 january 2027 | 2,800 € | |
| From 02 january to 24 april 2027 | 2,310 € | |
| From 24 april to 08 may 2027 | 3,850 € | |
| From 08 may to 22 may 2027 | 4,180 € | |
| From 22 may to 05 june 2027 | 5,280 € | |
| From 05 june to 12 june 2027 | 6,050 € | |
| From 12 june to 26 june 2027 | 6,380 € | |
| From 26 june to 03 july 2027 | 6,050 € | |
| From 03 july to 24 july 2027 | 5,940 € | |
| From 24 july to 31 july 2027 | 6,160 € | |
| From 31 july to 21 august 2027 | 6,380 € | |
| From 21 august to 04 september 2027 | 5,940 € | |
| From 04 september to 25 september 2027 | 6,820 € | |
| From 25 september to 09 october 2027 | 6,160 € | |
| From 09 october to 16 october 2027 | 4,950 € | |
| From 16 october to 23 october 2027 | 3,850 € | |
| From 23 october to 01 january 2028 | 3,080 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Outboard engine | included in price | per booking |
| Charter package | 270.00 € | per booking |
| Damage waiver for any extra week over 2 weeks | 175.00 € | per week |
| Damage waiver (up to 2 weeks) + refundable deposit of 600 Eur | 350.00 € | per booking |
Optional Extras:
| Skipper ( meals not included ) | 210.00 € | per night |
| Hostess ( nourishing not included ) | 190.00 € | per night |
| Safety net | 200.00 € | per booking |
| Early check-in | 200.00 € | per booking |
| Stand up paddle (1 week) | 100.00 € | per week |
| Crew change | 120.00 € | per week |
Outstanding Equipment:
Solarpanels
Bow thruster
Deck equipment: Cockpit table(), Outboard engine(), Bimini top(), Cockpit Cushions(), Sprayhood(), Electric anchor windlass()
Sails: Lazy jack()
Electronics: Battery charger(), Bow thruster(), Depth Sounder(), Solarpanels()
Comfort: Cabin Fans(), Hot water(), Snorkeling equipment(4)
Galley: Electric Fridge(1)
Safety: VHF Station()
Navigation : GPS plotter(), Speed log(), Autopilot()
Location
Corfu Benitses Marina, Greece