This website uses cookies to ensure you get the best experience on our website. ACCEPT

Dufour 460

Shipyard Dufour yachts
Class: Sailing yacht
Berths 10
Cabins 4
Heads 4
Hull length waterline 14.00 m  |  45.93 ft
Max beam 4.50 m  |  14.76 ft
Draught 2.20 m  |  7.22 ft
Empty displacement 10,700 kg
Keel weight 2,850 kg
Engine 55 Hp
Fuel capacity 250 L
Water capacity 530 L
CE Category: A8
Designers: Umberto Felci

Available for charter at:

Country Base Model Cabins Heads Pax From To Currency
Croatia Biograd Dufour 460 (2017) 4 4 10 - - €
Croatia Biograd Dufour 460 (2019) 5 3 12 - - €
Croatia Biograd Dufour 460 (2019) 5 3 12 - - €
Croatia Biograd Dufour 460 (2020) 4 4 10 400 3,200 €
Croatia Dubrovnik Dufour 460 (2019) 5 3 12 1,400 4,505 €
Croatia Marina Kremik Dufour 460 (2018) 4 4 10 1,950 4,850 €
Croatia Marina Kremik Dufour 460 (2018) 4 4 10 1,950 4,850 €
Croatia Marina Kremik Dufour 460 (2018) 3 2 8 2,050 5,050 €
Croatia Marina Kremik Dufour 460 (2019) 4 4 10 2,450 5,700 €
Croatia Marina Kremik Dufour 460 (2019) 4 4 10 2,450 5,700 €
Croatia Marina Punat Dufour 460 (2019) 5 3 12 2,200 4,950 €
Croatia Marina Punat Dufour 460 (2017) 4 4 10 2,000 4,500 €
Croatia Novi Vinodolski Dufour 460 (2019) 5 3 10 2,490 6,190 €
Croatia Pula Dufour 460 (2018) 4 4 10 2,400 4,800 €
Croatia Pula Dufour 460 (2019) 4 4 10 2,050 5,100 €
Croatia Rogoznica Dufour 460 (2020) 4 4 10 2,050 4,796 €
Croatia Rogoznica Dufour 460 (2020) 4 4 10 2,050 4,796 €
Croatia Sibenik Dufour 460 (2016) 4 4 10 2,500 4,800 €
Croatia Sibenik Dufour 460 (2017) 4 4 10 2,500 4,800 €
Croatia Sibenik Dufour 460 (2017) 4 4 10 2,500 4,800 €
Croatia Sibenik Dufour 460 (2017) 4 4 10 1,015 4,010 €
Croatia Sibenik Dufour 460 (2017) 3 2 8 2,400 4,700 €
Croatia Sibenik Dufour 460 (2018) 4 4 10 2,500 4,800 €
Croatia Sibenik Dufour 460 (2019) 5 3 12 1,405 5,120 €
Croatia Sibenik Dufour 460 (2020) 4 4 10 2,500 4,800 €
Croatia Split Dufour 460 (2017) 4 4 10 1,000 2,700 €
Croatia Split Dufour 460 (2017) 4 4 10 1,000 2,700 €
Croatia Split Dufour 460 (2017) 4 4 12 1,135 3,375 €
Croatia Split Dufour 460 (2017) 4 4 10 1,400 4,335 €
Croatia Split Dufour 460 (2017) 4 4 10 1,135 3,375 €
Croatia Split Dufour 460 (2018) 4 4 10 3,000 4,800 €
Croatia Split Dufour 460 (2018) 4 4 10 1,135 3,375 €
Croatia Split Dufour 460 (2018) 4 4 10 1,000 2,800 €
Croatia Split Dufour 460 (2018) 4 4 10 1,000 2,850 €
Croatia Split Dufour 460 (2018) 4 4 10 1,135 3,375 €
Croatia Split Dufour 460 (2019) 5 3 12 950 5,800 €
Croatia Split Dufour 460 (2019) 5 3 12 1,700 5,250 €
Croatia Split Dufour 460 (2020) 4 4 10 1,658 4,360 €
Croatia Sukošan Dufour 460 (2018) 4 4 10 2,250 4,500 €
Croatia Sukošan Dufour 460 (2018) 4 4 10 2,250 4,500 €
Croatia Sukošan Dufour 460 (2018) 4 4 10 2,250 4,500 €
Croatia Sukošan Dufour 460 (2018) 4 4 10 2,250 4,500 €
Croatia Sukošan Dufour 460 (2018) 4 4 10 2,250 4,500 €
Croatia Sukošan Dufour 460 (2018) 4 4 10 2,200 4,550 €
Croatia Vodice Dufour 460 (2016) 4 4 10 900 2,700 €
Croatia Vodice Dufour 460 (2017) 4 4 10 1,000 4,000 €
Croatia Vodice Dufour 460 (2016) 3 2 8 1,030 3,935 €
Spain Palma Dufour 460 (2019) 5 3 12 1,645 8,155 €
Spain Pollensa Dufour 460 (2016) 4 4 10 3,590 5,690 €
France Port Pin Rolland Dufour 460 (2019) 5 3 12 1,490 6,055 €
Greece Athens Dufour 460 (2018) 4 4 10 1,400 4,235 €
Greece Athens Dufour 460 (2018) 4 4 10 2,790 4,290 €
Greece Athens Dufour 460 (2019) 5 3 12 1,400 8,910 €
Greece Athens Dufour 460 (2019) 5 3 10 1,400 5,165 €
Greece Athens Dufour 460 (2020) 4 4 9 1,906 5,035 €
Greece Athens Dufour 460 (2020) 4 4 8 2,200 6,600 €
Greece Athens Dufour 460 (2020) 4 4 10 2,030 5,100 €
Greece Corfu Dufour 460 (2019) 5 3 12 1,385 5,865 €
Greece Corfu Dufour 460 (2019) 4 4 10 1,800 4,800 €
Greece Kos Dufour 460 (2016) 4 4 10 1,400 4,935 €
Greece Lavrio Dufour 460 (2016) 4 4 10 1,400 7,570 €
Greece Lavrio Dufour 460 (2017) 4 4 10 1,400 7,570 €
Greece Lavrio Dufour 460 (2019) 5 3 12 1,725 6,400 €
Greece Lavrio Dufour 460 (2019) 5 3 12 1,725 6,100 €
Greece Lavrio Dufour 460 (2019) 4 4 10 1,725 6,300 €
Greece Lefkas Dufour 460 (2019) 4 4 10 2,950 5,050 €
Greece Lefkas Dufour 460 (2019) 4 4 10 2,800 5,500 €
Greece Lefkas Dufour 460 (2018) 3 3 7 1,660 5,550 €
Greece Lefkas Dufour 460 (2020) 4 4 10 4,500 6,790 €
Greece Lefkas Dufour 460 (2020) 4 4 8 2,200 6,600 €
Greece Lefkas Dufour 460 (2019) 4 4 10 2,200 5,800 €
Greece Nikiti Dufour 460 (2018) 4 4 10 - - €
Greece Nikiti Dufour 460 (2019) 4 4 10 - - €
Greece Paros Dufour 460 (2020) 4 4 10 2,430 6,100 €
Greece Rhodes Dufour 460 (2020) 4 4 10 2,300 6,700 €
Italy Cagliari Dufour 460 (2019) 4 4 8 4,200 6,785 €
Italy Capo di Orlando Marina Dufour 460 (2019) 3 2 8 2,400 5,390 €
Italy Livorno Dufour 460 (2017) 4 4 9 3,000 5,400 €
Italy Marsala Dufour 460 (2016) 4 4 10 2,080 5,400 €
Italy Milazzo Dufour 460 (2017) 4 4 10 2,338 5,940 €
Italy Milazzo Dufour 460 (2021) 3 2 8 2,544 5,198 €
Italy Olbia Dufour 460 (2017) 4 4 12 1,470 4,920 €
Italy Olbia Dufour 460 (2018) 4 4 10 1,470 4,920 €
Italy Olbia Dufour 460 (2019) 5 3 12 1,745 5,685 €
Italy Olbia Dufour 460 (2019) 5 3 12 1,745 5,685 €
Italy Olbia Dufour 460 (2019) 5 3 12 1,745 5,685 €
Italy Palermo Dufour 460 (2017) 4 4 10 2,180 5,500 €
Italy Palermo Dufour 460 (2021) 4 4 10 2,380 6,220 €
Italy Portisco Dufour 460 (2016) 4 4 8 3,700 6,800 €
Italy Portisco Dufour 460 (2018) 4 3 8 3,800 6,900 €
Italy Portisco Dufour 460 (2019) 5 3 10 1,500 7,410 €
Italy Portisco Dufour 460 (2019) 5 3 10 1,420 7,410 €
Italy Portisco Dufour 460 (2018) 4 4 9 1,390 4,750 €
Italy Portorosa Dufour 460 (2018) 4 4 10 3,200 5,200 €
Italy Portorosa Dufour 460 (2016) 4 4 10 3,200 5,200 €
Italy Portorosa Dufour 460 (2019) 4 4 10 2,300 5,800 €
Italy Portorosa Dufour 460 (2020) 4 4 10 2,380 6,000 €
Italy Portorosa Dufour 460 (2020) 4 4 10 2,400 5,900 €
Italy Portorosa Dufour 460 (2021) 4 4 10 2,500 6,000 €
Italy Salivoli Dufour 460 (2020) 5 3 12 3,700 6,100 €
Italy Tuscany Scarlino Dufour 460 (2016) 4 4 10 2,540 6,430 €
Italy Vibo Valentia Dufour 460 (2018) 4 4 10 3,000 5,600 €
Malta Kalkara Marina Dufour 460 (2019) 4 3 10 3,885 5,355 €
Martinique Martinique Dufour 460 (2020) 5 3 12 2,435 5,475 €
Martinique Martinique Dufour 460 (2020) 5 3 12 2,435 5,475 €
Montenegro Kotor Dufour 460 (2017) 4 4 12 1,045 4,555 €
Montenegro Kotor Dufour 460 (2018) 4 4 10 1,275 3,740 €
Netherlands Lemmer Dufour 460 (2019) 4 4 10 2,300 2,800 €
Portugal Faial Horta Marina Dufour 460 (2016) 4 4 10 - - €
St Martin St Martin Dufour 460 (2019) 5 3 12 2,355 5,635 €
Turkey Marmaris Dufour 460 (2016) 4 4 10 2,780 4,880 €
Prices per week without extras.
Embarkation day:
- Mediterraneo: General rule, Saturdays after 17:00, returning to base port on friday evening before 17:00h. Disembarkation on saturday morning ( 08:00 - 09:00 )
- Caribbean: General rule, Embarkation any day of the week 12:00-13:00h. Disembarkation, last day 12:00h.