This website uses cookies to ensure you get the best experience on our website. ACCEPT

Excess 11

Shipyard Excess Catamarans
Class: Sailing yacht
Berths 8
Cabins 4
Heads 2
Hull length waterline 11.06 m  |  36.29 ft
Max beam 6.59 m  |  21.62 ft
Draught 1.15 m  |  3.77 ft
Empty displacement 9,000 kg
Engine 2 x 29 Hp
Fuel capacity 400 L
Water capacity 300 L
CE Category: A:8 - B:12 - C:16 - D:20
Designers: Excess Yachts

Available for charter at:

Country Base Model Cabins Heads Pax From To Currency
Croatia Pula Excess 11 (2023) 4 2 8 3,200 6,500
Croatia Pula Excess 11 (2023) 4 2 8 3,200 6,500
Croatia Sibenik Excess 11 (2023) 6 2 10 2,600 6,900
Croatia Sibenik Excess 11 (2023) 6 2 10 2,600 6,900
Croatia Sibenik Excess 11 (2023) 6 2 10 2,600 6,900
Croatia Sibenik Excess 11 (2023) 6 2 10 2,600 6,900
Croatia Split Excess 11 (2023) 6 2 12 3,750 8,800
Croatia Split Excess 11 (2023) 4 2 8 3,200 6,500
Croatia Split Excess 11 (2023) 6 2 12 3,750 9,500
Croatia Split Excess 11 (2023) 4 2 8 3,200 6,500
Croatia Vodice Excess 11 (2022) 3 2 10 1,420 6,700
Croatia Vodice Excess 11 (2022) 3 2 10 1,420 6,700
Spain Ibiza Excess 11 (2022) 4 2 8 3,190 9,180
Spain Ibiza Excess 11 (2022) 4 2 8 5,500 10,980
Spain Ibiza Excess 11 (2023) 4 2 8 3,990 9,890
Spain Ibiza Excess 11 (2022) 4 2 8 5,500 10,980
Spain Ibiza Excess 11 (2022) 4 2 8 3,950 9,180
Spain Ibiza Excess 11 (2023) 4 2 8 3,490 9,890
Spain Ibiza Excess 11 (2022) 4 2 8 5,500 10,980
Spain Ibiza Excess 11 (2022) 4 2 8 5,500 10,980
Spain Ibiza Excess 11 (2022) 4 2 8 3,950 9,180
Spain Ibiza Excess 11 (2022) 4 2 8 3,950 9,180
Spain Ibiza Excess 11 (2022) 4 2 8 5,500 10,980
Spain Ibiza Excess 11 (2022) 4 2 8 5,500 10,980
Spain Ibiza Excess 11 (2022) 4 2 8 3,950 9,180
Spain Ibiza Excess 11 (2022) 4 2 8 3,950 9,180
Spain Palma Excess 11 (2023) 4 2 10 3,350 9,570
Spain Palma Excess 11 (2023) 4 2 10 3,350 9,570
France Hyeres Excess 11 (2023) 3 2 6 2,990 6,350
France Hyeres Excess 11 (2023) 3 2 6 2,990 6,350
Greece Athens Excess 11 (2023) 6 2 10 - -
Greece Athens Excess 11 (2023) 6 2 10 - -
Greece Athens Excess 11 (2021) 6 2 10 4,294 4,294
Greece Athens Excess 11 (2023) 4 2 10 2,420 9,170
Greece Athens Excess 11 (2023) 6 2 10 - -
Greece Athens Excess 11 (2023) 4 2 10 4,300 7,400
Greece Athens Excess 11 (2023) 6 2 10 - -
Greece Athens Excess 11 (2021) 6 2 10 - -
Greece Athens Excess 11 (2023) 6 2 10 4,294 4,294
Greece Athens Excess 11 (2023) 4 2 10 2,420 9,170
Greece Athens Excess 11 (2023) 6 2 10 4,294 6,615
Greece Athens Excess 11 (2023) 6 2 10 2,585 7,325
Greece Athens Excess 11 (2023) 4 2 10 4,300 7,400
Greece Athens Excess 11 (2021) 6 2 10 - -
Greece Athens Excess 11 (2023) 6 2 10 4,294 4,294
Greece Athens Excess 11 (2021) 6 2 10 3,904 4,294
Greece Athens Excess 11 (2023) 6 2 10 4,294 6,615
Greece Athens Excess 11 (2023) 6 2 10 2,585 7,325
Greece Corfu Excess 11 (2023) 6 2 10 4,294 5,948
Greece Corfu Excess 11 (2021) 6 2 10 3,904 5,948
Greece Corfu Excess 11 (2021) 6 2 10 4,294 5,948
Greece Corfu Excess 11 (2023) 6 2 10 4,294 5,948
Greece Kos Excess 11 (2023) 6 2 10 4,294 6,615
Greece Kos Excess 11 (2023) 6 2 10 4,294 6,615
Greece Lefkas Excess 11 (2021) 6 2 10 4,294 5,948
Greece Lefkas Excess 11 (2023) 4 2 11 1,890 9,988
Greece Lefkas Excess 11 (2023) 5 3 10 2,300 7,500
Greece Lefkas Excess 11 (2023) 6 2 10 4,294 4,294
Greece Lefkas Excess 11 (2022) 4 2 8 2,900 8,750
Greece Lefkas Excess 11 (2021) 4 2 10 2,900 7,700
Greece Lefkas Excess 11 (2023) 6 2 10 4,294 4,294
Greece Lefkas Excess 11 (2021) 6 2 10 3,904 5,948
Greece Lefkas Excess 11 (2022) 4 2 8 3,190 8,790
Greece Lefkas Excess 11 (2023) 4 2 11 1,890 9,656
Greece Lefkas Excess 11 (2023) 5 3 10 2,300 7,500
Greece Lefkas Excess 11 (2021) 4 2 10 2,900 7,700
Greece Mykonos Excess 11 (2021) 6 2 10 3,904 5,948
Greece Mykonos Excess 11 (2021) 6 2 10 4,294 5,948
Greece Paros Excess 11 (2021) 6 2 10 3,904 5,948
Greece Paros Excess 11 (2021) 6 2 10 5,948 5,948
Greece Skiathos Excess 11 (2023) 6 2 10 4,294 7,475
Greece Skiathos Excess 11 (2023) 6 2 10 2,900 7,700
Greece Skiathos Excess 11 (2022) 6 2 10 2,900 7,700
Greece Skiathos Excess 11 (2023) 6 2 10 4,294 7,475
Greece Skiathos Excess 11 (2023) 6 2 10 2,900 7,700
Greece Skiathos Excess 11 (2022) 6 2 10 2,900 7,700
Greece Volos Excess 11 (2022) 6 2 10 2,900 7,700
Greece Volos Excess 11 (2022) 6 2 10 2,900 7,700
Italy Rome Excess 11 (2022) 4 2 12 4,850 9,050
Italy Rome Excess 11 (2021) 4 2 12 4,850 9,050
Italy Rome Excess 11 (2021) 4 2 12 4,850 9,050
Italy Rome Excess 11 (2022) 4 2 12 4,850 9,050
Martinique Martinique Excess 11 (2023) 4 2 8 3,400 7,500
Martinique Martinique Excess 11 (2023) 4 2 8 3,400 7,500
Martinique Martinique Excess 11 (2023) 4 2 8 3,400 7,500
Martinique Martinique Excess 11 (2023) 4 2 8 3,400 7,500
St Martin St Martin Excess 11 (2023) 4 2 12 2,955 11,165
St Martin St Martin Excess 11 (2023) 4 2 12 2,955 7,890
St Martin St Martin Excess 11 (2021) 6 2 10 - -
St Martin St Martin Excess 11 (2023) 4 2 12 2,955 7,675
St Martin St Martin Excess 11 (2023) 4 2 12 2,955 11,165
St Martin St Martin Excess 11 (2021) 6 2 10 - -
Turkey Bodrum Excess 11 (2021) 4 2 11 3,890 8,040
Turkey Bodrum Excess 11 (2021) 4 2 11 4,490 8,040
Turkey Gocek Excess 11 (2022) 4 2 10 4,590 7,770
Turkey Gocek Excess 11 (2021) 4 2 10 3,250 7,050
Turkey Gocek Excess 11 (2022) 4 2 10 3,840 7,770
Turkey Gocek Excess 11 (2022) 4 2 10 3,840 7,770
Turkey Gocek Excess 11 (2021) 4 2 10 4,380 7,050
Turkey Gocek Excess 11 (2022) 4 2 10 4,590 7,770
Turkey Orhaniye Excess 11 (2021) 4 2 11 4,300 7,680
Turkey Orhaniye Excess 11 (2021) 4 2 11 3,750 7,680
Prices per week without extras.
Embarkation day:
- Mediterraneo: General rule, Saturdays after 17:00, returning to base port on friday evening before 17:00h. Disembarkation on saturday morning ( 08:00 - 09:00 )
- Caribbean: General rule, Embarkation any day of the week 12:00-13:00h. Disembarkation, last day 12:00h.