This website uses cookies to ensure you get the best experience on our website. ACCEPT

Lagoon 46

Shipyard Lagoon Catamarans
Class: Sailing yacht
Berths 8
Cabins 4
Heads 4
Hull length waterline 13.99 m  |  45.90 ft
Max beam 7.96 m  |  26.12 ft
Draught 1.30 m  |  4.27 ft
Empty displacement 16,600 kg
Engine 57 Hp
Fuel capacity 520 L
Water capacity 600 L
CE Category: A: 12, B: 14, C: 20, D: 30
Designers: VPLP Design / Nauta Design & Patrick Quément

Available for charter at:

Country Base Model Cabins Heads Pax From To Currency
Bahamas Abacos Lagoon 46 (2022) 4 4 12 6,230 15,890
Bahamas Abacos Lagoon 46 (2023) 4 4 12 6,230 15,890
Bahamas Abacos Lagoon 46 (2020) 4 4 12 5,330 13,580
Bahamas Abacos Lagoon 46 (2022) 4 4 12 6,230 15,890
Bahamas Abacos Lagoon 46 (2023) 4 4 12 5,610 14,300
Bahamas Abacos Lagoon 46 (2021) 4 4 12 6,230 15,890
Bahamas Abacos Lagoon 46 (2020) 4 4 12 5,330 13,580
Bahamas Abacos Lagoon 46 (2023) 4 4 12 5,610 14,300
Bahamas Abacos Lagoon 46 (2023) 4 4 12 6,230 15,890
Bahamas Abacos Lagoon 46 (2021) 4 4 12 6,230 15,890
Bahamas Nassau Lagoon 46 (2022) 4 4 11 6,635 22,980
Bahamas Nassau Lagoon 46 (2022) 4 4 11 6,635 22,980
Brazil Angra do Reis,Rio Janeiro Lagoon 46 (2020) 3 3 8 10,000 11,000
Brazil Angra do Reis,Rio Janeiro Lagoon 46 (2020) 3 3 8 10,000 11,000
Brazil Angra do Reis,Rio Janeiro Lagoon 46 (2024) 4 4 8 11,000 11,000
Croatia Biograd Lagoon 46 (2021) 6 4 12 3,800 11,200
Croatia Biograd Lagoon 46 (2021) 6 4 12 3,800 11,200
Croatia Marina Punat Lagoon 46 (2023) 3 3 9 6,100 16,600
Croatia Marina Punat Lagoon 46 (2023) 3 3 9 6,100 16,600
Croatia Pomer Lagoon 46 (2023) 4 4 12 3,210 11,770
Croatia Pomer Lagoon 46 (2021) 6 4 12 - -
Croatia Pomer Lagoon 46 (2023) 6 4 12 - -
Croatia Pomer Lagoon 46 (2022) 6 4 12 - -
Croatia Pomer Lagoon 46 (2021) 4 4 11 3,160 10,870
Croatia Pomer Lagoon 46 (2023) 4 4 12 3,210 11,770
Croatia Pomer Lagoon 46 (2021) 6 4 12 - -
Croatia Pomer Lagoon 46 (2022) 6 4 12 - -
Croatia Pomer Lagoon 46 (2022) 4 4 11 3,160 10,870
Croatia Pomer Lagoon 46 (2023) 4 4 12 3,210 11,770
Croatia Pomer Lagoon 46 (2021) 4 4 11 3,160 10,870
Croatia Pomer Lagoon 46 (2022) 6 4 12 - -
Croatia Pomer Lagoon 46 (2023) 6 4 12 - -
Croatia Pomer Lagoon 46 (2022) 6 4 12 - -
Croatia Pomer Lagoon 46 (2022) 4 4 11 3,160 10,870
Croatia Pomer Lagoon 46 (2023) 4 4 12 3,210 11,770
Croatia Rogoznica Lagoon 46 (2023) 4 4 12 5,500 16,200
Croatia Rogoznica Lagoon 46 (2023) 4 4 12 5,500 16,200
Croatia Rogoznica Lagoon 46 (2022) 4 4 12 5,200 16,000
Croatia Rogoznica Lagoon 46 (2021) 4 4 12 5,000 15,500
Croatia Rogoznica Lagoon 46 (2023) 4 4 12 5,500 16,200
Croatia Rogoznica Lagoon 46 (2020) 4 4 12 3,000 11,000
Croatia Rogoznica Lagoon 46 (2021) 4 4 12 5,000 15,500
Croatia Rogoznica Lagoon 46 (2020) 4 4 12 3,000 11,000
Croatia Rogoznica Lagoon 46 (2023) 4 4 12 5,500 16,200
Croatia Rogoznica Lagoon 46 (2022) 4 4 12 5,200 16,000
Croatia Sibenik Lagoon 46 (2021) 6 4 12 4,900 12,850
Croatia Sibenik Lagoon 46 (2022) 6 4 12 4,900 12,850
Croatia Sibenik Lagoon 46 (2023) 6 5 12 4,800 13,600
Croatia Sibenik Lagoon 46 (2022) 4 4 12 3,900 12,900
Croatia Sibenik Lagoon 46 (2021) 6 4 12 5,250 12,850
Croatia Sibenik Lagoon 46 (2022) 6 4 12 5,250 12,850
Croatia Sibenik Lagoon 46 (2023) 4 4 10 4,300 12,700
Croatia Sibenik Lagoon 46 (2021) 6 4 12 4,700 12,600
Croatia Sibenik Lagoon 46 (2023) 6 5 12 4,800 13,600
Croatia Sibenik Lagoon 46 (2023) 6 5 12 4,800 13,600
Croatia Sibenik Lagoon 46 (2023) 4 4 10 3,900 12,900
Croatia Sibenik Lagoon 46 (2021) 6 4 12 5,050 12,600
Croatia Sibenik Lagoon 46 (2023) 6 5 12 4,800 13,600
Croatia Sibenik Lagoon 46 (2022) 4 4 12 4,300 12,700
Croatia Slano Lagoon 46 (2022) 4 4 12 5,200 16,000
Croatia Slano Lagoon 46 (2022) 4 4 12 5,200 16,000
Croatia Split Lagoon 46 (2020) 4 4 12 3,000 11,640
Croatia Split Lagoon 46 (2021) 6 4 12 5,090 14,000
Croatia Split Lagoon 46 (2022) 4 4 12 2,500 13,860
Croatia Split Lagoon 46 (2022) 6 4 12 5,300 14,500
Croatia Split Lagoon 46 (2020) 6 4 12 4,400 14,700
Croatia Split Lagoon 46 (2021) 4 4 12 5,000 14,300
Croatia Split Lagoon 46 (2023) 4 4 12 5,500 16,200
Croatia Split Lagoon 46 (2021) 6 4 12 6,500 12,500
Croatia Split Lagoon 46 (2020) 4 4 10 2,750 12,060
Croatia Split Lagoon 46 (2022) 6 4 12 5,500 14,400
Croatia Split Lagoon 46 (2022) 5 5 11 3,500 13,500
Croatia Split Lagoon 46 (2022) 6 4 12 4,470 14,700
Croatia Split Lagoon 46 (2022) 5 5 11 3,700 13,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,600 14,600
Croatia Split Lagoon 46 (2020) 4 4 12 4,600 15,000
Croatia Split Lagoon 46 (2021) 3 3 6 4,560 13,700
Croatia Split Lagoon 46 (2020) 4 4 12 3,000 11,640
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2024) 6 4 12 4,580 15,000
Croatia Split Lagoon 46 (2022) 3 3 6 4,550 13,900
Croatia Split Lagoon 46 (2021) 6 4 12 5,090 14,000
Croatia Split Lagoon 46 (2020) 6 4 12 4,470 14,700
Croatia Split Lagoon 46 (2021) 4 4 12 5,000 14,500
Croatia Split Lagoon 46 (2023) 4 4 12 5,500 16,200
Croatia Split Lagoon 46 (2021) 6 4 12 6,850 12,500
Croatia Split Lagoon 46 (2023) 4 4 8 5,250 15,500
Croatia Split Lagoon 46 (2020) 4 4 12 2,500 12,760
Croatia Split Lagoon 46 (2022) 6 4 12 5,200 14,400
Croatia Split Lagoon 46 (2019) 5 5 11 3,200 13,500
Croatia Split Lagoon 46 (2023) 4 4 12 5,100 13,000
Croatia Split Lagoon 46 (2021) 6 4 12 5,090 14,000
Croatia Split Lagoon 46 (2022) 6 4 12 4,470 14,700
Croatia Split Lagoon 46 (2022) 5 5 11 3,500 13,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,600 14,600
Croatia Split Lagoon 46 (2020) 4 4 12 4,600 15,000
Croatia Split Lagoon 46 (2021) 3 3 6 4,700 13,700
Croatia Split Lagoon 46 (2023) 3 3 9 7,200 12,900
Croatia Split Lagoon 46 (2021) 6 4 12 5,090 14,000
Croatia Split Lagoon 46 (2022) 4 4 12 2,845 18,445
Croatia Split Lagoon 46 (2022) 3 3 6 4,680 13,900
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2022) 4 4 12 2,500 13,200
Croatia Split Lagoon 46 (2022) 6 4 12 5,300 14,500
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2023) 4 4 8 5,250 15,500
Croatia Split Lagoon 46 (2020) 4 4 12 2,500 13,400
Croatia Split Lagoon 46 (2022) 6 4 12 5,500 14,400
Croatia Split Lagoon 46 (2019) 5 5 11 3,000 13,500
Croatia Split Lagoon 46 (2023) 4 4 12 5,100 13,000
Croatia Split Lagoon 46 (2020) 4 4 10 2,750 12,060
Croatia Split Lagoon 46 (2022) 6 4 12 5,200 14,400
Croatia Split Lagoon 46 (2022) 5 5 11 3,700 13,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,600 14,600
Croatia Split Lagoon 46 (2023) 3 3 9 7,200 12,900
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2022) 4 4 12 2,495 18,445
Croatia Sukošan Lagoon 46 (2021) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2021) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2023) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2020) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2020) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2021) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2021) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2023) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2020) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2023) 5 5 12 4,990 13,990
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2023) 5 5 12 4,990 13,990
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,990 12,990
Croatia Sukošan Lagoon 46 (2020) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,500 12,990
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,990 12,990
Cuba Cienfuegos Lagoon 46 (2021) 6 4 10 6,800 14,700
Cuba Cienfuegos Lagoon 46 (2021) 6 4 10 7,200 14,700
Spain Palma Lagoon 46 (2023) 4 4 8 5,400 11,400
Spain Palma Lagoon 46 (2022) 4 4 8 4,500 11,400
Spain Palma Lagoon 46 (2023) 3 3 6 7,400 11,400
Spain Palma Lagoon 46 (2020) 4 4 8 4,500 11,400
Spain Palma Lagoon 46 (2022) 4 4 12 5,850 12,500
Spain Palma Lagoon 46 (2023) 4 4 8 5,400 11,400
Spain Palma Lagoon 46 (2021) 4 4 10 7,200 14,000
Spain Palma Lagoon 46 (2022) 4 4 12 5,250 12,500
Spain Palma Lagoon 46 (2023) 3 3 6 5,400 11,400
Spain Palma Lagoon 46 (2021) 4 4 10 7,200 11,500
Spain Palma Lagoon 46 (2022) 4 4 8 4,500 11,400
Spain Palma Lagoon 46 (2023) 3 3 6 7,400 11,400
Spain Palma Lagoon 46 (2020) 4 4 8 4,500 11,400
Spain Palma Lagoon 46 (2023) 3 3 6 5,400 11,400
Spain Porto Colom Lagoon 46 (2023) 4 4 12 4,400 12,700
Spain Porto Colom Lagoon 46 (2024) 4 4 12 4,400 12,700
Spain Porto Colom Lagoon 46 (2023) 4 4 12 4,400 12,700
Spain San Antonio Lagoon 46 (2023) 4 4 8 4,990 13,990
Spain San Antonio Lagoon 46 (2022) 6 4 12 7,800 14,000
Spain San Antonio Lagoon 46 (2023) 4 4 8 5,990 11,490
Spain San Antonio Lagoon 46 (2022) 3 3 8 7,500 13,000
Spain San Antonio Lagoon 46 (2020) 3 3 8 4,990 13,990
Spain San Antonio Lagoon 46 (2023) 4 4 8 5,990 14,410
Spain San Antonio Lagoon 46 (2022) 6 4 12 7,800 14,000
Spain San Antonio Lagoon 46 (2023) 4 4 12 4,990 11,490
Spain San Antonio Lagoon 46 (2021) 4 4 10 6,900 13,700
Spain San Antonio Lagoon 46 (2023) 4 4 8 5,990 14,410
Spain San Antonio Lagoon 46 (2022) 3 3 8 7,500 13,000
Spain San Antonio Lagoon 46 (2020) 3 3 8 4,990 13,990
Spain San Antonio Lagoon 46 (2023) 4 4 12 4,990 14,410
Spain San Antonio Lagoon 46 (2021) 4 4 10 6,900 13,700
United States St Thomas Lagoon 46 (2022) 3 3 6 11,000 11,000 $
United States St Thomas Lagoon 46 (2023) 4 4 12 5,490 21,510
United States St Thomas Lagoon 46 (2023) 4 4 12 5,490 21,510
United States St Thomas Lagoon 46 (2022) 3 3 6 9,500 12,000 $
France Ajaccio Lagoon 46 (2023) 6 4 10 6,000 12,500
France Ajaccio Lagoon 46 (2023) 6 4 10 6,000 12,500
Grenada Grenada Lagoon 46 (2020) 4 4 12 4,900 14,871
Grenada Grenada Lagoon 46 (2022) 4 4 12 4,520 19,625
Grenada Grenada Lagoon 46 (2020) 4 4 12 3,963 9,908
Grenada Grenada Lagoon 46 (2022) 4 4 12 4,520 19,625
Greece Athens Lagoon 46 (2020) 6 5 10 4,600 11,900
Greece Athens Lagoon 46 (2020) 4 4 10 6,650 12,700
Greece Athens Lagoon 46 (2023) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2020) 6 5 12 - -
Greece Athens Lagoon 46 (2022) 6 5 10 5,000 13,000
Greece Athens Lagoon 46 (2020) 6 4 10 - -
Greece Athens Lagoon 46 (2020) 6 4 12 5,350 13,050
Greece Athens Lagoon 46 (2022) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2020) 6 4 12 5,000 12,700
Greece Athens Lagoon 46 (2021) 6 4 12 5,200 13,050
Greece Athens Lagoon 46 (2022) 4 4 12 4,960 12,390
Greece Athens Lagoon 46 (2020) 4 4 8 5,340 11,640
Greece Athens Lagoon 46 (2023) 4 4 11 5,200 12,450
Greece Athens Lagoon 46 (2020) 6 5 10 5,300 13,000
Greece Athens Lagoon 46 (2023) 6 4 10 7,041 7,041
Greece Athens Lagoon 46 (2022) 6 5 10 5,450 12,900
Greece Athens Lagoon 46 (2022) 6 4 10 7,041 7,041
Greece Athens Lagoon 46 (2021) 6 5 11 5,340 11,640
Greece Athens Lagoon 46 (2021) 6 5 10 4,150 11,900
Greece Athens Lagoon 46 (2023) 6 6 12 6,100 13,500
Greece Athens Lagoon 46 (2022) 6 5 12 5,200 13,050
Greece Athens Lagoon 46 (2020) 6 5 12 - -
Greece Athens Lagoon 46 (2022) 6 5 10 5,300 13,000
Greece Athens Lagoon 46 (2020) 6 5 10 4,600 12,200
Greece Athens Lagoon 46 (2020) 4 4 10 6,650 12,700
Greece Athens Lagoon 46 (2023) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2022) 4 4 8 - -
Greece Athens Lagoon 46 (2023) 6 4 10 4,225 11,935
Greece Athens Lagoon 46 (2020) 5 5 12 5,000 12,700
Greece Athens Lagoon 46 (2022) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2020) 6 4 12 5,300 12,700
Greece Athens Lagoon 46 (2021) 6 4 12 5,350 13,050
Greece Athens Lagoon 46 (2022) 4 4 12 4,960 13,010
Greece Athens Lagoon 46 (2020) 4 4 8 - -
Greece Athens Lagoon 46 (2023) 4 4 11 4,500 12,650
Greece Athens Lagoon 46 (2021) 4 4 11 5,340 12,690
Greece Athens Lagoon 46 (2021) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2022) 4 4 12 5,450 13,630
Greece Athens Lagoon 46 (2024) 4 4 8 5,100 12,800
Greece Athens Lagoon 46 (2021) 5 4 10 8,320 11,750
Greece Athens Lagoon 46 (2021) 6 5 11 - -
Greece Athens Lagoon 46 (2021) 6 5 10 4,400 11,900
Greece Athens Lagoon 46 (2023) 6 6 12 6,100 13,500
Greece Athens Lagoon 46 (2022) 6 5 12 5,350 13,050
Greece Athens Lagoon 46 (2020) 4 4 8 11,000 15,500
Greece Athens Lagoon 46 (2020) 6 4 10 11,000 15,500
Greece Athens Lagoon 46 (2022) 6 5 10 5,000 12,000
Greece Athens Lagoon 46 (2020) 6 4 10 5,200 12,450
Greece Athens Lagoon 46 (2022) 4 4 8 5,400 12,750
Greece Athens Lagoon 46 (2023) 6 4 10 4,225 13,130
Greece Athens Lagoon 46 (2020) 5 5 12 5,300 12,700
Greece Athens Lagoon 46 (2022) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2020) 6 4 10 5,000 10,900
Greece Athens Lagoon 46 (2020) 6 4 12 5,200 13,050
Greece Athens Lagoon 46 (2022) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2021) 4 4 11 5,350 12,840
Greece Athens Lagoon 46 (2021) 4 4 10 5,250 12,500
Greece Athens Lagoon 46 (2022) 4 4 12 5,450 14,310
Greece Athens Lagoon 46 (2021) 5 4 10 - -
Greece Athens Lagoon 46 (2020) 6 5 10 5,000 13,000
Greece Athens Lagoon 46 (2023) 6 4 10 7,041 7,041
Greece Athens Lagoon 46 (2022) 6 5 10 5,200 12,900
Greece Athens Lagoon 46 (2022) 6 4 10 6,401 7,041
Greece Athens Lagoon 46 (2020) 4 4 8 11,000 15,500
Greece Athens Lagoon 46 (2020) 6 4 10 12,000 15,500
Greece Athens Lagoon 46 (2022) 6 5 10 5,000 13,450
Greece Athens Lagoon 46 (2024) 6 4 10 - -
Greece Athens Lagoon 46 (2020) 6 4 10 5,200 12,450
Greece Corfu Lagoon 46 (2022) 4 4 10 6,160 13,440
Greece Corfu Lagoon 46 (2020) 6 4 10 5,040 13,480
Greece Corfu Lagoon 46 (2023) 6 4 10 7,000 11,500
Greece Corfu Lagoon 46 (2021) 6 5 11 8,320 11,750
Greece Corfu Lagoon 46 (2023) 6 4 10 7,000 11,500
Greece Corfu Lagoon 46 (2021) 6 4 12 5,200 13,050
Greece Corfu Lagoon 46 (2021) 6 5 11 - -
Greece Corfu Lagoon 46 (2022) 4 4 10 7,680 13,160
Greece Corfu Lagoon 46 (2024) 6 4 10 6,000 14,700
Greece Corfu Lagoon 46 (2020) 6 4 10 5,040 11,700
Greece Corfu Lagoon 46 (2021) 6 4 12 5,350 13,050
Greece Kos Lagoon 46 (2020) 4 4 10 5,350 13,050
Greece Kos Lagoon 46 (2022) 6 5 12 5,200 13,050
Greece Kos Lagoon 46 (2023) 4 4 11 6,280 13,700
Greece Kos Lagoon 46 (2022) 6 5 12 5,350 13,050
Greece Kos Lagoon 46 (2020) 6 5 12 4,500 12,800
Greece Kos Lagoon 46 (2023) 4 4 11 6,280 13,700
Greece Kos Lagoon 46 (2020) 4 4 10 5,200 13,050
Greece Kos Lagoon 46 (2020) 6 5 12 5,100 12,800
Greece Lavrio Lagoon 46 (2023) 6 5 12 4,500 12,600
Greece Lavrio Lagoon 46 (2022) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2021) 5 4 12 - -
Greece Lavrio Lagoon 46 (2021) 6 5 12 4,550 10,600
Greece Lavrio Lagoon 46 (2022) 5 3 8 5,800 12,800
Greece Lavrio Lagoon 46 (2021) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2022) 3 3 8 5,800 12,800
Greece Lavrio Lagoon 46 (2023) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2021) 6 5 8 5,340 12,690
Greece Lavrio Lagoon 46 (2020) 6 4 10 5,200 13,050
Greece Lavrio Lagoon 46 (2021) 5 4 12 - -
Greece Lavrio Lagoon 46 (2021) 6 5 12 - -
Greece Lavrio Lagoon 46 (2022) 5 3 8 5,800 12,800
Greece Lavrio Lagoon 46 (2022) 3 3 8 5,800 12,800
Greece Lavrio Lagoon 46 (2021) 6 5 8 5,820 12,690
Greece Lavrio Lagoon 46 (2020) 6 4 10 5,350 13,050
Greece Lavrio Lagoon 46 (2022) 6 5 12 4,500 12,600
Greece Lavrio Lagoon 46 (2021) 6 5 12 4,500 12,600
Greece Lefkas Lagoon 46 (2022) 6 4 10 5,170 13,575
Greece Lefkas Lagoon 46 (2021) 6 5 10 7,100 13,100
Greece Lefkas Lagoon 46 (2020) 4 4 10 5,750 13,050
Greece Lefkas Lagoon 46 (2020) 4 4 10 7,552 14,560
Greece Lefkas Lagoon 46 (2021) 6 5 11 5,340 11,640
Greece Lefkas Lagoon 46 (2021) 4 4 12 5,350 12,840
Greece Lefkas Lagoon 46 (2021) 6 4 10 5,350 13,050
Greece Lefkas Lagoon 46 (2021) 6 4 10 5,200 13,050
Greece Lefkas Lagoon 46 (2023) 4 4 7 5,300 13,500
Greece Lefkas Lagoon 46 (2022) 6 4 10 5,970 13,575
Greece Lefkas Lagoon 46 (2021) 4 4 12 6,650 12,700
Greece Lefkas Lagoon 46 (2021) 4 4 12 3,530 15,455
Greece Lefkas Lagoon 46 (2020) 4 4 10 5,750 13,050
Greece Lefkas Lagoon 46 (2020) 4 4 10 7,552 14,560
Greece Lefkas Lagoon 46 (2021) 6 5 11 - -
Greece Lefkas Lagoon 46 (2021) 6 5 12 4,100 16,000
Greece Lefkas Lagoon 46 (2021) 6 4 10 5,350 13,050
Greece Lefkas Lagoon 46 (2023) 4 4 7 5,300 13,500
Greece Lefkas Lagoon 46 (2023) 6 4 10 5,880 12,285
Greece Lefkas Lagoon 46 (2021) 4 4 12 6,650 12,700
Greece Lefkas Lagoon 46 (2021) 4 4 12 3,005 15,455
Greece Lefkas Lagoon 46 (2021) 6 5 10 6,500 13,100
Greece Lefkas Lagoon 46 (2021) 6 5 12 4,400 16,000
Greece Lefkas Lagoon 46 (2021) 4 4 12 5,340 12,690
Greece Lefkas Lagoon 46 (2021) 6 4 10 5,200 13,050
Greece Lefkas Lagoon 46 (2023) 6 4 10 5,880 14,500
Greece Nea Peramos Lagoon 46 (2021) 4 4 8 7,200 14,400
Greece Nea Peramos Lagoon 46 (2021) 4 4 8 - -
Greece Paros Lagoon 46 (2021) 4 4 11 7,680 13,160
Greece Paros Lagoon 46 (2021) 4 4 8 7,500 14,000
Greece Paros Lagoon 46 (2021) 6 5 12 5,000 13,900
Greece Paros Lagoon 46 (2021) 4 4 11 6,050 13,200
Greece Paros Lagoon 46 (2022) 6 6 8 5,000 12,650
Greece Paros Lagoon 46 (2021) 6 5 12 5,800 13,900
Greece Paros Lagoon 46 (2022) 6 6 8 5,500 12,650
Greece Paros Lagoon 46 (2021) 4 4 8 7,500 14,000
Greece Patras Lagoon 46 (2021) 6 5 10 6,500 13,100
Greece Patras Lagoon 46 (2021) 6 5 10 7,100 13,100
Greece Preveza Lagoon 46 (2021) 5 4 10 5,000 12,700
Greece Preveza Lagoon 46 (2020) 6 4 12 4,200 11,700
Greece Preveza Lagoon 46 (2021) 5 4 10 5,300 12,700
Greece Preveza Lagoon 46 (2020) 6 4 12 4,500 11,700
Greece Rhodes Lagoon 46 (2021) 6 4 10 5,200 13,050
Greece Rhodes Lagoon 46 (2021) 6 4 10 5,350 13,050
Greece Skiathos Lagoon 46 (2021) 6 5 11 5,200 12,450
Greece Skiathos Lagoon 46 (2023) 4 4 12 5,780 13,870
Greece Skiathos Lagoon 46 (2021) 6 5 11 4,500 12,650
Greece Skiathos Lagoon 46 (2023) 4 4 12 6,280 13,700
Greece Volos Lagoon 46 (2020) 4 4 11 4,200 11,840
Greece Volos Lagoon 46 (2020) 4 4 11 4,700 11,840
Guadalupe Guadaloupe Lagoon 46 (2024) 4 4 10 4,795 16,005
Guadalupe Guadaloupe Lagoon 46 (2024) 4 4 12 4,795 16,005
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,290 13,900
British Virgin Islands Tortola Lagoon 46 (2021) 4 4 12 3,960 16,225
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 10 4,165 17,040
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2022) 3 3 10 6,940 13,250
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 10 4,165 15,605
British Virgin Islands Tortola Lagoon 46 (2024) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2020) 6 5 12 - - $
British Virgin Islands Tortola Lagoon 46 (2024) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2023) 3 3 8 6,940 13,900
British Virgin Islands Tortola Lagoon 46 (2020) 6 4 10 13,000 14,000 $
British Virgin Islands Tortola Lagoon 46 (2021) 4 4 12 4,165 17,040
British Virgin Islands Tortola Lagoon 46 (2020) 4 4 12 6,540 13,900
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,290 14,170
British Virgin Islands Tortola Lagoon 46 (2021) 4 4 12 3,960 16,225
British Virgin Islands Tortola Lagoon 46 (2024) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 6,180 19,345
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2024) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2020) 6 5 12 - - $
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2021) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2020) 3 3 10 4,030 14,600
British Virgin Islands Tortola Lagoon 46 (2020) 6 4 10 11,000 14,000 $
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2021) 4 4 12 4,165 17,040
British Virgin Islands Tortola Lagoon 46 (2020) 4 4 12 6,540 13,900
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 5,490 21,510
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2024) 4 4 10 7,930 14,170
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 6,180 19,345
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 10 4,165 17,040
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2022) 3 3 10 6,940 13,250
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 10 4,165 15,605
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2021) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2020) 3 3 10 4,030 14,600
British Virgin Islands Tortola Lagoon 46 (2020) 6 4 10 13,000 14,000 $
British Virgin Islands Tortola Lagoon 46 (2024) 4 4 12 7,450 14,200
British Virgin Islands Tortola Lagoon 46 (2023) 3 3 8 6,940 13,900
British Virgin Islands Tortola Lagoon 46 (2020) 6 4 10 11,000 14,000 $
British Virgin Islands Tortola Lagoon 46 (2022) 4 4 12 5,490 21,510
British Virgin Islands Tortola Lagoon 46 (2023) 4 4 12 7,450 14,200
Italy Cagliari Lagoon 46 (2021) 5 5 10 6,825 14,595
Italy Cagliari Lagoon 46 (2021) 5 5 10 6,500 14,595
Italy Capo di Orlando Marina Lagoon 46 (2020) 4 4 8 7,690 14,890
Italy Capo di Orlando Marina Lagoon 46 (2021) 4 4 8 6,890 15,090
Italy Capo di Orlando Marina Lagoon 46 (2022) 4 4 8 6,890 15,190
Italy Capo di Orlando Marina Lagoon 46 (2022) 5 5 10 7,456 7,456
Italy Capo di Orlando Marina Lagoon 46 (2024) 6 5 10 5,498 16,850
Italy Capo di Orlando Marina Lagoon 46 (2023) 4 4 8 7,090 15,390
