This website uses cookies to ensure you get the best experience on our website. ACCEPT

Lagoon 46

Shipyard Lagoon Catamarans
Class: Sailing yacht
Berths 8
Cabins 4
Heads 4
Hull length waterline 13.99 m  |  45.90 ft
Max beam 7.96 m  |  26.12 ft
Draught 1.30 m  |  4.27 ft
Empty displacement 16,600 kg
Engine 57 Hp
Fuel capacity 520 L
Water capacity 600 L
CE Category: A: 12, B: 14, C: 20, D: 30
Designers: VPLP Design / Nauta Design & Patrick Quément

Available for charter at:

Country Base Model Cabins Heads Pax From To Currency
Bahamas Abacos Lagoon 46 (2023) 4 4 12 5,830 14,310
Bahamas Abacos Lagoon 46 (2023) 4 4 12 7,055 13,780
Bahamas Abacos Lagoon 46 (2023) 4 4 12 5,525 13,780
Bahamas Abacos Lagoon 46 (2023) 4 4 12 7,165 13,780
Bahamas Nassau Lagoon 46 (2022) 4 4 11 4,110 18,295
Bahamas Nassau Lagoon 46 (2022) 4 4 11 6,060 15,710
Bahamas Nassau Lagoon 46 (2022) 4 4 12 3,860 12,910
Bahamas Nassau Lagoon 46 (2022) 4 4 12 3,860 12,360
Bahamas Nassau Lagoon 46 (2025) 4 4 10 5,065 20,920
Bahamas Nassau Lagoon 46 (2025) 4 4 10 5,225 15,560
Brazil Angra do Reis,Rio Janeiro Lagoon 46 (2024) 4 4 8 10,500 14,500
Brazil Angra do Reis,Rio Janeiro Lagoon 46 (2024) 4 4 8 10,500 14,500
Croatia Biograd Lagoon 46 (2021) 6 4 12 - -
Croatia Biograd Lagoon 46 (2021) 6 4 12 - -
Croatia Rogoznica Lagoon 46 (2021) 4 4 12 3,800 11,900
Croatia Rogoznica Lagoon 46 (2021) 4 4 12 3,800 11,900
Croatia Rogoznica Lagoon 46 (2022) 4 4 12 3,800 12,800
Croatia Rogoznica Lagoon 46 (2022) 4 4 12 3,800 12,800
Croatia Rogoznica Lagoon 46 (2025) 4 4 12 4,500 14,500
Croatia Rogoznica Lagoon 46 (2025) 4 4 12 4,500 14,500
Croatia Rogoznica Lagoon 46 (2025) 4 4 12 2,500 15,200
Croatia Rogoznica Lagoon 46 (2025) 4 4 12 2,500 15,200
Croatia Rogoznica Lagoon 46 (2023) 4 4 12 2,750 13,500
Croatia Rogoznica Lagoon 46 (2023) 4 4 12 2,750 13,500
Croatia Sibenik Lagoon 46 (2023) 4 4 10 2,990 13,650
Croatia Sibenik Lagoon 46 (2023) 4 4 10 3,630 12,200
Croatia Sibenik Lagoon 46 (2024) 4 4 12 4,600 14,795
Croatia Sibenik Lagoon 46 (2024) 4 4 12 5,060 14,795
Croatia Sibenik Lagoon 46 (2024) 4 4 12 4,050 12,900
Croatia Sibenik Lagoon 46 (2024) 4 4 12 4,320 11,140
Croatia Sibenik Lagoon 46 (2021) 4 4 12 5,050 12,600
Croatia Sibenik Lagoon 46 (2021) 4 4 12 5,200 12,600
Croatia Sibenik Lagoon 46 (2021) 4 4 12 5,250 12,850
Croatia Sibenik Lagoon 46 (2021) 4 4 12 5,400 12,850
Croatia Sibenik Lagoon 46 (2022) 4 4 12 4,050 12,900
Croatia Sibenik Lagoon 46 (2022) 4 4 12 4,500 11,610
Croatia Sibenik Lagoon 46 (2022) 4 4 12 5,250 12,850
Croatia Sibenik Lagoon 46 (2022) 4 4 12 5,400 12,850
Croatia Sibenik Lagoon 46 (2023) 4 4 12 4,050 12,900
Croatia Sibenik Lagoon 46 (2023) 4 4 12 4,500 12,900
Croatia Split Lagoon 46 (2020) 4 4 10 1,750 10,590
Croatia Split Lagoon 46 (2020) 4 4 10 1,750 8,900
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2021) 6 4 12 4,700 14,000
Croatia Split Lagoon 46 (2020) 6 4 12 4,300 13,000
Croatia Split Lagoon 46 (2020) 6 4 12 4,300 12,800
Croatia Split Lagoon 46 (2020) 4 4 12 2,040 11,560
Croatia Split Lagoon 46 (2020) 4 4 12 2,040 10,660
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2021) 6 4 12 4,700 14,000
Croatia Split Lagoon 46 (2021) 6 4 12 6,850 12,500
Croatia Split Lagoon 46 (2021) 6 4 12 6,850 12,500
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2021) 6 4 12 4,700 14,000
Croatia Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatia Split Lagoon 46 (2021) 6 4 12 4,700 14,000
Croatia Split Lagoon 46 (2022) 4 4 12 2,190 12,600
Croatia Split Lagoon 46 (2022) 4 4 12 2,240 12,600
Croatia Split Lagoon 46 (2022) 6 4 12 4,470 13,700
Croatia Split Lagoon 46 (2022) 6 4 12 4,470 13,500
Croatia Split Lagoon 46 (2022) 6 4 12 5,500 14,400
Croatia Split Lagoon 46 (2022) 6 4 12 4,500 14,400
Croatia Split Lagoon 46 (2022) 6 4 12 5,500 14,400
Croatia Split Lagoon 46 (2022) 6 4 12 4,500 14,400
Croatia Split Lagoon 46 (2022) 6 4 12 5,300 14,500
Croatia Split Lagoon 46 (2022) 6 4 12 - -
Croatia Split Lagoon 46 (2023) 4 4 8 4,600 14,200
Croatia Split Lagoon 46 (2023) 4 4 8 4,600 12,500
Croatia Split Lagoon 46 (2023) 4 4 12 4,450 12,350
Croatia Split Lagoon 46 (2023) 4 4 12 5,400 12,350
Croatia Split Lagoon 46 (2023) 4 4 12 4,700 14,400
Croatia Split Lagoon 46 (2023) 4 4 12 4,700 14,400
Croatia Split Lagoon 46 (2023) 6 4 12 6,300 14,900
Croatia Split Lagoon 46 (2023) 6 4 12 6,300 14,900
Croatia Split Lagoon 46 (2023) 4 4 12 4,700 22,900
Croatia Split Lagoon 46 (2023) 4 4 12 4,700 22,900
Croatia Split Lagoon 46 (2022) 5 5 12 3,500 13,500
Croatia Split Lagoon 46 (2022) 5 5 12 3,500 13,500
Croatia Split Lagoon 46 (2022) 5 5 12 - -
Croatia Split Lagoon 46 (2022) 5 5 12 3,500 13,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatia Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatia Split Lagoon 46 (2024) 6 4 12 4,580 14,300
Croatia Split Lagoon 46 (2024) 6 4 12 4,580 14,000
Croatia Split Lagoon 46 (2024) 4 4 8 - -
Croatia Split Lagoon 46 (2024) 4 4 8 - -
Croatia Split Lagoon 46 (2024) 4 4 11 3,215 13,500
Croatia Split Lagoon 46 (2024) 4 4 11 3,215 13,500
Croatia Split Lagoon 46 (2024) 4 4 8 4,800 12,800
Croatia Split Lagoon 46 (2024) 4 4 8 4,800 12,800
Croatia Split Lagoon 46 (2024) 4 4 12 2,400 14,500
Croatia Split Lagoon 46 (2024) 4 4 12 2,400 14,500
Croatia Split Lagoon 46 (2025) 4 4 12 2,395 13,350
Croatia Split Lagoon 46 (2025) 4 4 12 2,395 12,535
Croatia Split Lagoon 46 (2020) 4 4 11 2,070 11,550
Croatia Split Lagoon 46 (2020) 4 4 11 2,070 10,290
Croatia Split Lagoon 46 (2022) 4 4 12 4,500 14,400
Croatia Split Lagoon 46 (2022) 4 4 12 4,500 14,200
Croatia Split Lagoon 46 (2026) 6 4 12 5,290 14,590
Croatia Split Lagoon 46 (2026) 6 4 12 5,290 14,590
Croatia Split Lagoon 46 (2026) 5 5 12 3,500 13,500
Croatia Split Lagoon 46 (2026) 5 5 12 3,500 13,500
Croatia Split Lagoon 46 (2026) 6 4 12 5,290 14,590
Croatia Split Lagoon 46 (2026) 6 4 12 5,290 14,590
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,900
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,900
Croatia Sukošan Lagoon 46 (2021) 6 4 12 3,890 13,890
Croatia Sukošan Lagoon 46 (2020) 6 4 12 3,740 13,740
Croatia Sukošan Lagoon 46 (2020) 6 4 12 4,000 13,740
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,890 13,890
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,890 13,890
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,890 13,890
Croatia Sukošan Lagoon 46 (2022) 6 4 12 3,890 13,890
Croatia Sukošan Lagoon 46 (2021) 6 4 12 3,890 13,890
Croatia Sukošan Lagoon 46 (2023) 5 5 12 4,990 13,990
Croatia Sukošan Lagoon 46 (2023) 5 5 12 4,990 13,990
Croatia Sukošan Lagoon 46 (2023) 6 4 12 3,990 13,990
Croatia Sukošan Lagoon 46 (2023) 6 4 12 3,990 13,900
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,900
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatia Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,900
Cuba Cienfuegos Lagoon 46 (2021) 6 4 10 7,600 13,500
Cuba Cienfuegos Lagoon 46 (2021) 6 4 10 7,800 13,500
Spain Ibiza,San Antonio Lagoon 46 (2022) 6 4 12 4,000 13,800
Spain Ibiza,San Antonio Lagoon 46 (2022) 6 4 12 5,200 14,200
Spain Ibiza,San Antonio Lagoon 46 (2023) 4 4 12 5,990 19,590
Spain Ibiza,San Antonio Lagoon 46 (2023) 4 4 12 6,190 16,890
Spain Ibiza,San Antonio Lagoon 46 (2023) 4 4 12 5,200 15,500
Spain Ibiza,San Antonio Lagoon 46 (2023) 4 4 12 5,200 15,500
Spain Ibiza,San Antonio Lagoon 46 (2024) 4 4 10 6,900 13,700
Spain Ibiza,San Antonio Lagoon 46 (2024) 4 4 10 6,900 13,700
Spain Ibiza,San Antonio Lagoon 46 (2021) 4 4 12 5,990 14,590
Spain Ibiza,San Antonio Lagoon 46 (2021) 4 4 12 5,990 16,090
Spain Palma Lagoon 46 (2025) 4 4 12 4,590 13,100
Spain Palma Lagoon 46 (2025) 4 4 12 4,590 13,100
Spain Palma Lagoon 46 (2020) 4 4 8 4,500 10,500
Spain Palma Lagoon 46 (2020) 4 4 8 5,500 10,500
Spain Palma Lagoon 46 (2022) 4 4 8 4,500 10,500
Spain Palma Lagoon 46 (2022) 4 4 8 5,500 10,500
Spain Palma Lagoon 46 (2021) 4 4 10 4,500 11,900
Spain Palma Lagoon 46 (2021) 4 4 10 4,500 11,900
Spain Palma Lagoon 46 (2022) 4 4 12 5,250 13,000
Spain Palma Lagoon 46 (2022) 4 4 12 5,250 13,000
Spain Palma Lagoon 46 (2023) 4 4 10 3,050 16,450
Spain Palma Lagoon 46 (2023) 4 4 10 4,350 15,790
Spain Porto Colom Lagoon 46 (2023) 4 4 12 4,620 13,700
Spain Porto Colom Lagoon 46 (2023) 4 4 12 4,800 13,700
Spain Porto Colom Lagoon 46 (2024) 4 4 12 4,800 15,500
Spain Porto Colom Lagoon 46 (2024) 4 4 12 4,800 15,500
Spain Porto Colom Lagoon 46 (2024) 4 4 12 4,800 15,500
Spain Porto Colom Lagoon 46 (2024) 4 4 12 4,800 15,500
France Ajaccio Lagoon 46 (2022) 6 4 12 3,800 10,900
France Ajaccio Lagoon 46 (2022) 6 4 12 3,900 10,900
France Ajaccio Lagoon 46 (2022) 6 4 12 3,800 10,900
France Ajaccio Lagoon 46 (2022) 6 4 12 5,900 10,900
France Bonifacio Lagoon 46 (2023) 4 4 12 5,000 12,600
France Bonifacio Lagoon 46 (2023) 4 4 12 5,000 12,600
France Bonifacio Lagoon 46 (2023) 4 4 12 4,500 12,600
France Bonifacio Lagoon 46 (2023) 4 4 12 4,500 12,600
France Bonifacio Lagoon 46 (2020) 4 4 12 5,400 11,000
France Bonifacio Lagoon 46 (2020) 4 4 12 5,400 11,000
France Propriano Lagoon 46 (2023) 4 4 11 4,200 10,900
France Propriano Lagoon 46 (2023) 4 4 11 4,200 10,900
Grenada Grenada Lagoon 46 (2023) 4 4 10 7,789 22,529
Grenada Grenada Lagoon 46 (2023) 4 4 10 8,841 19,067
Greece Athens Lagoon 46 (2024) 4 4 10 7,590 11,870
Greece Athens Lagoon 46 (2024) 4 4 10 4,750 13,430
Greece Athens Lagoon 46 (2023) 6 5 10 4,500 12,500
Greece Athens Lagoon 46 (2023) 6 5 10 4,500 12,500
Greece Athens Lagoon 46 (2020) 6 5 10 4,500 11,800
Greece Athens Lagoon 46 (2020) 6 5 10 4,500 11,800
Greece Athens Lagoon 46 (2021) 6 5 10 4,500 11,800
Greece Athens Lagoon 46 (2021) 6 5 10 4,500 11,800
Greece Athens Lagoon 46 (2024) 6 4 12 4,900 13,180
Greece Athens Lagoon 46 (2024) 6 4 12 4,900 11,950
Greece Athens Lagoon 46 (2025) 4 4 12 3,305 12,380
Greece Athens Lagoon 46 (2025) 4 4 12 3,305 12,380
Greece Athens Lagoon 46 (2025) 4 4 10 5,650 13,000
Greece Athens Lagoon 46 (2025) 4 4 10 5,650 13,000
Greece Athens Lagoon 46 (2021) 6 5 12 6,100 13,200
Greece Athens Lagoon 46 (2021) 6 5 12 6,100 13,200
Greece Athens Lagoon 46 (2025) 5 5 12 7,900 12,600
Greece Athens Lagoon 46 (2025) 5 5 12 7,900 12,600
Greece Athens Lagoon 46 (2025) 4 4 11 4,500 12,650
Greece Athens Lagoon 46 (2025) 4 4 11 4,500 12,650
Greece Athens Lagoon 46 (2025) 6 4 12 3,900 12,000
Greece Athens Lagoon 46 (2025) 6 4 12 3,900 12,000
Greece Athens Lagoon 46 (2025) 5 5 12 8,200 13,000
Greece Athens Lagoon 46 (2025) 5 5 12 8,200 13,000
Greece Athens Lagoon 46 (2025) 6 4 12 3,900 13,200
Greece Athens Lagoon 46 (2025) 6 4 12 3,900 12,000
Greece Athens Lagoon 46 (2025) 4 4 12 4,900 13,600
Greece Athens Lagoon 46 (2025) 4 4 12 4,900 13,600
Greece Athens Lagoon 46 (2022) 6 4 12 3,780 11,500
Greece Athens Lagoon 46 (2022) 6 4 12 3,780 12,260
Greece Athens Lagoon 46 (2022) 6 5 12 4,700 12,900
Greece Athens Lagoon 46 (2022) 6 5 12 4,700 12,900
Greece Athens Lagoon 46 (0) 6 5 10 5,600 12,000
Greece Athens Lagoon 46 (0) 6 5 10 5,600 12,000
Greece Athens Lagoon 46 (2024) 4 4 10 5,200 12,200
Greece Athens Lagoon 46 (2024) 4 4 10 5,200 12,200
Greece Athens Lagoon 46 (2026) 3 3 8 4,300 13,000
Greece Athens Lagoon 46 (2026) 3 3 8 4,300 13,000
Greece Athens Lagoon 46 (2026) 4 4 10 4,200 11,600
Greece Athens Lagoon 46 (2026) 4 4 10 4,200 11,600
Greece Athens Lagoon 46 (2024) 6 5 12 5,200 13,200
Greece Athens Lagoon 46 (2024) 6 5 12 5,200 13,200
Greece Athens Lagoon 46 (2022) 6 4 12 4,800 12,658
Greece Athens Lagoon 46 (2022) 6 4 12 4,230 12,400
Greece Athens Lagoon 46 (2023) 4 4 10 5,200 12,500
Greece Athens Lagoon 46 (2023) 4 4 10 5,200 12,200
Greece Athens Lagoon 46 (2023) 6 4 12 4,645 13,710
Greece Athens Lagoon 46 (2023) 6 4 12 4,750 13,710
Greece Athens Lagoon 46 (2023) 6 6 12 5,900 13,500
Greece Athens Lagoon 46 (2023) 6 6 12 5,900 13,300
Greece Athens Lagoon 46 (2021) 4 4 8 6,100 11,900
Greece Athens Lagoon 46 (2021) 4 4 8 6,100 11,900
Greece Athens Lagoon 46 (2020) 4 4 8 12,320 17,920
Greece Athens Lagoon 46 (2020) 4 4 8 12,320 17,920
Greece Athens Lagoon 46 (2024) 4 4 8 4,900 12,800
Greece Athens Lagoon 46 (2024) 4 4 8 4,900 12,300
Greece Athens Lagoon 46 (2024) 6 5 12 5,200 13,200
Greece Athens Lagoon 46 (2024) 6 5 12 5,200 13,200
Greece Athens Lagoon 46 (2024) 5 5 10 4,766 13,710
Greece Athens Lagoon 46 (2024) 5 5 10 4,860 13,710
Greece Athens Lagoon 46 (2024) 6 4 10 5,005 14,138
Greece Athens Lagoon 46 (2024) 6 4 10 5,005 14,138
Greece Athens Lagoon 46 (2026) 6 4 10 5,005 14,138
Greece Athens Lagoon 46 (2026) 6 4 10 5,005 14,138
Greece Athens Lagoon 46 (2023) 6 4 10 5,005 14,138
Greece Athens Lagoon 46 (2023) 6 4 10 5,005 14,138
Greece Athens Lagoon 46 (2020) 6 5 12 - -
Greece Athens Lagoon 46 (2020) 6 5 12 - -
Greece Athens Lagoon 46 (2021) 4 4 10 4,500 13,050
Greece Athens Lagoon 46 (2021) 4 4 10 4,500 13,050
Greece Athens Lagoon 46 (2020) 6 5 10 4,600 10,700
Greece Athens Lagoon 46 (2020) 6 5 10 4,900 10,700
Greece Athens Lagoon 46 (2022) 4 4 8 12,000 15,000
Greece Athens Lagoon 46 (2022) 4 4 8 12,000 15,000
Greece Athens Lagoon 46 (2022) 4 4 12 3,210 11,070
Greece Athens Lagoon 46 (2022) 4 4 12 3,210 11,070
Greece Athens Lagoon 46 (2020) 6 5 10 5,000 13,000
Greece Athens Lagoon 46 (2020) 6 5 10 5,000 13,000
Greece Athens Lagoon 46 (2021) 4 4 10 4,750 12,000
Greece Athens Lagoon 46 (2021) 4 4 10 4,800 11,800
Greece Athens Lagoon 46 (2022) 4 4 10 4,800 12,500
Greece Athens Lagoon 46 (2022) 4 4 10 4,800 11,800
Greece Athens Lagoon 46 (2022) 4 4 10 5,000 12,500
Greece Athens Lagoon 46 (2022) 4 4 10 5,000 12,000
Greece Athens Lagoon 46 (2022) 4 4 10 4,500 13,050
Greece Athens Lagoon 46 (2022) 4 4 10 4,500 13,050
Greece Athens Lagoon 46 (2022) 6 5 10 4,000 12,800
Greece Athens Lagoon 46 (2022) 6 5 10 4,500 12,200
Greece Athens Lagoon 46 (2022) 6 5 10 5,000 13,000
Greece Athens Lagoon 46 (2022) 6 5 10 5,000 13,000
Greece Athens Lagoon 46 (2021) 4 4 11 5,450 12,800
Greece Athens Lagoon 46 (2021) 4 4 11 4,900 13,200
Greece Athens Lagoon 46 (2021) 6 5 10 3,800 11,800
Greece Athens Lagoon 46 (2021) 6 5 10 3,700 11,400
Greece Athens Lagoon 46 (2022) 6 5 10 5,500 12,500
Greece Athens Lagoon 46 (2022) 6 5 10 5,500 12,500
Greece Athens Lagoon 46 (2022) 4 4 12 3,305 12,380
Greece Athens Lagoon 46 (2022) 4 4 12 3,305 12,380
Greece Corfu Lagoon 46 (2020) 4 4 10 4,650 12,600
Greece Corfu Lagoon 46 (2020) 4 4 10 4,650 12,000
Greece Corfu Lagoon 46 (2021) 4 4 10 4,500 13,050
Greece Corfu Lagoon 46 (2021) 4 4 10 4,500 13,050
Greece Corfu Lagoon 46 (2020) 6 5 12 5,000 12,500
Greece Corfu Lagoon 46 (2020) 6 5 12 5,000 12,500
Greece Corfu Lagoon 46 (2023) 6 4 10 8,000 12,500
Greece Corfu Lagoon 46 (2023) 6 4 10 8,000 12,000
Greece Corfu Lagoon 46 (2024) 4 4 10 5,200 14,200
Greece Corfu Lagoon 46 (2024) 4 4 10 5,200 13,800
Greece Corfu Lagoon 46 (2024) 5 5 12 5,100 12,600
Greece Corfu Lagoon 46 (2024) 5 5 12 5,100 12,600
Greece Corfu Lagoon 46 (2025) 4 4 12 8,500 12,500
Greece Corfu Lagoon 46 (2025) 4 4 12 8,500 12,500
Greece Corfu Lagoon 46 (2024) 6 6 12 4,900 13,890
Greece Corfu Lagoon 46 (2024) 6 6 12 4,900 13,890
Greece Corfu Lagoon 46 (2025) 6 6 12 4,900 13,890
Greece Corfu Lagoon 46 (2025) 6 6 12 4,900 13,890
Greece Corfu Lagoon 46 (2025) 4 4 12 5,750 13,300
Greece Corfu Lagoon 46 (2025) 4 4 12 5,100 14,500
Greece Corfu Lagoon 46 (2025) 4 4 10 4,900 13,600
Greece Corfu Lagoon 46 (2025) 4 4 10 4,900 13,600
Greece Corfu Lagoon 46 (2025) 5 5 12 7,900 12,600
Greece Corfu Lagoon 46 (2025) 5 5 12 7,900 12,600
Greece Corfu Lagoon 46 (2026) 4 4 12 6,000 13,500
Greece Corfu Lagoon 46 (2026) 4 4 12 5,100 14,500
Greece Corfu Lagoon 46 (2021) 4 4 10 6,900 11,000
Greece Corfu Lagoon 46 (2021) 4 4 10 6,900 11,000
Greece Corfu Lagoon 46 (2026) 5 4 12 7,900 12,600
Greece Corfu Lagoon 46 (2026) 5 4 12 7,900 12,600
Greece Corfu Lagoon 46 (2026) 6 4 10 5,005 14,138
Greece Corfu Lagoon 46 (2026) 6 4 10 5,005 14,138
Greece Kos Lagoon 46 (2020) 4 4 12 4,500 13,050
Greece Kos Lagoon 46 (2020) 4 4 12 4,500 13,050
Greece Kos Lagoon 46 (2022) 4 4 10 4,500 13,050
Greece Kos Lagoon 46 (2022) 4 4 10 4,500 13,050
Greece Kos Lagoon 46 (2023) 4 4 11 - -
Greece Kos Lagoon 46 (2023) 4 4 11 - -
Greece Kos Lagoon 46 (2024) 6 5 12 5,750 5,750
Greece Kos Lagoon 46 (2024) 6 5 12 4,880 13,500
Greece Kos Lagoon 46 (2022) 4 4 8 13,440 16,800
Greece Kos Lagoon 46 (2022) 4 4 8 13,440 16,800
Greece Kos Lagoon 46 (2024) 6 5 12 5,750 10,900
Greece Kos Lagoon 46 (2024) 6 5 12 4,880 13,500
Greece Lavrio Lagoon 46 (2020) 4 4 10 4,500 13,050
Greece Lavrio Lagoon 46 (2020) 4 4 10 4,500 13,050
Greece Lavrio Lagoon 46 (2021) 6 5 8 - -
Greece Lavrio Lagoon 46 (2021) 6 5 8 - -
Greece Lavrio Lagoon 46 (2021) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2021) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2021) 6 5 12 - -
Greece Lavrio Lagoon 46 (2021) 6 5 12 - -
Greece Lavrio Lagoon 46 (2022) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2022) 6 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2024) 5 5 12 5,100 12,600
Greece Lavrio Lagoon 46 (2024) 5 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2023) 6 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2023) 6 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2021) 6 5 12 3,800 13,300
Greece Lefkas Lagoon 46 (2021) 6 5 12 4,000 13,800
Greece Lefkas Lagoon 46 (2024) 6 5 12 4,094 11,564
Greece Lefkas Lagoon 46 (2024) 6 5 12 4,094 11,564
Greece Lefkas Lagoon 46 (2024) 5 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2024) 5 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2021) 6 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2021) 6 5 12 5,100 12,600
Greece Lefkas Lagoon 46 (2024) 5 5 11 5,200 13,200
Greece Lefkas Lagoon 46 (2024) 5 5 11 5,200 13,200
Greece Lefkas Lagoon 46 (2024) 4 4 12 5,400 14,200
Greece Lefkas Lagoon 46 (2024) 4 4 12 5,700 14,200
Greece Lefkas Lagoon 46 (2024) 4 4 10 4,900 13,600
Greece Lefkas Lagoon 46 (2024) 4 4 10 4,900 13,600
Greece Lefkas Lagoon 46 (2023) 6 4 12 8,000 15,400
Greece Lefkas Lagoon 46 (2023) 6 4 12 8,000 15,400
Greece Lefkas Lagoon 46 (2025) 6 5 12 6,000 7,000
Greece Lefkas Lagoon 46 (2025) 6 5 12 4,200 14,200
Greece Lefkas Lagoon 46 (2022) 6 5 12 5,000 5,000
Greece Lefkas Lagoon 46 (2022) 6 5 12 4,200 13,200
Greece Lefkas Lagoon 46 (2021) 5 5 10 5,000 13,000
Greece Lefkas Lagoon 46 (2021) 5 5 10 5,000 13,000
Greece Lefkas Lagoon 46 (2025) 6 4 10 4,200 12,700
Greece Lefkas Lagoon 46 (2025) 6 4 10 4,200 12,700
Greece Lefkas Lagoon 46 (2021) 6 5 10 7,000 13,800
Greece Lefkas Lagoon 46 (2021) 6 5 10 7,000 13,800
Greece Lefkas Lagoon 46 (2021) 4 4 10 4,500 13,050
Greece Lefkas Lagoon 46 (2021) 4 4 10 4,500 13,050
Greece Lefkas Lagoon 46 (2021) 4 4 12 2,615 11,640
Greece Lefkas Lagoon 46 (2021) 4 4 12 3,060 11,640
Greece Lefkas Lagoon 46 (2022) 6 4 10 4,200 12,300
Greece Lefkas Lagoon 46 (2022) 6 4 10 4,200 12,300
Greece Lefkas Lagoon 46 (2021) 4 4 12 5,450 12,800
Greece Lefkas Lagoon 46 (2021) 4 4 12 4,900 13,200
Greece Lefkas Lagoon 46 (2023) 4 4 12 4,800 15,000
Greece Lefkas Lagoon 46 (2023) 4 4 12 5,200 13,800
Greece Mykonos Lagoon 46 (2021) 5 5 10 4,800 12,900
Greece Mykonos Lagoon 46 (2021) 5 5 10 4,900 12,200
Greece Paros Lagoon 46 (2022) 4 4 8 7,500 12,900
Greece Paros Lagoon 46 (2022) 4 4 8 7,500 12,900
Greece Paros Lagoon 46 (2024) 4 4 12 5,750 13,300
Greece Paros Lagoon 46 (2024) 4 4 12 5,100 14,500
Greece Paros Lagoon 46 (2021) 4 4 8 8,500 14,000
Greece Paros Lagoon 46 (2021) 4 4 8 - -
Greece Preveza Lagoon 46 (2020) 6 4 12 4,300 13,000
Greece Preveza Lagoon 46 (2020) 6 4 12 4,500 12,500
Greece Preveza Lagoon 46 (2023) 6 4 12 4,700 13,200
Greece Preveza Lagoon 46 (2023) 6 4 12 4,700 13,200
Greece Rhodes Lagoon 46 (2023) 4 4 12 5,750 13,300
Greece Rhodes Lagoon 46 (2023) 4 4 12 5,100 14,500
Greece Rhodes Lagoon 46 (2020) 4 5 12 4,750 12,700
Greece Rhodes Lagoon 46 (2020) 4 5 12 4,750 12,700
Greece Rhodes Lagoon 46 (2021) 4 4 12 4,500 13,050
Greece Rhodes Lagoon 46 (2021) 4 4 12 4,500 13,050
Greece Santorini Lagoon 46 (2022) 4 4 8 5,300 14,800
Greece Santorini Lagoon 46 (2022) 4 4 8 5,300 14,800
Greece Santorini Lagoon 46 (2023) 4 4 8 5,400 15,200
Greece Santorini Lagoon 46 (2023) 4 4 8 5,700 15,200
Greece Skiathos Lagoon 46 (2025) 4 4 11 5,750 13,800
Greece Skiathos Lagoon 46 (2025) 4 4 11 5,750 13,300
Greece Skiathos Lagoon 46 (2026) 4 4 12 5,750 13,300
Greece Skiathos Lagoon 46 (2026) 4 4 12 5,100 14,500
Greece Skiathos Lagoon 46 (2023) 4 4 11 4,500 12,650
Greece Skiathos Lagoon 46 (2023) 4 4 11 4,500 12,650
Greece Skiathos Lagoon 46 (2021) 6 5 11 4,300 12,650
Greece Skiathos Lagoon 46 (2021) 6 5 11 4,300 12,500
Greece Volos Lagoon 46 (2020) 4 4 11 4,660 11,240
Greece Volos Lagoon 46 (2020) 4 4 11 4,660 11,240
Greece Volos Lagoon 46 (2020) 4 4 12 4,477 10,390
Greece Volos Lagoon 46 (2020) 4 4 12 4,477 8,957
Greece Volos Lagoon 46 (2025) 4 4 10 4,900 13,600
Greece Volos Lagoon 46 (2025) 4 4 10 4,900 13,600
