NEWSLETTER
Sign-in for receiving our news
| Shipyard | Beneteau yachts |
| Class: | Sailing yacht |
| Berths | 10 |
| Cabins | 5 |
| Heads | 3 |
| Hull length waterline | 18.13 m | 59.48 ft |
| Max beam | 5.33 m | 17.49 ft |
| Draught | 2.80 m | 9.19 ft |
| Empty displacement | 26,108 kg |
| Keel weight | - |
| Engine | 160 Hp |
| Fuel capacity | 1000 L |
| Water capacity | 1060 L |
| CE Category: | A12/B14/C16 |
| Designers: |
| Country | Base | Model | Cabins | Heads | Pax | From | To | Currency | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Olbia | Oceanis 62 (2017) | 3 | 2 | 6 | - | - | € | |||
|
|||||||||||