Notre site utilise des cookies pour améliorer votre navigationACCEPTER

Lagoon 46

Chantier naval Lagoon Catamarans
Catégorie: voilier
Places 8
Cabines 4
Toilettes 4
Longueur de flottaison 13.99 m  |  45.90 ft
Largeur 7.96 m  |  26.12 ft
Tirant d’eau 1.30 m  |  4.27 ft
Déplacement 16,600 kg
Moteur 57 Hp
Capacité Diesel 520 L
Capacité Eau 600 L
Homologation CE: A: 12, B: 14, C: 20, D: 30
Conception/Design: VPLP Design / Nauta Design & Patrick Quément

Disponible à la location dans/en:

Pays Port Modèle Cabines Toilettes Places À partir de Jusqu'à Monnaie
Bahamas Abacos Lagoon 46 (2023) 4 4 12 5,830 14,310
Bahamas Abacos Lagoon 46 (2023) 4 4 12 5,525 13,780
Bahamas Nassau Lagoon 46 (2022) 4 4 11 4,110 18,295
Bahamas Nassau Lagoon 46 (2025) 4 4 10 5,065 20,920
Brésil Angra do Reis,Rio Janeiro Lagoon 46 (2024) 4 4 8 10,500 14,500
Croatie Biograd Lagoon 46 (2021) 6 4 12 - -
Croatie Rogoznica Lagoon 46 (2021) 4 4 12 3,800 11,900
Croatie Rogoznica Lagoon 46 (2022) 4 4 12 3,800 12,800
Croatie Rogoznica Lagoon 46 (2023) 4 4 12 2,750 13,500
Croatie Rogoznica Lagoon 46 (2025) 4 4 12 4,500 14,500
Croatie Rogoznica Lagoon 46 (2025) 4 4 12 2,500 14,500
Croatie Sibenik Lagoon 46 (2024) 4 4 12 4,050 12,900
Croatie Sibenik Lagoon 46 (2021) 4 4 12 5,050 12,600
Croatie Sibenik Lagoon 46 (2021) 4 4 12 5,250 12,850
Croatie Sibenik Lagoon 46 (2022) 4 4 12 4,050 12,900
Croatie Sibenik Lagoon 46 (2022) 4 4 12 5,250 12,850
Croatie Sibenik Lagoon 46 (2023) 4 4 12 4,050 12,900
Croatie Sibenik Lagoon 46 (2023) 4 4 10 2,990 13,650
Croatie Sibenik Lagoon 46 (2024) 4 4 12 4,600 14,795
Croatie Split Lagoon 46 (2020) 4 4 10 2,280 11,050
Croatie Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatie Split Lagoon 46 (2020) 6 4 12 4,300 13,000
Croatie Split Lagoon 46 (2020) 4 4 12 2,040 11,560
Croatie Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatie Split Lagoon 46 (2021) 6 4 12 6,850 12,500
Croatie Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatie Split Lagoon 46 (2021) 6 4 12 5,300 14,000
Croatie Split Lagoon 46 (2022) 4 4 12 2,190 12,055
Croatie Split Lagoon 46 (2022) 6 4 12 4,470 13,700
Croatie Split Lagoon 46 (2022) 6 4 12 5,500 14,400
Croatie Split Lagoon 46 (2022) 6 4 12 5,500 14,400
Croatie Split Lagoon 46 (2022) 6 4 12 5,300 14,500
Croatie Split Lagoon 46 (2023) 4 4 8 4,600 14,200
Croatie Split Lagoon 46 (2023) 4 4 12 4,450 12,350
Croatie Split Lagoon 46 (2023) 4 4 12 4,700 13,500
Croatie Split Lagoon 46 (2023) 6 4 12 6,300 14,900
Croatie Split Lagoon 46 (2023) 4 4 12 4,700 22,900
Croatie Split Lagoon 46 (2022) 5 5 12 3,500 13,500
Croatie Split Lagoon 46 (2022) 5 5 12 3,500 13,500
Croatie Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatie Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatie Split Lagoon 46 (2024) 6 4 12 5,700 15,500
Croatie Split Lagoon 46 (2024) 6 4 12 4,580 14,300
Croatie Split Lagoon 46 (2024) 4 4 8 - -
Croatie Split Lagoon 46 (2024) 4 4 11 4,000 13,500
Croatie Split Lagoon 46 (2024) 4 4 8 4,800 12,800
Croatie Split Lagoon 46 (2024) 4 4 12 2,400 14,500
Croatie Split Lagoon 46 (2025) 4 4 12 2,395 13,350
Croatie Split Lagoon 46 (2020) 4 4 11 2,070 11,550
Croatie Split Lagoon 46 (2022) 4 4 12 4,500 14,400
Croatie Split Lagoon 46 (2026) 6 4 12 5,290 14,590
Croatie Split Lagoon 46 (2026) 5 5 12 3,500 13,500
Croatie Split Lagoon 46 (2026) 6 4 12 5,290 14,590
Croatie Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatie Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatie Sukošan Lagoon 46 (2020) 6 4 12 3,740 13,740
Croatie Sukošan Lagoon 46 (2022) 6 4 12 3,890 13,890
Croatie Sukošan Lagoon 46 (2022) 6 4 12 3,890 13,890
Croatie Sukošan Lagoon 46 (2023) 5 5 12 4,990 13,990
Croatie Sukošan Lagoon 46 (2023) 6 4 12 3,990 13,990
Croatie Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Croatie Sukošan Lagoon 46 (2024) 6 4 12 3,990 13,990
Cuba Cienfuegos Lagoon 46 (2021) 6 4 10 7,600 13,500
Espagne Ibiza,San Antonio Lagoon 46 (2022) 6 4 12 4,000 13,800
Espagne Ibiza,San Antonio Lagoon 46 (2023) 4 4 12 5,990 19,590
Espagne Ibiza,San Antonio Lagoon 46 (2023) 4 4 12 5,200 19,590
Espagne Ibiza,San Antonio Lagoon 46 (2024) 4 4 10 6,900 13,700
Espagne Palma Lagoon 46 (2023) 4 4 10 3,050 16,450
Espagne Palma Lagoon 46 (2020) 4 4 8 4,500 10,500
Espagne Palma Lagoon 46 (2022) 4 4 8 4,500 10,500
Espagne Palma Lagoon 46 (2021) 4 4 10 4,500 11,500
Espagne Palma Lagoon 46 (2022) 4 4 12 5,250 13,000
Espagne Palma Lagoon 46 (2025) 4 4 12 4,590 13,100
Espagne Porto Colom Lagoon 46 (2023) 4 4 12 4,620 13,700
Espagne Porto Colom Lagoon 46 (2024) 4 4 12 4,800 15,500
Espagne Porto Colom Lagoon 46 (2024) 4 4 12 4,800 15,500
France Ajaccio Lagoon 46 (2022) 6 4 12 3,800 10,900
France Bonifacio Lagoon 46 (2023) 4 4 12 5,000 12,600
France Bonifacio Lagoon 46 (2023) 4 4 12 4,500 12,600
France Bonifacio Lagoon 46 (2020) 4 4 12 5,400 11,000
France Propriano Lagoon 46 (2023) 4 4 11 5,900 11,700
Grenade Grenade Lagoon 46 (2022) 4 4 12 4,460 12,910
Grenade Grenade Lagoon 46 (2020) 4 4 12 4,999 22,179
Grenade Grenade Lagoon 46 (2023) 4 4 12 7,789 22,529
Grèce Athenes Lagoon 46 (2024) 5 5 10 4,766 13,710
Grèce Athenes Lagoon 46 (2024) 4 4 10 4,645 13,710
Grèce Athenes Lagoon 46 (2023) 6 5 10 4,500 12,500
Grèce Athenes Lagoon 46 (2020) 6 5 10 4,500 11,800
Grèce Athenes Lagoon 46 (2021) 6 5 10 4,500 11,800
Grèce Athenes Lagoon 46 (2024) 6 4 12 5,200 13,180
Grèce Athenes Lagoon 46 (2025) 4 4 12 3,305 12,380
Grèce Athenes Lagoon 46 (2025) 4 4 10 5,650 13,000
Grèce Athenes Lagoon 46 (2021) 6 5 12 6,100 13,200
Grèce Athenes Lagoon 46 (2025) 5 5 12 7,900 12,600
Grèce Athenes Lagoon 46 (2025) 4 4 11 4,500 12,650
Grèce Athenes Lagoon 46 (2025) 6 4 12 3,900 12,000
Grèce Athenes Lagoon 46 (2025) 5 5 12 8,200 13,000
Grèce Athenes Lagoon 46 (2025) 6 4 12 3,900 13,200
Grèce Athenes Lagoon 46 (2025) 4 4 12 4,900 13,600
Grèce Athenes Lagoon 46 (2026) 6 4 10 8,132 14,138
Grèce Athenes Lagoon 46 (2024) 6 4 10 5,005 14,138
Grèce Athenes Lagoon 46 (2022) 6 4 12 3,780 11,500
Grèce Athenes Lagoon 46 (2022) 6 5 12 4,700 12,900
Grèce Athenes Lagoon 46 (0) 6 5 10 5,600 12,000
Grèce Athenes Lagoon 46 (2023) 6 4 10 5,005 14,138
Grèce Athenes Lagoon 46 (2024) 4 4 10 5,200 12,200
Grèce Athenes Lagoon 46 (2026) 3 3 8 4,300 13,000
Grèce Athenes Lagoon 46 (2026) 4 4 10 4,200 11,600
Grèce Athenes Lagoon 46 (2026) 4 4 10 5,005 14,138
Grèce Athenes Lagoon 46 (2024) 4 4 10 5,005 14,138
Grèce Athenes Lagoon 46 (2023) 4 4 10 5,005 14,138
Grèce Athenes Lagoon 46 (2026) 4 4 8 6,200 13,600
Grèce Athenes Lagoon 46 (2020) 6 5 12 - -
Grèce Athenes Lagoon 46 (2021) 4 4 10 4,500 13,050
Grèce Athenes Lagoon 46 (2020) 6 5 10 4,600 10,700
Grèce Athenes Lagoon 46 (2022) 4 4 8 12,000 15,000
Grèce Athenes Lagoon 46 (2022) 4 4 12 3,210 11,070
Grèce Athenes Lagoon 46 (2020) 6 5 10 5,000 13,000
Grèce Athenes Lagoon 46 (2021) 4 4 10 4,750 12,000
Grèce Athenes Lagoon 46 (2022) 4 4 10 4,800 12,500
Grèce Athenes Lagoon 46 (2022) 4 4 10 5,000 12,500
Grèce Athenes Lagoon 46 (2022) 4 4 10 4,500 13,050
Grèce Athenes Lagoon 46 (2022) 6 5 10 4,000 12,800
Grèce Athenes Lagoon 46 (2022) 6 5 10 5,000 13,000
Grèce Athenes Lagoon 46 (2021) 4 4 11 5,450 13,800
Grèce Athenes Lagoon 46 (2021) 6 5 10 3,800 11,800
Grèce Athenes Lagoon 46 (2022) 6 5 10 5,500 12,500
Grèce Athenes Lagoon 46 (2022) 4 4 12 3,305 12,380
Grèce Athenes Lagoon 46 (2023) 4 4 10 5,200 12,500
Grèce Athenes Lagoon 46 (2023) 6 4 12 4,645 13,710
Grèce Athenes Lagoon 46 (2023) 6 6 12 5,900 13,500
Grèce Athenes Lagoon 46 (2021) 4 4 8 5,000 11,900
Grèce Athenes Lagoon 46 (2020) 4 4 8 12,320 17,920
Grèce Athenes Lagoon 46 (2024) 4 4 8 4,900 12,800
Grèce Athenes Lagoon 46 (2024) 6 5 12 5,200 13,200
Grèce Corfu Lagoon 46 (2020) 4 4 10 4,650 12,600
Grèce Corfu Lagoon 46 (2021) 4 4 10 4,500 13,050
Grèce Corfu Lagoon 46 (2020) 6 5 12 5,000 12,500
Grèce Corfu Lagoon 46 (2023) 6 4 10 8,000 12,500
Grèce Corfu Lagoon 46 (2024) 4 4 10 5,200 14,200
Grèce Corfu Lagoon 46 (2024) 5 5 12 5,100 12,600
Grèce Corfu Lagoon 46 (2025) 4 4 12 8,500 12,500
Grèce Corfu Lagoon 46 (2024) 6 6 12 4,900 13,890
Grèce Corfu Lagoon 46 (2025) 6 6 12 4,900 13,890
Grèce Corfu Lagoon 46 (2025) 4 4 12 5,750 13,800
Grèce Corfu Lagoon 46 (2025) 4 4 10 4,900 13,600
Grèce Corfu Lagoon 46 (2025) 5 5 12 7,900 12,600
Grèce Corfu Lagoon 46 (2026) 6 4 10 8,132 14,138
Grèce Corfu Lagoon 46 (2026) 4 4 12 6,000 13,500
Grèce Corfu Lagoon 46 (2021) 4 4 10 6,900 11,000
Grèce Corfu Lagoon 46 (2026) 4 4 10 5,005 14,138
Grèce Corfu Lagoon 46 (2026) 5 4 8 7,900 12,600
Grèce Kos Lagoon 46 (2022) 4 4 8 13,440 16,800
Grèce Kos Lagoon 46 (2020) 4 4 12 4,500 13,050
Grèce Kos Lagoon 46 (2022) 4 4 10 4,500 13,050
Grèce Kos Lagoon 46 (2023) 4 4 11 - -
Grèce Kos Lagoon 46 (2024) 6 5 12 5,050 13,050
Grèce Lavrio Lagoon 46 (2020) 4 4 10 4,500 13,050
Grèce Lavrio Lagoon 46 (2021) 6 5 8 - -
Grèce Lavrio Lagoon 46 (2021) 6 5 12 5,100 12,600
Grèce Lavrio Lagoon 46 (2021) 6 5 12 - -
Grèce Lavrio Lagoon 46 (2022) 6 5 12 5,100 12,600
Grèce Lavrio Lagoon 46 (2024) 5 5 12 5,100 12,600
Grèce Lefkas Lagoon 46 (2021) 6 5 10 7,000 13,800
Grèce Lefkas Lagoon 46 (2021) 4 4 10 4,500 13,050
Grèce Lefkas Lagoon 46 (2021) 4 4 12 2,615 11,640
Grèce Lefkas Lagoon 46 (2022) 6 4 10 4,200 12,300
Grèce Lefkas Lagoon 46 (2021) 4 4 12 5,450 13,800
Grèce Lefkas Lagoon 46 (2023) 4 4 12 4,800 15,000
Grèce Lefkas Lagoon 46 (2023) 6 5 12 5,100 12,600
Grèce Lefkas Lagoon 46 (2021) 6 5 12 3,800 13,300
Grèce Lefkas Lagoon 46 (2024) 6 5 12 4,094 11,564
Grèce Lefkas Lagoon 46 (2024) 5 5 12 5,100 12,600
Grèce Lefkas Lagoon 46 (2021) 6 5 12 5,100 12,600
Grèce Lefkas Lagoon 46 (2024) 5 5 11 5,200 13,200
Grèce Lefkas Lagoon 46 (2024) 4 4 12 5,400 14,200
Grèce Lefkas Lagoon 46 (2024) 4 4 10 4,900 13,600
Grèce Lefkas Lagoon 46 (2023) 6 4 12 8,000 15,400
Grèce Lefkas Lagoon 46 (2025) 6 5 12 4,200 14,200
Grèce Lefkas Lagoon 46 (2022) 6 5 12 4,200 13,200
Grèce Lefkas Lagoon 46 (2021) 5 5 10 5,000 13,000
Grèce Lefkas Lagoon 46 (2025) 6 4 10 4,200 12,700
Grèce Mykonos Lagoon 46 (2021) 5 5 10 4,800 12,900
Grèce Paros Lagoon 46 (2022) 4 4 8 7,500 12,900
Grèce Paros Lagoon 46 (2021) 4 4 8 8,500 14,000
Grèce Paros Lagoon 46 (2024) 4 4 12 5,750 13,800
Grèce Preveza Lagoon 46 (2020) 6 4 12 4,300 13,000
Grèce Preveza Lagoon 46 (2023) 6 4 12 4,700 13,200
Grèce Rhodes Lagoon 46 (2020) 4 5 12 4,750 12,700
Grèce Rhodes Lagoon 46 (2024) 6 5 12 5,050 13,050
Grèce Rhodes Lagoon 46 (2021) 4 4 12 4,500 13,050
Grèce Rhodes Lagoon 46 (2023) 4 4 12 5,750 13,800
Grèce Santorini Lagoon 46 (2022) 4 4 8 5,300 14,800
Grèce Santorini Lagoon 46 (2023) 4 4 8 5,400 15,200
Grèce Skiathos Lagoon 46 (2025) 4 4 11 5,750 13,800
Grèce Skiathos Lagoon 46 (2026) 4 4 12 5,750 13,300
Grèce Skiathos Lagoon 46 (2021) 6 5 11 4,300 12,650
Grèce Skiathos Lagoon 46 (2023) 4 4 11 4,500 12,650
Grèce Volos Lagoon 46 (2020) 4 4 11 4,660 11,240
Grèce Volos Lagoon 46 (2020) 4 4 9 4,477 10,390
Grèce Volos Lagoon 46 (2025) 4 4 10 4,900 13,600
Guadeloupe Guadeloupe Lagoon 46 (2023) 6 4 10 5,200 15,500
Guadeloupe Guadeloupe Lagoon 46 (2024) 4 4 10 3,485 10,505
Guadeloupe Guadeloupe Lagoon 46 (2024) 4 4 12 3,485 10,505
Îles Vierges Britanniques Tortola Lagoon 46 (2020) 4 4 12 4,840 12,480
Îles Vierges Britanniques Tortola Lagoon 46 (2022) 4 4 10 3,160 13,275
Îles Vierges Britanniques Tortola Lagoon 46 (2022) 4 4 12 4,780 12,750
Îles Vierges Britanniques Tortola Lagoon 46 (2022) 4 4 12 4,780 12,750
Îles Vierges Britanniques Tortola Lagoon 46 (2021) 4 4 12 4,355 14,310
Îles Vierges Britanniques Tortola Lagoon 46 (2022) 4 4 12 3,160 13,275
Îles Vierges Britanniques Tortola Lagoon 46 (2023) 4 4 10 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2023) 4 4 12 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2023) 4 4 10 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2023) 4 4 12 3,925 14,610
Îles Vierges Britanniques Tortola Lagoon 46 (2023) 4 4 12 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 12 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 12 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 12 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 12 5,140 127,500
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 10 3,320 13,945
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 10 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2024) 4 4 12 5,140 13,245
Îles Vierges Britanniques Tortola Lagoon 46 (2025) 4 4 12 5,670 15,455
Îles Vierges Britanniques Tortola Lagoon 46 (2025) 4 4 12 9,000 12,000
Îles Vierges Britanniques Tortola Lagoon 46 (2023) 4 4 12 9,000 12,000
Îles Vierges Britanniques Tortola Lagoon 46 (2021) 4 4 12 8,000 11,000
Îles Vierges Britanniques Tortola Lagoon 46 (2020) 4 4 10 8,000 11,000
Îles Vierges Britanniques Tortola Lagoon 46 (2020) 4 4 9 8,000 11,000
Italie Cagliari Lagoon 46 (2021) 5 5 10 7,102 15,325
Italie Capo di Orlando Marina Lagoon 46 (2022) 4 4 10 7,200 14,000
Italie Capo di Orlando Marina Lagoon 46 (2023) 4 4 8 7,090 12,690
Italie Capo di Orlando Marina Lagoon 46 (2022) 4 4 12 6,146 12,390
Italie Capo di Orlando Marina Lagoon 46 (2020) 4 4 8 6,790 14,990
Italie Capo di Orlando Marina Lagoon 46 (2021) 4 4 8 6,069 12,290
Italie Capo di Orlando Marina Lagoon 46 (2024) 4 4 10 4,900 13,950
Italie Capo di Orlando Marina Lagoon 46 (2026) 4 4 12 7,290 12,690
Italie Golfo Aranci Lagoon 46 (2025) 4 4 10 5,450 14,820
Italie Golfo Aranci Lagoon 46 (2021) 4 4 8 4,500 13,800
Italie Naples Lagoon 46 (2025) 4 4 12 2,685 14,465
Italie Olbia Lagoon 46 (2025) 5 5 10 5,940 12,750
Italie Olbia Lagoon 46 (2021) 6 4 8 5,889 12,389
Italie Olbia Lagoon 46 (2023) 4 4 8 5,090 14,280
Italie Olbia Lagoon 46 (2024) 4 4 8 5,090 14,390
Italie Olbia Lagoon 46 (2024) 4 4 12 5,090 14,390
Italie Olbia Lagoon 46 (2023) 4 4 12 5,090 14,280
Italie Olbia Lagoon 46 (2024) 4 4 12 5,090 14,390
Italie Palerme Lagoon 46 (2022) 4 4 8 6,146 12,390
Italie Portisco Lagoon 46 (2020) 5 5 9 6,000 13,500
Italie Portisco Lagoon 46 (2021) 4 4 12 5,127 14,100
Italie Portisco Lagoon 46 (2022) 4 4 12 5,250 14,203
Italie Portisco Lagoon 46 (2022) 4 4 12 4,000 13,300
Italie Portisco Lagoon 46 (2023) 4 4 12 4,889 12,989
Italie Portisco Lagoon 46 (2023) 4 4 12 5,377 14,306
Italie Portisco Lagoon 46 (2023) 4 4 12 5,377 14,306
Italie Portisco Lagoon 46 (2023) 4 4 12 4,000 13,500
Italie Portisco Lagoon 46 (2023) 4 4 12 5,377 14,306
Italie Portisco Lagoon 46 (2024) 4 4 11 2,750 16,250
Italie Portisco Lagoon 46 (2024) 4 4 12 5,473 14,409
Italie Portisco Lagoon 46 (2024) 4 4 12 5,473 14,409
Italie Portisco Lagoon 46 (2025) 4 4 12 6,242 14,609
Italie Portorosa Lagoon 46 (2024) 4 4 12 5,515 13,482
Italie Portorosa Lagoon 46 (2024) 4 4 8 6,377 13,290
Italie Portorosa Lagoon 46 (2025) 4 4 12 2,685 17,855
Italie Portorosa Lagoon 46 (2021) 4 4 12 6,069 12,290
Italie Portorosa Lagoon 46 (2022) 4 4 12 5,502 12,736
Italie Portorosa Lagoon 46 (2023) 4 4 12 2,485 15,185
Italie Portorosa Lagoon 46 (2023) 6 5 12 6,850 12,690
Italie Rome Lagoon 46 (2020) 4 4 12 4,800 10,500
Italie Salerno Lagoon 46 (2020) 4 4 11 5,200 12,000
Italie Salerno Lagoon 46 (2021) 4 4 12 6,069 13,330
Italie Salerno Lagoon 46 (2021) 4 4 12 4,939 13,011
Italie Salerno Lagoon 46 (2024) 4 4 12 5,227 13,352
Italie Salerno Lagoon 46 (2024) 4 4 12 6,069 13,630
Martinique Martinique Lagoon 46 (2025) 4 5 8 7,200 14,000
Martinique Martinique Lagoon 46 (2024) 6 4 10 5,200 15,500
Martinique Martinique Lagoon 46 (2023) 4 4 12 7,789 22,529
Martinique Martinique Lagoon 46 (2020) 4 4 12 4,999 22,179
Martinique Martinique Lagoon 46 (2024) 6 4 10 5,200 15,500
Martinique Martinique Lagoon 46 (2020) 4 4 8 6,900 11,600
Martinique Martinique Lagoon 46 (2020) 6 4 12 4,400 12,500
Martinique Martinique Lagoon 46 (2021) 4 4 8 6,900 11,600
Martinique Martinique Lagoon 46 (2024) 4 4 10 4,520 14,925
Martinique Martinique Lagoon 46 (2024) 4 4 10 4,520 14,925
Mexique La Paz Lagoon 46 (2023) 4 4 12 5,245 13,575
Polynésie française Tahiti Lagoon 46 (2020) 4 4 8 6,990 11,970
Seychelles Mahe Lagoon 46 (2024) 4 4 10 6,500 13,400
Seychelles Mahe Lagoon 46 (2023) 4 4 10 6,300 13,000
Seychelles Mahe Lagoon 46 (2021) 5 5 10 5,980 8,760
Seychelles Mahe Lagoon 46 (2022) 5 5 10 6,280 9,750
Seychelles Mahe Lagoon 46 (2023) 4 4 10 4,475 16,105
Seychelles Mahe Lagoon 46 (2023) 4 4 10 4,475 16,105
Seychelles Mahe Lagoon 46 (2023) 4 4 10 4,615 16,105
Seychelles Mahe Lagoon 46 (2023) 4 4 10 4,475 16,105
Seychelles Mahe Lagoon 46 (2023) 4 4 10 4,475 16,105
Seychelles Mahe Lagoon 46 (2023) 4 4 10 4,475 16,105
Seychelles Mahe Lagoon 46 (2023) 6 4 10 6,400 13,000
Seychelles Mahe Lagoon 46 (2024) 5 5 10 7,860 12,640
Seychelles Praslin Lagoon 46 (2021) 4 4 10 4,420 10,775
Saint-Martin St Martin Lagoon 46 (2021) 4 4 12 3,160 13,275
Saint-Martin St Martin Lagoon 46 (2023) 4 4 12 7,789 22,529
Saint-Martin St Martin Lagoon 46 (2022) 4 4 8 5,750 15,525
Saint-Martin St Martin Lagoon 46 (2020) 4 4 12 4,999 22,179
Turquie Fethiye Lagoon 46 (2025) 4 4 9 7,000 11,000
Turquie Fethiye Lagoon 46 (2024) 4 4 9 5,800 14,500
Turquie Fethiye Lagoon 46 (2023) 4 4 9 5,500 10,500
Turquie Fethiye Lagoon 46 (2024) 4 4 8 3,793 9,309
Turquie Fethiye Lagoon 46 (2020) 4 4 9 4,900 8,800
Turquie Fethiye Lagoon 46 (2020) 4 4 8 4,900 8,800
Turquie Fethiye Lagoon 46 (2022) 4 4 9 6,000 9,000
Turquie Fethiye Lagoon 46 (2023) 4 4 9 4,775 10,050
Turquie Fethiye Lagoon 46 (2023) 4 4 8 5,500 10,500
Turquie Fethiye Lagoon 46 (2024) 4 4 8 5,800 11,200
Turquie Gocek Lagoon 46 (2023) 4 4 9 5,200 10,800
Turquie Gocek Lagoon 46 (2023) 5 5 9 5,200 10,800
Turquie Gocek Lagoon 46 (2026) 4 4 9 7,000 12,850
Turquie Marmaris Lagoon 46 (2025) 4 4 8 6,200 11,700
Turquie Marmaris Lagoon 46 (2025) 4 4 9 6,200 11,700
Turquie Marmaris Lagoon 46 (2023) 4 4 9 5,500 10,500
Turquie Marmaris Lagoon 46 (2021) 4 4 9 6,120 11,120
Turquie Marmaris Lagoon 46 (2023) 5 5 8 - -
Turquie Marmaris Lagoon 46 (2023) 5 5 8 - -
Turquie Marmaris Lagoon 46 (2023) 5 5 8 - -
Turquie Marmaris Lagoon 46 (2023) 4 4 8 5,500 10,500
Prix à la semaine, extras non inclus.

Jour d’embarquement:

- Méditerranéen:
Règle générale, les samedis à partir de 17h00. Retour au port le vendredi après-midi de 16h à 17h. Débarquement le samedi de 8h00 à 9h00.

- Caraïbes:
N'importe quel jour de la semaine 12h00-13h00.. Débarquement dernier jour 12h00