Utilizziamo i cookie per assicurarti di ottenere la migliore esperienza sul nostro sito web.Inteso

Bavaria 41 Cr N

Cantiere Bavaria yachts
Classe Barche a vela
Posti 8
Cabine 3
Bagni 2
Lunghezza 11.99 m  |  39.34 ft
Larghezza 3.96 m  |  12.99 ft
Pescaggio 2.09 m  |  6.86 ft
Peso a secco 8,680 kg
Peso della chiglia -
Motore 28 Hp
Serbatoio carburante 210 L
Serbatoio acqua 210 L
Omologazione CE A8
Disegno Bavaria Yachtbau

Disponibile per il charter in:

Paese Porto base Modello (Anno construzione) Cabine Bagni Pax Da A Valuta
Croazia Biograd Bavaria 41 Cr N (2015) 3 2 7 1,100 3,870
Croazia Biograd Bavaria 41 Cr N (2015) 3 2 7 1,100 3,870
Croazia Biograd Bavaria 41 Cr N (2018) 3 2 7 1,180 4,100
Croazia Biograd Bavaria 41 Cr N (2018) 3 2 7 1,180 4,100
Croazia Biograd Bavaria 41 Cr N (2019) 3 2 7 1,760 3,700
Croazia Biograd Bavaria 41 Cr N (2019) 3 2 7 1,760 3,700
Croazia Marina Kremik Bavaria 41 Cr N (2018) 3 2 8 - -
Croazia Marina Kremik Bavaria 41 Cr N (2018) 3 2 8 - -
Croazia Marina Punat Bavaria 41 Cr N (2014) 3 2 7 2,000 3,450
Croazia Marina Punat Bavaria 41 Cr N (2014) 3 2 7 2,000 3,450
Croazia Marina Punat Bavaria 41 Cr N (2016) 3 2 7 2,100 3,500
Croazia Marina Punat Bavaria 41 Cr N (2016) 3 2 7 2,100 3,500
Croazia Marina Punat Bavaria 41 Cr N (2020) 3 2 7 1,390 3,650
Croazia Marina Punat Bavaria 41 Cr N (2020) 3 2 7 1,390 3,650
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2017) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2016) 3 2 7 1,900 3,500
Croazia Murter Bavaria 41 Cr N (2021) 3 2 7 1,230 4,150
Croazia Murter Bavaria 41 Cr N (2021) 3 2 7 1,230 4,150
Croazia Pula Bavaria 41 Cr N (2015) 3 2 7 1,590 3,300
Croazia Pula Bavaria 41 Cr N (2015) 3 2 7 1,590 3,300
Croazia Pula Bavaria 41 Cr N (2015) 3 2 7 1,100 3,870
Croazia Pula Bavaria 41 Cr N (2015) 3 2 7 1,100 3,870
Croazia Pula Bavaria 41 Cr N (2016) 3 2 7 1,600 3,600
Croazia Pula Bavaria 41 Cr N (2016) 3 2 7 1,600 3,600
Croazia Pula Bavaria 41 Cr N (2015) 3 2 7 1,100 3,870
Croazia Pula Bavaria 41 Cr N (2015) 3 2 7 1,100 3,870
Croazia Pula Bavaria 41 Cr N (2020) 3 2 7 1,750 3,650
Croazia Pula Bavaria 41 Cr N (2020) 3 2 7 1,750 3,650
Croazia Pula Bavaria 41 Cr N (2022) 3 2 7 1,350 4,000
Croazia Pula Bavaria 41 Cr N (2022) 3 2 7 1,350 4,000
Croazia Rogoznica Bavaria 41 Cr N (2016) 3 2 7 1,400 3,450
Croazia Rogoznica Bavaria 41 Cr N (2016) 3 2 7 1,400 3,450
Croazia Split Bavaria 41 Cr N (2014) 3 2 7 1,240 4,090
Croazia Split Bavaria 41 Cr N (2014) 3 2 7 1,240 4,090
Croazia Split Bavaria 41 Cr N (2015) 3 2 7 1,500 3,290
Croazia Split Bavaria 41 Cr N (2015) 3 2 7 1,500 3,290
Croazia Split Bavaria 41 Cr N (2017) 3 2 7 1,570 3,950
Croazia Split Bavaria 41 Cr N (2017) 3 2 7 1,570 3,950
Croazia Split Bavaria 41 Cr N (2017) 3 2 7 1,100 3,870
Croazia Split Bavaria 41 Cr N (2017) 3 2 7 1,100 3,870
Croazia Split Bavaria 41 Cr N (2017) 3 2 7 1,600 3,390
Croazia Split Bavaria 41 Cr N (2017) 3 2 7 1,600 3,390
Croazia Split Bavaria 41 Cr N (2018) 3 2 8 1,800 3,900
Croazia Split Bavaria 41 Cr N (2018) 3 2 8 1,800 3,900
Croazia Split Bavaria 41 Cr N (2018) 3 2 7 1,600 3,700
Croazia Split Bavaria 41 Cr N (2018) 3 2 7 1,600 3,700
Croazia Split Bavaria 41 Cr N (2016) 3 2 7 1,400 3,600
Croazia Split Bavaria 41 Cr N (2016) 3 2 7 1,400 3,600
Croazia Split Bavaria 41 Cr N (2022) 3 2 7 1,230 4,150
Croazia Split Bavaria 41 Cr N (2022) 3 2 7 1,230 4,150
Croazia Sukošan Bavaria 41 Cr N (2015) 3 2 7 1,500 3,300
Croazia Sukošan Bavaria 41 Cr N (2015) 3 2 7 1,500 3,300
Croazia Sukošan Bavaria 41 Cr N (2016) 3 2 8 1,730 3,780
Croazia Sukošan Bavaria 41 Cr N (2016) 3 2 8 1,730 3,780
Croazia Sukošan Bavaria 41 Cr N (2016) 3 2 8 1,730 3,780
Croazia Sukošan Bavaria 41 Cr N (2016) 3 2 8 1,730 3,780
Croazia Sukošan Bavaria 41 Cr N (2018) 3 2 8 1,900 3,860
Croazia Sukošan Bavaria 41 Cr N (2018) 3 2 8 1,900 3,860
Croazia Sukošan Bavaria 41 Cr N (2019) 3 2 7 1,500 3,750
Croazia Sukošan Bavaria 41 Cr N (2019) 3 2 7 1,500 3,750
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,600 3,850
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,600 3,850
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,400 3,950
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,400 3,950
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,400 3,950
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,400 3,950
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,400 3,950
Croazia Sukošan Bavaria 41 Cr N (2020) 3 2 7 1,400 3,950
Croazia Vodice Bavaria 41 Cr N (2020) 3 2 7 1,180 4,100
Croazia Vodice Bavaria 41 Cr N (2020) 3 2 7 1,180 4,100
Croazia Zadar Bavaria 41 Cr N (2020) 3 2 7 2,094 3,909
Croazia Zadar Bavaria 41 Cr N (2020) 3 2 7 2,141 3,805
Croazia Zadar Bavaria 41 Cr N (2020) 3 2 7 - -
Croazia Zadar Bavaria 41 Cr N (2020) 3 2 7 - -
Spagna Palma Bavaria 41 Cr N (2016) 3 2 6 - -
Spagna Palma Bavaria 41 Cr N (2016) 3 2 6 - -
Spagna Palma Bavaria 41 Cr N (2014) 3 2 8 2,155 4,561
Spagna Palma Bavaria 41 Cr N (2014) 3 2 8 2,155 4,561
Spagna Palma Bavaria 41 Cr N (2020) 3 2 7 2,100 4,200
Spagna Palma Bavaria 41 Cr N (2020) 3 2 7 2,100 4,200
Spagna Roses Bavaria 41 Cr N (2016) 3 2 8 1,810 4,845
Spagna Roses Bavaria 41 Cr N (2016) 3 2 8 1,810 4,845
Grecia Atene Bavaria 41 Cr N (2018) 3 2 8 2,000 4,250
Grecia Atene Bavaria 41 Cr N (2018) 3 2 8 2,000 4,250
Grecia Atene Bavaria 41 Cr N (2020) 3 2 7 2,753 2,753
Grecia Atene Bavaria 41 Cr N (2020) 3 2 7 2,753 2,753
Grecia Atene Bavaria 41 Cr N (2020) 3 2 7 1,900 4,700
Grecia Atene Bavaria 41 Cr N (2020) 3 2 7 1,900 4,700
Grecia Corfu Bavaria 41 Cr N (2019) 3 2 6 3,200 5,050
Grecia Corfu Bavaria 41 Cr N (2019) 3 2 6 2,900 4,900
Grecia Corfu Bavaria 41 Cr N (2016) 3 2 6 3,000 4,600
Grecia Corfu Bavaria 41 Cr N (2016) 3 2 6 2,800 4,400
Grecia Corfu Bavaria 41 Cr N (2019) 3 2 6 3,200 5,050
Grecia Corfu Bavaria 41 Cr N (2019) 3 2 6 2,900 4,900
Grecia Corfu Bavaria 41 Cr N (2004) 3 2 6 - -
Grecia Corfu Bavaria 41 Cr N (2004) 3 2 6 - -
Grecia Cefalonia Bavaria 41 Cr N (2021) 3 2 6 3,200 5,050
Grecia Cefalonia Bavaria 41 Cr N (2021) 3 2 6 2,900 4,900
Grecia Kos Bavaria 41 Cr N (2014) 3 2 8 2,000 4,250
Grecia Kos Bavaria 41 Cr N (2014) 3 2 8 2,000 4,250
Grecia Kos Bavaria 41 Cr N (2014) 3 2 7 2,417 2,417
Grecia Kos Bavaria 41 Cr N (2014) 3 2 7 2,417 2,417
Grecia Kos Bavaria 41 Cr N (2015) 3 2 8 2,000 4,250
Grecia Kos Bavaria 41 Cr N (2015) 3 2 8 2,000 4,250
Grecia Kos Bavaria 41 Cr N (2015) 3 2 8 2,000 4,250
Grecia Kos Bavaria 41 Cr N (2015) 3 2 8 2,000 4,250
Grecia Kos Bavaria 41 Cr N (2020) 3 2 7 - -
Grecia Kos Bavaria 41 Cr N (2020) 3 2 7 - -
Grecia Kos Bavaria 41 Cr N (2014) 3 2 7 1,313 3,766
Grecia Kos Bavaria 41 Cr N (2014) 3 2 7 1,313 3,766
Grecia Lavrio Bavaria 41 Cr N (2018) 3 2 8 1,475 5,000
Grecia Lavrio Bavaria 41 Cr N (2018) 3 2 8 1,475 4,800
Grecia Lavrio Bavaria 41 Cr N (2015) 3 2 7 1,800 4,100
Grecia Lavrio Bavaria 41 Cr N (2015) 3 2 7 1,980 4,100
Grecia Lefkas Bavaria 41 Cr N (2015) 3 2 7 1,335 3,790
Grecia Lefkas Bavaria 41 Cr N (2015) 3 2 7 2,355 3,790
Grecia Lefkas Bavaria 41 Cr N (2015) 3 2 7 2,200 3,850
Grecia Lefkas Bavaria 41 Cr N (2015) 3 2 7 2,200 3,850
Grecia Lefkas Bavaria 41 Cr N (2018) 3 2 7 2,500 4,790
Grecia Lefkas Bavaria 41 Cr N (2018) 3 2 7 2,500 4,790
Grecia Lefkas Bavaria 41 Cr N (2017) 3 2 7 2,500 4,790
Grecia Lefkas Bavaria 41 Cr N (2017) 3 2 7 2,500 4,790
Grecia Preveza Bavaria 41 Cr N (2016) 3 2 7 2,000 4,250
Grecia Preveza Bavaria 41 Cr N (2016) 3 2 7 2,000 4,250
Grecia Preveza Bavaria 41 Cr N (2018) 3 2 8 1,500 3,900
Grecia Preveza Bavaria 41 Cr N (2018) 3 2 8 1,900 3,800
Grecia Rhodes Bavaria 41 Cr N (2020) 3 2 7 - -
Grecia Rhodes Bavaria 41 Cr N (2020) 3 2 7 - -
Grecia Rhodes Bavaria 41 Cr N (2017) 3 2 8 1,800 4,350
Grecia Rhodes Bavaria 41 Cr N (2017) 3 2 8 1,800 4,350
Grecia Rhodes Bavaria 41 Cr N (2018) 3 2 7 1,870 3,970
Grecia Rhodes Bavaria 41 Cr N (2018) 3 2 7 1,870 3,970
Grecia Rhodes Bavaria 41 Cr N (2018) 3 2 7 1,870 3,970
Grecia Rhodes Bavaria 41 Cr N (2018) 3 2 7 1,870 3,970
Grecia Rhodes Bavaria 41 Cr N (2017) 3 2 7 1,870 3,970
Grecia Rhodes Bavaria 41 Cr N (2017) 3 2 7 1,870 3,970
Grecia Volos Bavaria 41 Cr N (2014) 3 2 7 2,180 3,985
Grecia Volos Bavaria 41 Cr N (2014) 3 2 7 2,300 3,985
Grecia Volos Bavaria 41 Cr N (2018) 3 2 7 1,290 4,530
Grecia Volos Bavaria 41 Cr N (2018) 3 2 7 1,290 4,530
Olanda Lemmer Bavaria 41 Cr N (2014) 3 2 7 1,300 1,900
Olanda Lemmer Bavaria 41 Cr N (2014) 3 2 7 1,300 1,900
Italia Capo di Orlando Marina Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Capo di Orlando Marina Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Capo di Orlando Marina Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Capo di Orlando Marina Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Capo di Orlando Marina Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Capo di Orlando Marina Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Palermo Bavaria 41 Cr N (2018) 3 2 0 - -
Italia Palermo Bavaria 41 Cr N (2018) 3 2 0 - -
Italia Palermo Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Palermo Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Portisco Bavaria 41 Cr N (2016) 3 2 7 1,372 4,587
Italia Portisco Bavaria 41 Cr N (2016) 3 2 7 1,372 2,982
Italia Portisco Bavaria 41 Cr N (2016) 3 2 7 1,162 4,780
Italia Portisco Bavaria 41 Cr N (2016) 3 2 7 1,162 2,982
Italia Portisco Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Portisco Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Portisco Bavaria 41 Cr N (2019) 3 2 8 2,610 4,761
Italia Portisco Bavaria 41 Cr N (2019) 3 2 8 2,610 4,737
Italia Portisco Bavaria 41 Cr N (2019) 3 2 7 - -
Italia Portisco Bavaria 41 Cr N (2019) 3 2 7 - -
Italia Portorosa Bavaria 41 Cr N (2014) 3 2 8 2,070 4,830
Italia Portorosa Bavaria 41 Cr N (2014) 3 2 8 2,070 4,830
Italia Punta Ala Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Punta Ala Bavaria 41 Cr N (2018) 3 2 7 - -
Italia Vibo Valentia Bavaria 41 Cr N (2019) 3 2 8 2,100 4,600
Italia Vibo Valentia Bavaria 41 Cr N (2019) 3 2 8 2,100 4,600
Svezia Stockholm Bavaria 41 Cr N (2022) 3 2 7 3,300 5,400
Svezia Stockholm Bavaria 41 Cr N (2022) 3 2 7 3,300 5,400
Svezia Göteborg Bavaria 41 Cr N (2022) 3 2 7 2,400 4,500
Svezia Göteborg Bavaria 41 Cr N (2022) 3 2 7 2,800 4,100
Turchia Bodrum Bavaria 41 Cr N (2020) 3 2 6 2,500 4,100
Turchia Bodrum Bavaria 41 Cr N (2020) 3 2 6 2,500 4,100
Turchia Gocek Bavaria 41 Cr N (2021) 3 2 6 2,300 4,300
Turchia Gocek Bavaria 41 Cr N (2021) 3 2 6 2,000 4,300
Turchia Gocek Bavaria 41 Cr N (2018) 3 2 6 2,750 4,000
Turchia Gocek Bavaria 41 Cr N (2018) 3 2 6 2,800 4,000
Turchia Gocek Bavaria 41 Cr N (2019) 3 2 6 2,850 4,100
Turchia Gocek Bavaria 41 Cr N (2019) 3 2 6 2,900 4,100
Turchia Gocek Bavaria 41 Cr N (2020) 3 2 6 2,500 4,150
Turchia Gocek Bavaria 41 Cr N (2020) 3 2 6 2,500 4,250
Turchia Gocek Bavaria 41 Cr N (2021) 3 2 6 2,500 4,150
Turchia Gocek Bavaria 41 Cr N (2021) 3 2 6 2,500 4,250
Turchia Gocek Bavaria 41 Cr N (2021) 3 2 6 3,050 4,300
Turchia Gocek Bavaria 41 Cr N (2021) 3 2 6 2,000 4,300
Turchia Gocek Bavaria 41 Cr N (2018) 3 2 8 2,800 4,000
Turchia Gocek Bavaria 41 Cr N (2018) 3 2 8 2,800 4,000
Turchia Gocek Bavaria 41 Cr N (2019) 3 2 8 2,900 4,100
Turchia Gocek Bavaria 41 Cr N (2019) 3 2 8 2,900 4,100
Prezzi per settimana senza extras.
Data di imbarco:
- Mediterraneo: regola generale, Sabato a partire delle 17:00Ritorno al porto il venerdi pomeriggio 16 - 17:00h. Sbarco il sabato 08:00 - 09:00h
- Caraibi: Qualsiasi giorno della settimana 12:00-13:00h. Sbarco ultijmo giorno 12:00h