NEWSLETTER
Sign-in for receiving our news
Request a personalized offer
Skopelos, Skopelos, Neo Klima
| Reference : | 25563 |
| Shipyard : | Lagoon |
| Model : | Lagoon 40 |
| Base Port: | Skopelos ( Skopelos, Neo Klima ) - Greece |
| Year built: | 2023 |
| Charter type: | Bareboat Charter |
| Cabins: | 4 |
| Heads: | 4 |
| Berths: | 11 |
| Engine | 2 x 45 Hp Yanmar |
| Deposit: | -- |
| Check-in: | Saturdays 17:00 h |
Prices per week
| Period | Price per week | |
|---|---|---|
| From 07 november to 02 january 2027 | 3,720 € | |
| From 02 january to 24 april 2027 | 3,200 € | |
| From 24 april to 01 may 2027 | 3,500 € | |
| From 01 may to 15 may 2027 | 4,300 € | |
| From 15 may to 22 may 2027 | 5,000 € | |
| From 22 may to 29 may 2027 | 6,000 € | |
| From 29 may to 05 june 2027 | 6,400 € | |
| From 05 june to 19 june 2027 | 6,500 € | |
| From 19 june to 26 june 2027 | 8,000 € | |
| From 26 june to 24 july 2027 | 8,500 € | |
| From 24 july to 21 august 2027 | 10,500 € | |
| From 21 august to 28 august 2027 | 10,000 € | |
| From 28 august to 11 september 2027 | 8,500 € | |
| From 11 september to 25 september 2027 | 8,000 € | |
| From 25 september to 02 october 2027 | 5,000 € | |
| From 02 october to 09 october 2027 | 4,800 € | |
| From 09 october to 23 october 2027 | 3,700 € | |
| From 23 october to 01 january 2028 | 3,200 € | |
| * In most cases there are extra costs that must be added to the boat's price | ||
Mandatory Extras:
| Outboard engine | included in price | per booking |
| Damage waiver with reduced refundable deposit | 200.00 € | per week |
| Charter package | 320.00 € | per booking |
| Damage waiver (up to 2 weeks) + refundable deposit of Euro 1000 | 400.00 € | per booking |
Optional Extras:
| Skipper ( meals not included ) | 210.00 € | per night |
| Hostess ( nourishing not included ) | 190.00 € | per night |
| Safety net | 200.00 € | per booking |
| Early check-in | 200.00 € | per booking |
| Stand up paddle (1 week) | 100.00 € | per week |
| Crew change | 120.00 € | per week |
Outstanding Equipment:
Solarpanels
Generator
Electric winch
Air conditioning
Electric toilet Pump(s)
Water maker
Deck equipment: Dinghy(), Cockpit Cushions(), Bimini top(), Outboard engine(null), Cockpit table(), Electric anchor windlass()
Sails: Lazy jack()
Electronics: Inverter 12v/220v(), Depth Sounder(), Generator (), Solarpanels(), Battery charger()
Comfort: Water maker(), Air conditioning (), Hot water(), Cabin Fans(), Electric toilet Pump(s)(4), Electric winch(1), Snorkeling equipment(4)
Galley: Electric Fridge(1)
Safety: Life Raft(), Safety harnesses(), Life Jackets Adults(), VHF Station(), Horseshoe with rescue line and floating lifeb ()
Navigation : GPS plotter(), Speed log(), Autopilot()
Location
Skopelos, Neo Klima, Greece